The Automated ScoreBook
Conference-Only Statistics
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Jun 02, 2004
(Conference games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Rochester........... 12 .308 419 93 129 27 5 1 42 64 14-16
Union............... 12 .306 379 73 116 14 1 5 47 62 21-29
Rensselaer.......... 12 .302 364 75 110 27 4 10 27 47 15-21
St. Lawrence........ 13 .300 416 63 125 25 1 4 31 62 11-14
Clarkson............ 12 .294 367 69 108 16 1 7 44 59 27-31
Skidmore............ 12 .269 387 54 104 18 1 5 32 69 23-30
Vassar.............. 12 .249 366 48 91 7 3 2 30 73 14-17
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Rensselaer.......... 12 2.46 8 4 3 95.0 92 39 26 19 76
St. Lawrence........ 13 3.22 6 7 2 100.2 99 54 36 32 77
Clarkson............ 12 3.30 9 3 2 95.1 92 51 35 30 68
Rochester........... 12 4.15 9 3 5 97.2 118 50 45 30 65
Union............... 12 4.21 6 6 0 94.0 108 69 44 39 43
Vassar.............. 12 7.00 3 9 2 90.0 135 97 70 48 58
Skidmore............ 12 7.86 2 10 0 95.0 130 112 83 51 51
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Rochester........... 12 293 133 19 .957 17 0 11-14
Clarkson............ 12 286 124 21 .951 5 1 10-14
Rensselaer.......... 12 285 124 23 .947 8 1 11-17
Vassar.............. 12 270 110 27 .934 6 4 23-29
St. Lawrence........ 13 302 125 31 .932 6 8 21-25
Union............... 12 283 132 31 .930 9 0 14-16
Skidmore............ 12 285 130 32 .928 7 6 31-38
INDIVIDUAL BATTING
Min 0.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Tunison CLK............... 5 .625 8 3 5 1 0 0 0 0
Jon Fanning ROC........... 12 .475 40 13 19 12 3 1 1 8
Godlewski SKD............. 12 .432 44 7 19 14 4 0 2 2
Scialdone CLK............. 8 .409 22 3 9 7 2 0 1 4
D. MEHLEISEN UNI.......... 11 .406 32 8 13 7 1 0 2 9
Jon Blumhagen STL......... 10 .406 32 1 13 7 2 0 0 0
B. BROWN UNI.............. 12 .400 40 6 16 6 2 0 0 0
Ferrari SKD............... 12 .396 48 8 19 6 4 0 1 3
Ma Rivers SKD............. 10 .391 23 5 9 4 1 0 0 4
Nick Parenteau REN........ 11 .389 36 7 14 10 4 1 2 0
Reinhardt VAS............. 12 .386 44 8 17 5 0 2 0 2
J. Olson REN.............. 4 .385 13 2 5 0 1 0 0 1
M. FLANAGAN UNI........... 12 .375 40 10 15 8 2 0 1 1
Joe Ihnatolya REN......... 12 .372 43 10 16 18 5 2 3 1
Lorence CLK............... 12 .370 46 7 17 4 2 0 1 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Brian Rickert REN......... 8 1.23 0-3 3 14.2 15 5 2 2 14
F. ARCURI UNI............. 3 1.32 1-2 0 13.2 17 13 2 6 5
Hojnacki CLK.............. 3 1.38 3-0 0 26.0 17 5 4 3 24
J. SCHULMAN UNI........... 3 1.50 0-0 0 12.0 7 4 2 13 3
Chris Sullivan REN........ 3 1.96 2-0 0 18.1 16 4 4 2 15
Luke Calzone REN.......... 3 2.00 2-0 0 18.0 11 4 4 10 26
Justin Sansone ROC........ 4 2.14 2-1 0 21.0 27 5 5 3 10
Jesse Emilo STL........... 3 2.70 2-1 0 20.0 12 8 6 10 19
E.GIOVANNONE UNI.......... 4 2.81 2-1 0 16.0 13 7 5 7 14
Huffman CLK............... 3 2.81 2-0 0 16.0 24 14 5 4 5
Brian Brzek REN........... 3 2.84 2-0 0 19.0 21 11 6 2 11
Lorence CLK............... 3 2.93 2-1 0 15.1 13 10 5 1 9
Beattie VAS............... 3 3.00 0-3 0 21.0 20 9 7 11 16
Chris Kerr STL............ 3 3.24 1-2 0 25.0 28 12 9 4 15
Peter Rahmer STL.......... 3 3.29 2-1 1 13.2 13 8 5 5 9
HITS
----
Ferrari SKD............... 19
Godlewski SKD............. 19
Jon Fanning ROC........... 19
Lorence CLK............... 17
Reinhardt VAS............. 17
RUNS SCORED
-----------
Chris Rosenbaum ROC....... 15
Jon Fanning ROC........... 13
Flynn Cochran REN......... 13
7 tied with 10 run(s) scored
RUNS BATTED IN
--------------
Joe Ihnatolya REN......... 18
Godlewski SKD............. 14
Jon Fanning ROC........... 12
Mark Jackson ROC.......... 11
2 tied with 10 RBI(s)
DOUBLES
-------
Joe Ihnatolya REN......... 5
Chris Rosenbaum ROC....... 5
8 tied with 4 double(s)
TRIPLES
-------
Reinhardt VAS............. 2
Nate Black ROC............ 2
Joe Ihnatolya REN......... 2
10 tied with 1 triple(s)
HOME RUNS
---------
Joe Ihnatolya REN......... 3
5 tied with 2 home run(s)
TOTAL BASES
-----------
Joe Ihnatolya REN......... 34
Godlewski SKD............. 29
Jon Fanning ROC........... 27
Ferrari SKD............... 26
Nick Parenteau REN........ 26
STOLEN BASES SB-ATT
----------------------------------
Barcomb CLK............... 10-12
Reinhardt VAS............. 8-8
Cowin CLK................. 8-8
A. CHADWICK UNI........... 7-8
Hutchison SKD............. 7-9
STRIKEOUTS IP SO
-------------------------------------
Luke Calzone REN.......... 18.0 26
Hojnacki CLK.............. 26.0 24
Noonan CLK................ 18.0 20
Jesse Emilo STL........... 20.0 19
Nick Laettner STL......... 20.2 18
Leaders Summary
The Automated ScoreBook
Unknown Statistics as of Jun 02, 2004
(Conference games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Rochester........... 12 .308 .385 .403 419 93 129 27 5 1 79 42 64 14 16 5 6
Union............... 12 .306 .380 .388 379 73 116 14 1 5 58 47 62 21 29 6 6
Rensselaer.......... 12 .302 .369 .481 364 75 110 27 4 10 71 27 47 15 21 7 9
St. Lawrence........ 13 .300 .362 .394 416 63 125 25 1 4 57 31 62 11 14 8 0
Clarkson............ 12 .294 .390 .401 367 69 108 16 1 7 56 44 59 27 31 9 2
Skidmore............ 12 .269 .333 .359 387 54 104 18 1 5 44 32 69 23 30 3 3
Vassar.............. 12 .249 .310 .301 366 48 91 7 3 2 39 30 73 14 17 6 6
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Rensselaer.......... 12 2.46 .253 8 4 95.0 92 39 26 19 76 2 5 1 3 1.80 7.20
St. Lawrence........ 13 3.22 .245 6 7 100.2 99 54 36 32 77 7 5 1 2 2.86 6.88
Clarkson............ 12 3.30 .250 9 3 95.1 92 51 35 30 68 6 2 1 2 2.83 6.42
Rochester........... 12 4.15 .295 9 3 97.2 118 50 45 30 65 2 4 2 5 2.76 5.99
Union............... 12 4.21 .417 6 6 94.0 108 69 44 39 43 6 3 0 0 3.73 4.12
Vassar.............. 12 7.00 .343 3 9 90.0 135 97 70 48 58 6 5 0 2 4.80 5.80
Skidmore............ 12 7.86 .325 2 10 95.0 130 112 83 51 51 1 9 0 0 4.83 4.83
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Jon Fanning ROC........... FR 12 .475 .571 .675 40 13 19 3 1 1 12 8 9 5 5 0 0
Godlewski SKD............. JR 12 .432 .468 .659 44 7 19 4 0 2 14 2 8 1 2 0 0
D. MEHLEISEN UNI.......... SR 11 .406 .512 .625 32 8 13 1 0 2 7 9 5 2 2 0 2
B. BROWN UNI.............. SO 12 .400 .400 .450 40 6 16 2 0 0 6 0 9 1 1 2 0
Ferrari SKD............... JR 12 .396 .442 .542 48 8 19 4 0 1 6 3 4 4 6 0 0
Nick Parenteau REN........ JR 11 .389 .410 .722 36 7 14 4 1 2 10 0 7 0 0 0 1
Reinhardt VAS............. SR 12 .386 .438 .477 44 8 17 0 2 0 5 2 6 8 8 1 0
M. FLANAGAN UNI........... JR 12 .375 .395 .500 40 10 15 2 0 1 8 1 5 1 2 0 1
Joe Ihnatolya REN......... SO 12 .372 .404 .791 43 10 16 5 2 3 18 1 1 0 0 1 1
Lorence CLK............... JR 12 .370 .408 .478 46 7 17 2 0 1 4 3 2 1 1 1 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Brian Rickert REN......... SR 8 0 1.23 .278 0-3 14.2 15 5 2 2 14 0 1 0 3 1.23 8.59
F. ARCURI UNI............. JR 3 2 1.32 .739 1-2 13.2 17 13 2 6 5 1 0 0 0 3.95 3.29
Hojnacki CLK.............. JR 3 3 1.38 .183 3-0 26.0 17 5 4 3 24 3 0 0 0 1.04 8.31
J. SCHULMAN UNI........... SO 3 1 1.50 .156 0-0 12.0 7 4 2 13 3 0 0 0 0 9.75 2.25
Chris Sullivan REN........ JR 3 3 1.96 .239 2-0 18.1 16 4 4 2 15 1 1 1 0 .98 7.36
Luke Calzone REN.......... FR 3 3 2.00 .177 2-0 18.0 11 4 4 10 26 0 1 0 0 5.00 13.00
Justin Sansone ROC........ FR 4 3 2.14 .338 2-1 21.0 27 5 5 3 10 2 0 0 0 1.29 4.29
Jesse Emilo STL........... JR 3 3 2.70 .162 2-1 20.0 12 8 6 10 19 3 0 1 0 4.50 8.55
E.GIOVANNONE UNI.......... FR 4 2 2.81 .325 2-1 16.0 13 7 5 7 14 1 0 0 0 3.94 7.88
Huffman CLK............... JR 3 3 2.81 .320 2-0 16.0 24 14 5 4 5 0 0 0 0 2.25 2.81
The Automated ScoreBook
Unknown Statistics as of Jun 02, 2004
(Conference games only)
HITS CL G H H/G
-----------------------------------------------
Ferrari SKD............... JR 12 19 1.58
Godlewski SKD............. JR 12 19 1.58
Jon Fanning ROC........... FR 12 19 1.58
Lorence CLK............... JR 12 17 1.42
Reinhardt VAS............. SR 12 17 1.42
Jon Klix STL.............. JR 13 16 1.23
Chris Rosenbaum ROC....... FR 12 16 1.33
Joe Ihnatolya REN......... SO 12 16 1.33
B. BROWN UNI.............. SO 12 16 1.33
3 tied with 15 hit(s)
HOME RUNS CL G HR HR/G
-----------------------------------------------
Joe Ihnatolya REN......... SO 12 3 .25
D. MEHLEISEN UNI.......... SR 11 2 .18
Godlewski SKD............. JR 12 2 .17
Nick Parenteau REN........ JR 11 2 .18
Flynn Cochran REN......... SR 12 2 .17
Sydor CLK................. SR 6 2 .33
21 tied with 1 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Nate Black ROC............ FR 10 2 .20
Joe Ihnatolya REN......... SO 12 2 .17
Reinhardt VAS............. SR 12 2 .17
10 tied with 1 triple(s)
RUNS SCORED CL G R R/G
-----------------------------------------------
Chris Rosenbaum ROC....... FR 12 15 1.25
Jon Fanning ROC........... FR 12 13 1.08
Flynn Cochran REN......... SR 12 13 1.08
Adam Braveman ROC......... FR 12 10 .83
Michael Passante REN...... SO 12 10 .83
Joe Ihnatolya REN......... SO 12 10 .83
A. CHADWICK UNI........... JR 12 10 .83
K. MURPHY UNI............. FR 12 10 .83
M. FLANAGAN UNI........... JR 12 10 .83
Cowin CLK................. SO 10 10 1.00
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Joe Ihnatolya REN......... SO 12 5 .42
Chris Rosenbaum ROC....... FR 12 5 .42
Flynn Cochran REN......... SR 12 4 .33
C. EISENHUT UNI........... SR 10 4 .40
Godlewski SKD............. JR 12 4 .33
Ryan SKD.................. 12 4 .33
Nick Parenteau REN........ JR 11 4 .36
Adam Braveman ROC......... FR 12 4 .33
Dan Albrecht STL.......... SR 11 4 .36
Ferrari SKD............... JR 12 4 .33
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Joe Ihnatolya REN......... SO 12 18 1.50
Godlewski SKD............. JR 12 14 1.17
Jon Fanning ROC........... FR 12 12 1.00
Mark Jackson ROC.......... FR 12 11 .92
Will Fassett ROC.......... FR 9 10 1.11
Nick Parenteau REN........ JR 11 10 .91
Brandon Shankle STL....... SR 11 9 .82
Dan Quinn REN............. JR 7 9 1.29
Scott Smith ROC........... FR 12 9 .75
Chris Rosenbaum ROC....... FR 12 9 .75
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Barcomb CLK............... JR 12 10 .83
Cowin CLK................. SO 10 8 .80
Reinhardt VAS............. SR 12 8 .67
A. CHADWICK UNI........... JR 12 7 .58
Hutchison SKD............. FR 11 7 .64
Jon Fanning ROC........... FR 12 5 .42
Flynn Cochran REN......... SR 12 5 .42
K. MURPHY UNI............. FR 12 5 .42
3 tied with 4 stolen base(s)
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Joe Ihnatolya REN......... SO 12 34 2.83
Godlewski SKD............. JR 12 29 2.42
Jon Fanning ROC........... FR 12 27 2.25
Ferrari SKD............... JR 12 26 2.17
Nick Parenteau REN........ JR 11 26 2.36
Flynn Cochran REN......... SR 12 24 2.00
Chris Rosenbaum ROC....... FR 12 23 1.92
Lorence CLK............... JR 12 22 1.83
Reinhardt VAS............. SR 12 21 1.75
Ruffinen CLK.............. FR 12 21 1.75
WALKS CL G BB BB/G
-----------------------------------------------
D. MEHLEISEN UNI.......... SR 11 9 .82
Onisk CLK................. JR 12 9 .75
Jon Fanning ROC........... FR 12 8 .67
Ryan Meron REN............ JR 12 7 .58
Barcomb CLK............... JR 12 7 .58
A. CHADWICK UNI........... JR 12 7 .58
J. GRIGLUN UNI............ SR 12 7 .58
McNamara SKD.............. SO 12 7 .58
Mark Jackson ROC.......... FR 12 7 .58
Aldins VAS................ SR 11 6 .55
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Jon Fanning ROC........... FR 12 40 19 8 1 0 .571
D. MEHLEISEN UNI.......... SR 11 32 13 9 0 2 .512
Onisk CLK................. JR 12 36 13 9 0 0 .489
Godlewski SKD............. JR 12 44 19 2 1 0 .468
Jeff DiGeronimo STL....... SO 11 33 12 3 3 0 .462
Ferrari SKD............... JR 12 48 19 3 1 0 .442
Reinhardt VAS............. SR 12 44 17 2 2 0 .438
Barcomb CLK............... JR 12 41 13 7 1 0 .429
A. CHADWICK UNI........... JR 12 45 15 7 0 0 .423
Chris Rosenbaum ROC....... FR 12 46 16 5 2 2 .418
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Joe Ihnatolya REN......... SO 12 43 16 5 2 3 .791
Nick Parenteau REN........ JR 11 36 14 4 1 2 .722
Jon Fanning ROC........... FR 12 40 19 3 1 1 .675
Godlewski SKD............. JR 12 44 19 4 0 2 .659
D. MEHLEISEN UNI.......... SR 11 32 13 1 0 2 .625
Flynn Cochran REN......... SR 12 44 14 4 0 2 .545
Ferrari SKD............... JR 12 48 19 4 0 1 .542
Chris Rosenbaum ROC....... FR 12 46 16 5 1 0 .500
Ryan SKD.................. 12 40 13 4 0 1 .500
M. FLANAGAN UNI........... JR 12 40 15 2 0 1 .500
The Automated ScoreBook
Unknown Statistics as of Jun 02, 2004
(Conference games only)
WINS CL G W-L
------------------------------------------
Hunter Hawkins ROC........ FR 3 3-0
Hojnacki CLK.............. JR 3 3-0
11 tied with 2 victory(s)
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Hojnacki CLK.............. JR 3 26.0 8.67
Chris Kerr STL............ FR 3 25.0 8.33
Martin SKD................ JR 6 22.0 3.67
Beattie VAS............... JR 3 21.0 7.00
Justin Sansone ROC........ FR 4 21.0 5.25
Nick Laettner STL......... SR 3 20.2 6.89
Jesse Emilo STL........... JR 3 20.0 6.67
D. MASI UNI............... SR 3 20.0 6.67
Steve Foley ROC........... FR 4 19.0 4.75
Brian Brzek REN........... SR 3 19.0 6.33
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Luke Calzone REN.......... FR 3 26 13.00
Hojnacki CLK.............. JR 3 24 8.31
Noonan CLK................ JR 3 20 10.00
Jesse Emilo STL........... JR 3 19 8.55
Nick Laettner STL......... SR 3 18 7.84
Robinson VAS.............. FR 4 17 9.00
Joe Ullman ROC............ FR 3 17 9.37
Beattie VAS............... JR 3 16 6.86
3 tied with 15 strikeout(s)
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Brian Rickert REN......... SR 8 0 0 3 3
Martin SKD................ JR 6 3 1 2 0
Brady Noon ROC............ FR 5 0 0 0 4
Goldman SKD............... JR 5 0 0 0 0
Steve Hackenburg STL...... SO 5 0 0 0 1
Ma Rivers SKD............. JR 5 0 0 3 0
Jennings VAS.............. SR 5 1 0 0 1
8 tied with 4 appearance(s)
SAVES CL G Sv
-----------------------------------------
Brady Noon ROC............ FR 5 4
Brian Rickert REN......... SR 8 3
Robinson VAS.............. FR 4 1
Steve Hackenburg STL...... SO 5 1
Casey CLK................. SO 3 1
Smith CLK................. JR 1 1
Peter Rahmer STL.......... SR 3 1
Steve Foley ROC........... FR 4 1
Jennings VAS.............. SR 5 1
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
22 tied with 3 game(s) started
SHUTOUTS CL G ShO
-----------------------------------------
Jesse Emilo STL........... JR 3 1
Chris Sullivan REN........ JR 3 1
Lorence CLK............... JR 3 1
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Hojnacki CLK.............. JR 3 3 3 3 0
Beattie VAS............... JR 3 3 3 0 3
Jesse Emilo STL........... JR 3 3 3 2 1
D. MASI UNI............... SR 3 3 2 2 1
Lorence CLK............... JR 3 3 2 2 1
Justin Sansone ROC........ FR 4 3 2 2 1
C. SPICER UNI............. SO 3 2 2 1 1
Robinson VAS.............. FR 4 3 2 1 1
Nick Laettner STL......... SR 3 3 2 1 2
9 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
J. SCHULMAN UNI........... SO 3 45 7 .156
Jesse Emilo STL........... JR 3 74 12 .162
Luke Calzone REN.......... FR 3 62 11 .177
Hojnacki CLK.............. JR 3 93 17 .183
Joe Ullman ROC............ FR 3 64 14 .219
Michael Zollweg ROC....... FR 4 73 16 .219
Lorence CLK............... JR 3 56 13 .232
Noonan CLK................ JR 3 68 16 .235
Chris Sullivan REN........ JR 3 67 16 .239
Peter Rahmer STL.......... SR 3 53 13 .245
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Rochester........... 293 133 19 .957 17 11-14
Clarkson............ 286 124 21 .951 5 10-14
Rensselaer.......... 285 124 23 .947 8 11-17
Vassar.............. 270 110 27 .934 6 23-29
St. Lawrence........ 302 125 31 .932 6 21-25
Union............... 283 132 31 .930 9 14-16
Skidmore............ 285 130 32 .928 7 31-38
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Jun 02, 2004)
(Conference games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rochester........... .308 12 419 93 129 27 5 1 79 169 .403 42 14 64 4 .385 6 5 14-16 293 133 19 .957
Union............... .306 12 379 73 116 14 1 5 58 147 .388 47 2 62 0 .380 6 6 21-29 283 132 31 .930
Rensselaer.......... .302 12 364 75 110 27 4 10 71 175 .481 27 17 47 1 .369 9 7 15-21 285 124 23 .947
St. Lawrence........ .300 13 416 63 125 25 1 4 57 164 .394 31 9 62 0 .362 0 8 11-14 302 125 31 .932
Clarkson............ .294 12 367 69 108 16 1 7 56 147 .401 44 15 59 9 .390 2 9 27-31 286 124 21 .951
Skidmore............ .269 12 387 54 104 18 1 5 44 139 .359 32 7 69 0 .333 3 3 23-30 285 130 32 .928
Vassar.............. .249 12 366 48 91 7 3 2 39 110 .301 30 5 73 4 .310 6 6 14-17 270 110 27 .934
(Conference games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Rensselaer.......... 2.46 8-4 12 2 1/0 3 95.0 92 39 26 19 76 19 0 5 363 .253 6 6 0 3 8
St. Lawrence........ 3.22 6-7 13 7 1/0 2 100.2 99 54 36 32 77 13 2 5 404 .245 12 14 0 2 4
Clarkson............ 3.30 9-3 12 6 1/0 2 95.1 92 51 35 30 68 18 1 2 368 .250 4 12 1 3 6
Rochester........... 4.15 9-3 12 2 2/2 5 97.2 118 50 45 30 65 12 5 4 400 .295 3 6 2 2 6
Union............... 4.21 6-6 12 6 0/0 0 94.0 108 69 44 39 43 14 0 3 259 .417 4 4 0 4 2
Vassar.............. 7.00 3-9 12 6 0/0 2 90.0 135 97 70 48 58 28 4 5 394 .343 18 12 3 4 5
Skidmore............ 7.86 2-10 12 1 0/0 0 95.0 130 112 83 51 51 28 3 9 400 .325 14 19 2 10 7
(Conference games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Rochester........... 445 293 133 19 .957 17 11 3 .786 0 0
Clarkson............ 431 286 124 21 .951 5 10 4 .714 1 0
Rensselaer.......... 432 285 124 23 .947 8 11 6 .647 1 0
Vassar.............. 407 270 110 27 .934 6 23 6 .793 4 0
St. Lawrence........ 458 302 125 31 .932 6 21 4 .840 8 0
Union............... 446 283 132 31 .930 9 14 2 .875 0 0
Skidmore............ 447 285 130 32 .928 7 31 7 .816 6 0
Category Leaders
The Automated ScoreBook
Conference Batting Leaders (as of Jun 02, 2004)
(Conference games only)
Hitting minimums - 1 Games 0.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
Rochester........... .308
Union............... .306
Rensselaer.......... .302
St. Lawrence........ .300
Clarkson............ .294
Slugging pct
------------
Rensselaer.......... .481
Rochester........... .403
Clarkson............ .401
St. Lawrence........ .394
Union............... .388
On base pct
-----------
Clarkson............ .390
Rochester........... .385
Union............... .380
Rensselaer.......... .369
St. Lawrence........ .362
Runs scored
-----------
Rochester........... 93
Rensselaer.......... 75
Union............... 73
Clarkson............ 69
St. Lawrence........ 63
Hits
----
Rochester........... 129
St. Lawrence........ 125
Union............... 116
Rensselaer.......... 110
Clarkson............ 108
Runs batted in
--------------
Rochester........... 79
Rensselaer.......... 71
Union............... 58
St. Lawrence........ 57
Clarkson............ 56
Doubles
-------
Rochester........... 27
Rensselaer.......... 27
St. Lawrence........ 25
Skidmore............ 18
Clarkson............ 16
Triples
-------
Rochester........... 5
Rensselaer.......... 4
Vassar.............. 3
4 tied at........... 1
Home runs
---------
Rensselaer.......... 10
Clarkson............ 7
Skidmore............ 5
Union............... 5
St. Lawrence........ 4
Total bases
-----------
Rensselaer.......... 175
Rochester........... 169
St. Lawrence........ 164
Clarkson............ 147
Union............... 147
Total plate appearances
-----------------------
Rochester........... 486
St. Lawrence........ 466
Union............... 440
Clarkson............ 437
Skidmore............ 432
At bats
-------
Rochester........... 419
St. Lawrence........ 416
Skidmore............ 387
Union............... 379
Clarkson............ 367
Walks
-----
Union............... 47
Clarkson............ 44
Rochester........... 42
Skidmore............ 32
St. Lawrence........ 31
Hit by pitch
------------
Rensselaer.......... 17
Clarkson............ 15
Rochester........... 14
St. Lawrence........ 9
Skidmore............ 7
Strikeouts
----------
Vassar.............. 73
Skidmore............ 69
Rochester........... 64
St. Lawrence........ 62
Union............... 62
Sac bunts
---------
Clarkson............ 9
St. Lawrence........ 8
Rensselaer.......... 7
Vassar.............. 6
Union............... 6
Sac flies
---------
Rensselaer.......... 9
Rochester........... 6
Vassar.............. 6
Union............... 6
Skidmore............ 3
Stolen bases
------------
Clarkson............ 27
Skidmore............ 23
Union............... 21
Rensselaer.......... 15
2 tied at........... 14
Caught stealing
---------------
Union............... 8
Skidmore............ 7
Rensselaer.......... 6
Clarkson............ 4
2 tied at........... 3
Steal attempts
--------------
Clarkson............ 31
Skidmore............ 30
Union............... 29
Rensselaer.......... 21
Vassar.............. 17
Grounded into DP
----------------
Clarkson............ 9
Rochester........... 4
Vassar.............. 4
Rensselaer.......... 1
The Automated ScoreBook
Conference Pitching Leaders (as of Jun 02, 2004)
(Conference games only)
Hitting minimums - 1 Games 0.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
Rensselaer.......... 2.46
St. Lawrence........ 3.22
Clarkson............ 3.30
Rochester........... 4.15
Union............... 4.21
Opposing bat avg
----------------
St. Lawrence........ .245
Clarkson............ .250
Rensselaer.......... .253
Rochester........... .295
Skidmore............ .325
Innings pitched
---------------
St. Lawrence........ 100.2
Rochester........... 97.2
Clarkson............ 95.1
Skidmore............ 95.0
Rensselaer.......... 95.0
Batters struck out
------------------
St. Lawrence........ 77
Rensselaer.......... 76
Clarkson............ 68
Rochester........... 65
Vassar.............. 58
Batters SO out looking
----------------------
Clarkson............ 24
Rensselaer.......... 24
Vassar.............. 20
Rochester........... 17
St. Lawrence........ 13
Wins
----
Clarkson............ 9
Rochester........... 9
Rensselaer.......... 8
Union............... 6
St. Lawrence........ 6
Losses
------
Skidmore............ 10
Vassar.............. 9
St. Lawrence........ 7
Union............... 6
Rensselaer.......... 4
Saves
-----
Rochester........... 5
Rensselaer.......... 3
St. Lawrence........ 2
Clarkson............ 2
Vassar.............. 2
Runners picked off
------------------
Vassar.............. 5
Clarkson............ 4
4 tied at........... 2
Sac bunts allowed
-----------------
Rensselaer.......... 8
Skidmore............ 7
Clarkson............ 6
Rochester........... 6
Vassar.............. 5
Sac flies allowed
-----------------
Skidmore............ 10
Vassar.............. 4
Union............... 4
Clarkson............ 3
Rensselaer.......... 3
Hits allowed
------------
Rensselaer.......... 92
Clarkson............ 92
St. Lawrence........ 99
Union............... 108
Rochester........... 118
Runs allowed
------------
Rensselaer.......... 39
Rochester........... 50
Clarkson............ 51
St. Lawrence........ 54
Union............... 69
Earned runs allowed
-------------------
Rensselaer.......... 26
Clarkson............ 35
St. Lawrence........ 36
Union............... 44
Rochester........... 45
Walks allowed
-------------
Rensselaer.......... 19
Clarkson............ 30
Rochester........... 30
St. Lawrence........ 32
Union............... 39
Doubles allowed
---------------
Rochester........... 12
St. Lawrence........ 13
Union............... 14
Clarkson............ 18
Rensselaer.......... 19
Triples allowed
---------------
Rensselaer.......... 0
Union............... 0
Clarkson............ 1
St. Lawrence........ 2
Skidmore............ 3
Home runs allowed
-----------------
