Keuka vs Clarkson (1/10/04)
Box Score
Box Score (Final)
VISITORS: Keuka
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Jake Constance...... f 6 8 0 0 3 12 1 7 8 1 15 2 1 0 0 37
04 Hanif Davis......... f 3 7 0 1 1 2 1 6 7 4 7 0 1 0 2 21
22 Todd Lincoln........ f 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 9
15 Corey Edwards....... g 2 9 2 3 0 0 0 3 3 5 6 1 3 0 1 20
32 Justin Stokes....... g 3 8 0 1 4 4 0 3 3 4 10 3 6 0 1 32
05 Kyle Reagan......... 3 7 0 1 0 0 1 6 7 3 6 1 0 0 1 22
10 Justin Loson........ 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3
12 Brian Pelkey........ 4 14 1 5 5 6 0 2 2 3 14 2 4 0 5 27
24 Josh Whyte.......... 1 3 0 1 0 0 0 2 2 4 2 1 0 0 0 22
35 Derek Oberg......... 1 2 1 2 0 0 0 0 0 0 3 2 0 0 0 7
TM TEAM................ 1 1 1
Totals.............. 23 58 4 14 13 24 4 31 35 25 63 12 17 0 10 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .542 4,3
HOME TEAM: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Nick Jones.......... f 6 16 3 6 2 4 3 6 9 1 17 0 1 1 2 29
40 Russ Vitallo........ f 2 7 0 0 7 8 3 2 5 4 11 0 3 2 0 15
20 Matt Decker......... g 0 3 0 1 2 4 0 5 5 4 2 3 2 0 0 33
30 Kevin Williams...... g 2 6 0 0 2 3 5 7 12 0 6 2 0 0 2 33
33 Josh Harner......... g 2 8 1 3 9 11 0 6 6 4 14 0 5 0 3 26
05 Erick Vigansky...... 1 4 1 3 0 0 1 2 3 1 3 0 0 0 0 8
11 Darren Angell....... 0 2 0 2 0 0 0 1 1 3 0 3 2 0 1 10
21 Jon Youngmann....... 2 3 0 0 0 0 1 1 2 0 4 0 1 0 0 12
23 EJ Harrison......... 4 9 0 2 3 3 1 1 2 2 11 2 2 0 1 17
34 Dan Broderick....... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
42 John Adamchick...... 0 2 0 0 0 0 1 2 3 0 0 0 2 0 0 10
52 Kamal Crues......... 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 5
TM TEAM................ 1 1
Totals.............. 19 61 5 17 25 33 15 36 51 21 68 10 19 3 9 200
TOTAL FG%: .311 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .758 1,2
Date: 1/10/04 Site: Potsdam, NY Alumni Gymnasium Attendance: 225
Officials:
Technical fouls: Keuka-None. Clarkson-None.
Score by Periods 1 2 Total
Keuka............... 26 37 - 63
Clarkson............ 34 34 - 68
Imported from CLK10110.BXP
Game ID: CLK10110