D'Youville vs Clarkson (1/13/04)
Box Score
Box Score (Final)
VISITORS: D'Youville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Kyle Ward........... * 2 7 1 4 1 2 1 3 4 3 6 6 2 0 0 34
02 Javon Jones......... * 6 15 2 8 0 0 3 2 5 2 14 3 1 0 1 29
03 Sanquin Starks...... * 6 13 5 9 8 8 0 4 4 2 25 4 5 0 1 37
20 Ali-Sharif Robinson. * 1 2 0 0 1 6 1 2 3 0 3 2 3 1 2 28
41 Justin Cooke........ * 3 5 0 0 0 3 0 4 4 3 6 0 1 0 0 26
04 Scott Mueller....... 3 4 0 0 0 0 3 0 3 0 6 2 0 0 0 17
05 Albert Gulledge..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 Chris Mays.......... 0 3 0 1 0 0 1 2 3 3 0 2 1 0 0 14
24 Ross King........... 2 4 0 1 0 0 0 1 1 4 4 0 1 0 0 11
54 Rob Weinheimer...... 2 3 0 0 0 1 1 0 1 1 4 0 0 0 0 2
TM TEAM................ 1 6 7
Totals.............. 25 56 8 23 10 20 11 24 35 18 68 19 14 1 4 200
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .500 4,2
HOME TEAM: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Matt Decker......... * 1 3 0 1 0 0 1 2 3 4 2 1 1 0 0 20
24 Nick Jones.......... * 6 12 1 3 0 0 2 2 4 3 13 3 3 0 1 23
30 Kevin Williams...... * 5 7 0 0 0 0 2 6 8 3 10 5 2 0 3 30
33 Josh Harner......... * 6 13 6 12 6 7 0 5 5 0 24 4 1 0 1 34
52 Kamal Crues......... * 2 4 0 0 0 1 0 0 0 1 4 0 0 1 0 13
05 Erick Vigansky...... 1 5 1 4 0 0 1 2 3 1 3 0 0 2 0 13
11 Darren Angell....... 1 1 1 1 0 0 0 2 2 0 3 4 0 0 0 13
12 Brandon Rigg-Reives. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 EJ Harrison......... 1 1 1 1 4 4 0 1 1 2 7 4 0 0 1 22
32 Eric Wallace........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Dan Broderick....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
40 Russ Vitallo........ 4 6 0 0 3 4 0 3 3 4 11 1 1 1 0 13
42 John Adamchick...... 0 4 0 1 0 1 0 2 2 2 0 0 1 0 0 12
44 Henry Hennep........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TM TEAM................ 1 1 2
Totals.............. 27 57 10 23 13 17 7 26 33 21 77 22 9 4 6 200
TOTAL FG%: .474 DEADBALL
3-Pt. FG%: .435 REBOUNDS
F Throw %: .765 1
Date: 1/13/04 Site: Potsdam, NY Alumni Gymnasium Attendance: 235
Officials:
Technical fouls: D'Youville-, Chris Mays. Clarkson-None.
Score by Periods 1 2 Total
D'Youville.......... 30 38 - 68
Clarkson............ 41 36 - 77
Imported from CLK10113.BXP
Game ID: CLK10113