Union vs Clarkson (2/14/04)
Box Score
Box Score (Final)
VISITORS: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Brian Scordato...... * 4 8 3 5 0 2 0 4 4 3 11 3 0 0 0 35
24 Ryan Freundlich..... * 0 2 0 0 0 0 2 0 2 2 0 1 2 0 0 12
32 John Cagianello..... * 12 22 4 11 3 4 0 2 2 0 31 3 2 0 1 35
33 Chris Murphy........ * 2 4 0 2 3 4 1 3 4 2 7 4 2 0 0 35
40 Devon Bruce......... * 6 13 2 5 5 5 1 13 14 3 19 2 1 0 1 34
12 T.J. Ramey.......... 0 2 0 1 0 0 0 0 0 2 0 0 0 0 0 5
15 Imbrie Packard...... 1 2 0 1 1 2 2 2 4 3 3 1 4 1 4 22
23 Joseph Mackey....... 0 1 0 1 0 0 0 0 0 1 0 1 3 0 0 10
31 Jim Rahill.......... 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 8
44 Tyson McCabe........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
TM TEAM................ 1 2 3 1
Totals.............. 25 56 9 27 12 17 7 27 34 17 71 15 15 1 6 200
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .706 3
HOME TEAM: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Matt Decker......... * 2 7 0 2 0 0 0 1 1 0 4 1 0 0 1 26
24 Nick Jones.......... * 3 7 2 4 1 2 1 3 4 3 9 1 1 0 0 29
30 Kevin Williams...... * 3 8 0 1 7 8 5 5 10 3 13 3 1 0 0 32
33 Josh Harner......... * 5 14 4 9 0 0 1 3 4 3 14 1 7 0 1 28
40 Russ Vitallo........ * 2 5 0 0 3 6 1 5 6 3 7 0 1 0 0 22
05 Erick Vigansky...... 1 2 1 2 2 2 1 0 1 0 5 1 0 0 1 7
11 Darren Angell....... 1 4 0 3 0 0 0 4 4 0 2 1 0 0 0 16
21 Jon Youngmann....... 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 8
23 EJ Harrison......... 2 4 0 2 4 6 0 2 2 1 8 1 1 0 2 16
42 John Adamchick...... 2 4 0 0 0 0 1 1 2 4 4 1 0 0 0 13
52 Kamal Crues......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TM TEAM................ 1 1
Totals.............. 22 57 7 23 17 24 10 26 36 18 68 10 12 0 5 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .304 REBOUNDS
F Throw %: .708 5
Date: 2/14/04 Site: Potsdam, NY Alumni Gymnasium Attendance: 75
Officials:
Technical fouls: Union-, TEAM. Clarkson-None.
Score by Periods 1 2 Total
Union............... 39 32 - 71
Clarkson............ 30 38 - 68
Imported from CLK10214.BXP
Game ID: CLK10214