Clarkson vs Oswego (3/3/04)
Box Score
Box Score (Final)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Nick Jones.......... * 3 10 0 3 2 4 2 2 4 3 8 1 5 1 0 27
30 Kevin Williams...... * 1 3 0 0 8 8 1 5 6 0 10 4 6 0 2 32
33 Josh Harner......... * 8 14 4 7 7 8 0 1 1 1 27 1 1 0 0 30
40 Russ Vitallo........ * 7 10 0 1 8 10 2 7 9 5 22 4 2 1 2 25
52 Kamal Crues......... * 0 3 0 0 0 0 0 1 1 0 0 0 1 0 0 7
05 Erick Vigansky...... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 3
11 Darren Angell....... 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 10
20 Matt Decker......... 0 0 0 0 0 0 0 1 1 4 0 1 3 0 1 23
21 Jon Youngmann....... 0 2 0 0 0 0 1 6 7 1 0 0 0 0 0 13
23 EJ Harrison......... 0 1 0 0 0 0 0 5 5 3 0 0 0 0 1 17
34 Dan Broderick....... 0 0 0 0 0 0 0 2 2 1 0 0 1 0 1 6
42 John Adamchick...... 1 3 0 0 0 0 0 0 0 1 2 0 0 0 1 7
TM TEAM................ 1 3 4 2
Totals.............. 21 48 5 12 25 30 7 34 41 20 72 11 22 2 8 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .833 4
HOME TEAM: Oswego
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 PERIOLI, Nicholas... * 4 9 2 4 0 0 0 0 0 1 10 4 3 0 1 33
22 MIMS, Ahmad......... * 3 8 1 4 1 2 3 6 9 3 8 0 2 1 1 32
31 PONZA, Dave......... * 7 14 1 2 5 8 1 4 5 2 20 0 3 0 1 30
34 ASHSHAHEED, Hasan... * 2 12 1 7 6 8 2 1 3 4 11 0 1 0 4 31
55 SINKLER, Luke....... * 1 1 0 0 0 0 1 1 2 5 2 2 2 0 3 11
05 FRANZE, Todd........ 1 3 1 2 1 2 0 1 1 2 4 0 1 0 0 14
23 OLIVER, Ben......... 2 9 0 4 0 0 1 4 5 3 4 1 0 0 1 31
32 ROBERSON, Erik...... 2 3 1 1 0 0 1 2 3 0 5 2 1 0 1 7
40 BURRIDGE, Mat....... 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 6
42 WILKINS, Peter...... 0 2 0 0 1 2 3 1 4 0 1 0 1 1 0 3
45 LUKE, Arthur........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1
Totals.............. 22 63 7 24 14 22 12 21 33 21 65 9 15 2 12 200
TOTAL FG%: .349 DEADBALL
3-Pt. FG%: .292 REBOUNDS
F Throw %: .636 3
Date: 3/3/04 Site: Laker Hall at Oswego, NY Attendance: 220
Officials:
Technical fouls: Clarkson-None. Oswego-None.
Score by Periods 1 2 Total
Clarkson............ 31 41 - 72
Oswego.............. 21 44 - 65
Imported from CLK10303.BXP
Game ID: CLK10303