Plattsburgh vs Clarkson (11/25/03)
Box Score
Box Score (Final)
VISITORS: Plattsburgh
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 CORLESS, James...... * 1 2 0 1 0 0 0 0 0 5 2 2 2 0 1 26
04 CARTER, Johnnie..... * 5 11 0 0 5 6 3 5 8 3 15 2 2 1 3 30
21 FRASER, Calvin...... * 6 8 1 1 4 4 2 2 4 2 17 3 4 2 0 35
23 SMITH, Curtis....... * 3 5 0 2 1 3 1 1 2 4 7 4 2 0 4 25
24 ARTERBERRY, Cameron. * 6 11 3 6 3 4 1 1 2 4 18 2 1 1 1 31
00 RYAN, Jordan........ 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
05 BILOW, Nate......... 1 3 0 1 1 2 0 2 2 0 3 1 2 0 1 9
11 CARPENTER, Tom...... 1 1 1 1 0 0 0 3 3 0 3 0 1 0 0 8
15 ANDERTON, Ernest.... 1 2 0 0 3 4 1 0 1 2 5 0 1 0 1 11
22 MANOR, Brad......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 LYNCH, Darnell...... 1 3 0 1 0 2 1 2 3 2 2 1 1 0 2 20
40 MCCANN, Jim......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 HATCH, Brian........ 0 1 0 0 0 2 2 0 2 0 0 0 1 0 0 1
TM TEAM................ 1 1 2
Totals.............. 25 48 5 13 17 27 11 17 28 23 72 15 19 4 13 200
TOTAL FG%: .521 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .630 5,1
HOME TEAM: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Matt Decker......... * 3 5 0 0 3 4 1 2 3 5 9 1 4 0 1 23
21 Jon Youngmann....... * 4 10 0 0 2 2 6 0 6 3 10 3 2 0 0 33
30 Kevin Williams...... * 5 10 0 0 3 4 5 3 8 1 13 1 5 0 2 35
33 Josh Harner......... * 2 6 2 4 2 4 2 0 2 1 8 2 2 0 1 24
52 Kamal Crues......... * 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 6
05 Erick Vigansky...... 0 1 0 1 2 3 1 0 1 1 2 0 2 0 0 8
11 Darren Angell....... 2 5 1 2 1 2 0 2 2 1 6 0 2 0 0 15
24 Nick Jones.......... 0 7 0 3 0 4 0 2 2 4 0 1 2 0 1 25
40 Russ Vitallo........ 4 8 0 1 0 0 4 1 5 4 8 0 2 1 1 20
42 John Adamchick...... 1 2 0 0 0 1 1 1 2 3 2 1 2 0 1 11
TM TEAM................ 2 2
Totals.............. 21 54 3 11 13 24 20 14 34 23 58 10 24 1 7 200
TOTAL FG%: .389 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .542 6,3
Date: 11/25/03 Site: Potsdam, NY Attendance: 175
Officials:
Technical fouls: Plattsburgh-, SMITH, Curtis. Clarkson-None.
Score by Periods 1 2 Total
Plattsburgh......... 37 35 - 72
Clarkson............ 26 32 - 58
Imported from CLK11125.BXP
Game ID: CLK11125