Clarkson vs Potsdam (12-04-03)
Box Score
Box Score (Final)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Matt Decker......... * 2 7 0 3 3 4 0 4 4 0 7 1 1 0 2 30
21 Jon Youngmann....... * 4 7 1 2 1 2 0 2 2 2 10 0 2 0 1 30
30 Kevin Williams...... * 5 11 1 1 3 4 2 5 7 2 14 0 2 0 1 34
33 Josh Harner......... * 2 11 0 4 4 4 2 5 7 2 8 1 4 0 0 32
43 Kamal Crues......... * 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 9
10 Erick Vigansky...... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
11 Darren Angell....... 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 7
22 Nick Jones.......... 3 3 1 1 0 2 1 2 3 1 7 0 2 0 1 16
23 EJ Harrison......... 1 1 1 1 2 2 0 1 1 0 5 0 0 0 0 3
32 Eric Wallace........ 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 2
34 Dan Broderick....... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2
40 Russ Vitallo........ 2 6 0 0 0 0 3 6 9 3 4 3 2 1 1 30
42 John Adamchick...... 1 2 0 0 0 1 0 0 0 3 2 0 0 0 0 2
TM TEAM................ 4 2 6
Totals.............. 22 53 5 14 13 19 12 28 40 18 62 5 14 1 7 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .684 1
HOME TEAM: Potsdam
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Ryan Lynn........... * 3 6 1 3 0 0 0 2 2 4 7 2 1 0 2 30
12 James Conelly....... * 3 9 0 0 1 1 3 2 5 2 7 1 3 0 2 29
22 Evril Clayton....... * 3 12 0 4 0 0 0 0 0 2 6 2 3 0 1 29
41 Christian Turner.... * 2 6 0 1 0 1 2 6 8 5 4 1 2 0 2 33
45 Eldon Harris........ * 3 6 0 0 3 6 2 6 8 3 9 1 2 3 0 23
14 Ernst Ducena........ 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 19
32 Edane Barton........ 2 6 0 1 0 0 1 3 4 4 4 0 3 1 1 18
34 Michael Brooks...... 2 6 1 2 2 2 0 3 3 4 7 1 1 0 1 19
TM TEAM................ 1 2 3
Totals.............. 18 52 2 12 6 10 9 24 33 24 44 8 17 4 9 200
TOTAL FG%: .346 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .600 1
Date: 12-04-03 Site: Jerry Welsh Gymnasium Attendance: 350
Officials:
Technical fouls: Clarkson-None. Potsdam-None.
Score by Periods 1 2 Total
Clarkson............ 26 36 - 62
Potsdam............. 23 21 - 44
Imported from CLK11204.BXP
Game ID: CLK11204