Clarkson vs Davidson (12/19/03)
Box Score
Box Score (Final)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Matt Decker......... * 0 1 0 1 0 0 1 1 2 4 0 1 4 0 0 12
21 Jon Youngmann....... * 0 1 0 0 0 0 0 2 2 2 0 1 1 0 0 19
30 Kevin Williams...... * 2 7 0 0 1 3 2 3 5 1 5 4 3 0 0 35
33 Josh Harner......... * 7 16 5 7 2 2 0 2 2 1 21 0 2 0 0 34
40 Russ Vitallo........ * 2 7 0 2 3 7 0 2 2 5 7 1 2 1 0 24
05 Erick Vigansky...... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 5
11 Darren Angell....... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 5
12 Brandon Rigg-Reives. 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
23 EJ Harrison......... 1 2 1 1 3 4 1 1 2 3 6 2 2 0 0 18
24 Nick Jones.......... 7 14 3 6 2 2 1 3 4 2 19 1 4 0 0 23
32 Eric Wallace........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 John Adamchick...... 1 2 0 1 0 0 1 0 1 1 2 0 0 0 0 5
44 Henry Hennep........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Kamal Crues......... 0 0 0 0 0 0 1 0 1 5 0 0 1 0 0 17
TM TEAM................ 3 1 4
Totals.............. 20 52 9 19 11 18 10 16 26 27 60 10 19 1 0 200
TOTAL FG%: .385 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .611 2
HOME TEAM: Davidson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Matt McKillop....... * 2 4 1 3 5 5 0 1 1 1 10 2 0 0 0 20
24 Nick Booker......... * 1 2 0 1 0 0 1 4 5 2 2 3 2 1 3 22
32 Brendan Winters..... * 3 6 0 3 6 7 0 0 0 1 12 3 0 0 0 22
35 Logan Kosmalski..... * 8 11 2 3 4 5 6 4 10 2 22 2 3 0 0 21
42 Conor Grace......... * 4 11 1 3 2 2 3 2 5 3 11 0 1 1 0 22
05 Jouni Eho........... 2 4 1 1 2 2 1 1 2 2 7 0 0 0 0 15
12 Kenny Grant......... 1 3 1 2 2 4 1 0 1 2 5 1 1 0 2 18
20 Puff Summers........ 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 5
22 Ian Johnson......... 6 9 1 2 7 8 2 5 7 1 20 2 2 0 0 24
23 Terrell Ivory....... 1 7 0 1 2 4 2 3 5 2 4 3 2 0 3 17
25 John Falconi........ 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
30 Eric Blancett....... 0 2 0 2 2 2 0 3 3 2 2 0 1 0 0 8
40 Chris Clunie........ 0 1 0 0 0 2 1 1 2 1 0 0 0 0 0 4
TM TEAM................ 3 3 6
Totals.............. 29 63 8 23 32 41 20 27 47 19 98 17 12 2 8 200
TOTAL FG%: .460 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .780 7
Date: 12/19/03 Site: Davidson, NC Attendance: 1941
Officials: Keith Maxwell; John Spears; Jerry Heater;
Technical fouls: Clarkson-None. Davidson-None.
Score by Periods 1 2 Total
Clarkson............ 24 36 - 60
Davidson............ 49 49 - 98
Imported from CLK11219.BXP
Game ID: CLK11219