Clarkson vs Rensselaer (2/7/04)
Box Score
Box Score (Final)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Nick Jones.......... * 5 8 1 3 2 3 2 7 9 3 13 2 1 1 1 31
30 Kevin Williams...... * 5 9 0 0 0 2 2 2 4 1 10 3 0 0 2 31
33 Josh Harner......... * 5 12 5 11 4 4 1 2 3 2 19 5 3 0 1 32
34 Dan Broderick....... * 3 3 3 3 0 0 0 1 1 0 9 0 1 0 0 15
43 Kamal Crues......... * 3 4 0 0 0 0 1 1 2 3 6 0 0 1 0 23
10 Erick Vigansky...... 1 2 1 2 2 3 0 1 1 0 5 0 1 0 0 12
11 Darren Angell....... 1 2 1 2 0 0 0 0 0 0 3 2 1 0 0 9
21 Jon Youngmann....... 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 9
23 EJ Harrison......... 1 3 0 1 0 1 0 3 3 0 2 3 3 0 0 19
42 John Adamchick...... 0 4 0 1 0 0 0 2 2 4 0 1 0 0 1 19
TM TEAM................ 1 1 2
Totals.............. 24 48 11 23 8 13 7 22 29 13 67 16 11 2 5 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .478 REBOUNDS
F Throw %: .615 1
HOME TEAM: Rensselaer
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Kori Massey......... * 1 3 1 1 0 0 1 0 1 3 3 3 0 0 0 25
24 John Van Schaick.... * 7 15 6 13 0 0 2 0 2 4 20 2 1 0 0 31
45 Matt Zepernick...... * 2 6 0 1 5 6 3 3 6 1 9 2 2 0 0 28
5 Paris Moore......... * 4 14 0 4 1 5 4 1 5 1 9 1 5 0 1 33
50 Jared Hite.......... * 4 13 0 0 3 5 7 10 17 2 11 2 2 1 0 40
20 David Easley........ 1 2 0 0 2 2 0 1 1 2 4 0 1 1 0 15
22 Brandon Johnson..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Tom Schneider....... 1 1 0 0 0 0 0 4 4 1 2 0 1 1 0 13
32 Neal Wesson......... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5
34 Greg Harrison....... 0 2 0 0 0 0 1 0 1 2 0 0 0 0 0 6
53 John Montgomery..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TM TEAM................ 1 3 4
Totals.............. 20 58 7 19 11 18 19 22 41 16 58 10 13 3 1 200
TOTAL FG%: .345 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .611 3
Date: 2/7/04 Site: Troy, NY/Robsion Gym Attendance: 150
Officials:
Technical fouls: Clarkson-None. Rensselaer-None.
Score by Periods 1 2 Total
Clarkson............ 31 36 - 67
Rensselaer.......... 26 32 - 58
Imported from REN10207.BXP
Game ID: REN10207