Skidmore
Season Schedule/Results & Leaders
Skidmore Season Schedule/Results & Leaders (Through games of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (7-4) (8-5) (1-1)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (9-3) (4-0) (4-2) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 at Castleton State W 93-80 200 (23)CortlandtToczylowski (14)TEAM
12/2/03 at Hartwick W 57-53 286 (18)Dana Martin (10)Dana Martin
12/5/03 CAZENOVIA W 84-72 485 (18)Dana Martin (10)Steve Yaeger
12/6/03 RIT W 81-67 210 (23)J.P. Corry (10)Fran Murray
12/9/03 at Utica W 71-51 175 (16)Dana Martin (9)CortlandtToczylowski
(9)Dana Martin
12/29/03 vs Penn-Behrend W 57-53 30 (12)Michael Murray (10)Fran Murray
12/30/03 vs Ursinus 75-77 L 34 (20)Fran Murray (13)Fran Murray
1/6/04 at New York University 58-82 L 446 (14)CortlandtToczylowski (10)CortlandtToczylowski
1/13/04 * at Union 65-74 L (15)CortlandtToczylowski (6)CortlandtToczylowski
(15)Michael Murray
1/16/04 * ST. LAWRENCE 85-92 L 295 (25)Dana Martin (4)Dana Martin
(4)CortlandtToczylowski
(4)Steve Yaeger
1/17/04 * CLARKSON 72-83 L 385 (14)J.P. Corry (5)Dana Martin
1/20/04 PAUL SMITH'S W 76-71 110 (16)CortlandtToczylowski (10)Dana Martin
(16)J.P. Corry
01-23-04 * at Hobart W 70-63 248 (23)CortlandtToczylowski (9)Fran Murray
01/24/04 * at Hamilton WOT 86-83 487 (25)Dana Martin (9)Steve Yaeger
1/30/04 * VASSAR W 60-57 575 (14)Dana Martin (9)Fran Murray
01/31/04 * RENSSELAER 47-60 L 725 (18)Dana Martin (8)Fran Murray
02/03/04 * UNION 74-78 L 125 (21)Dana Martin (7)Fran Murray
02/06/04 * HAMILTON W 78-64 745 (26)Dana Martin (10)Fran Murray
02/07/04 * HOBART W 72-61 525 (24)Dana Martin (10)CortlandtToczylowski
02/10/04 MIDDLEBURY W 72-67 245 (17)Dana Martin (12)Fran Murray
2/13/04 * at Clarkson W 67-61 120 (14)J.P. Corry (9)Fran Murray
2/14/04 * at St. Lawrence 66-85 L 351 (18)CortlandtToczylowski (9)CortlandtToczylowski
2/20/04 * at Rensselaer 76-84 LOT (19)Michael Murray (9)Fran Murray
2/21/04 * at Vassar W 76-60 250 (24)CortlandtToczylowski (15)CortlandtToczylowski
3/3/04 at Cortland W 65-49 125 (18)Dana Martin (9)J.P. Corry
3/6/04 at Union 61-73 L (20)Fran Murray (10)Fran Murray
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4425 402
AWAY.................... 13 2688 207
NEUTRAL................. 2 64 32
TOTAL................... 26 7177 276
Overall Team Statistics
Skidmore Overall Team Statistics (Through games of Mar 08, 2004)
All games
TEAM STATISTICS SKD OPP
--------------------------------------------------------
SCORING....................... 1844 1800
Points per game............. 70.9 69.2
Scoring margin.............. +1.7 -
FIELD GOALS-ATT............... 653-1506 656-1554
Field goal pct.............. .434 .422
3 POINT FG-ATT................ 169-537 197-547
3-point FG pct.............. .315 .360
3-pt FG made per game....... 6.5 7.6
FREE THROWS-ATT............... 369-550 291-457
Free throw pct.............. .671 .637
REBOUNDS...................... 966 993
Rebounds per game........... 37.2 38.2
Rebounding margin........... -1.0 -
ASSISTS....................... 398 379
Assists per game............ 15.3 14.6
TURNOVERS..................... 343 376
Turnovers per game.......... 13.2 14.5
Turnover margin............. +1.3 -
Assist/turnover ratio....... 1.2 1.0
STEALS........................ 201 155
Steals per game............. 7.7 6.0
BLOCKS........................ 59 78
Blocks per game............. 2.3 3.0
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 4425 2752
Home games-Avg/Game......... 11-402 13-207
Neutral site-Avg/Game....... - 2-32
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 860 953 23 8 - 1844
Opponents... 839 925 20 16 - 1800
Season Box Score
Skidmore Season Box Score (Through games of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (7-4) (8-5) (1-1)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (9-3) (4-0) (4-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Dana Martin........ 26-26 854 32.8 140-320 .438 26-88 .295 92-129 .713 44 100 144 5.5 45 0 52 48 16 28 398 15.3
25 CortlandtToczylowsk 26-23 663 25.5 106-238 .445 4-15 .267 98-142 .690 49 101 150 5.8 89 5 27 56 8 21 314 12.1
23 Fran Murray........ 26-25 760 29.2 90-188 .479 8-46 .174 59-85 .694 59 135 194 7.5 92 5 114 67 11 57 247 9.5
10 Michael Murray..... 26-25 889 34.2 88-227 .388 35-119 .294 34-50 .680 11 72 83 3.2 48 1 101 57 7 44 245 9.4
33 J.P. Corry......... 24-21 667 27.8 76-204 .373 44-130 .338 22-40 .550 20 54 74 3.1 39 0 49 50 3 21 218 9.1
32 Steve Yaeger....... 26-4 530 20.4 63-95 .663 0-1 .000 30-46 .652 32 57 89 3.4 39 0 15 15 7 8 156 6.0
15 Greg Gallagher..... 26-0 352 13.5 38-90 .422 23-53 .434 11-21 .524 11 38 49 1.9 40 0 17 16 6 11 110 4.2
12 Keith Ganzenmuller. 26-6 218 8.4 20-60 .333 16-47 .340 12-17 .706 7 20 27 1.0 12 0 9 6 1 5 68 2.6
14 Brendan Flynn...... 22-0 194 8.8 16-43 .372 8-27 .296 5-8 .625 8 19 27 1.2 19 0 7 8 0 5 45 2.0
21 Ryan O'Connor...... 19-0 84 4.4 7-24 .292 3-5 .600 2-4 .500 5 7 12 0.6 11 0 4 9 0 0 19 1.0
4 Reed Juckett....... 6-0 12 2.0 4-8 .500 1-3 .333 2-2 1.000 1 2 3 0.5 1 0 1 2 0 0 11 1.8
45 Ryan Cleary........ 8-0 18 2.2 2-3 .667 0-0 .000 1-2 .500 1 3 4 0.5 4 0 0 0 0 0 5 0.6
24 Kyle McCarthy...... 5-0 10 2.0 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.2 1 0 1 0 0 0 5 1.0
20 Frank Longo........ 4-0 10 2.5 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.2 0 0 1 3 0 1 2 0.5
3 Matt Lesser........ 6-0 15 2.5 0-1 .000 0-1 .000 1-4 .250 0 1 1 0.2 2 0 0 1 0 0 1 0.2
TEAM............... 50 57 107 4.1 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5276 653-1506 .434 169-537 .315 369-550 .671 298 668 966 37.2 442 11 398 343 59 201 1844 70.9
Opponents.......... 26 5280 656-1554 .422 197-547 .360 291-457 .637 331 662 993 38.2 482 - 379 376 78 155 1800 69.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 860 953 23 8 - 1844
Opponents... 839 925 20 16 - 1800
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Skidmore...................... 67 3 70
Opponents..................... 66 2 68
Combined Team Statistics
Skidmore Combined Team Statistics (Through games of Mar 08, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 at Castleton State W 93-80 200
12/2/03 at Hartwick W 57-53 286
12/5/03 CAZENOVIA W 84-72 485
12/6/03 RIT W 81-67 210
12/9/03 at Utica W 71-51 175
12/29/03 vs Penn-Behrend W 57-53 30
12/30/03 vs Ursinus L 75-77 34
1/6/04 at New York University L 58-82 446
*1/13/04 at Union L 65-74 -
*1/16/04 ST. LAWRENCE L 85-92 295
*1/17/04 CLARKSON L 72-83 385
1/20/04 PAUL SMITH'S W 76-71 110
*01-23-04 at Hobart W 70-63 248
*01/24/04 at Hamilton W OT 86-83 487
*1/30/04 VASSAR W 60-57 575
*01/31/04 RENSSELAER L 47-60 725
*02/03/04 UNION L 74-78 125
*02/06/04 HAMILTON W 78-64 745
*02/07/04 HOBART W 72-61 525
02/10/04 MIDDLEBURY W 72-67 245
*2/13/04 at Clarkson W 67-61 120
*2/14/04 at St. Lawrence L 66-85 351
*2/20/04 at Rensselaer LO2 76-84 -
*2/21/04 at Vassar W 76-60 250
3/3/04 at Cortland W 65-49 125
3/6/04 at Union L 61-73 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (7-4) (8-5) (1-1)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (9-3) (4-0) (4-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Dana Martin......... 26-26 32.8 .438 .295 .713 5.5 2.0 28 16 15.3
25 CortlandtToczylowski 26-23 25.5 .445 .267 .690 5.8 1.0 21 8 12.1
23 Fran Murray......... 26-25 29.2 .479 .174 .694 7.5 4.4 57 11 9.5
10 Michael Murray...... 26-25 34.2 .388 .294 .680 3.2 3.9 44 7 9.4
33 J.P. Corry.......... 24-21 27.8 .373 .338 .550 3.1 2.0 21 3 9.1
32 Steve Yaeger........ 26-4 20.4 .663 .000 .652 3.4 0.6 8 7 6.0
15 Greg Gallagher...... 26-0 13.5 .422 .434 .524 1.9 0.7 11 6 4.2
12 Keith Ganzenmuller.. 26-6 8.4 .333 .340 .706 1.0 0.3 5 1 2.6
14 Brendan Flynn....... 22-0 8.8 .372 .296 .625 1.2 0.3 5 0 2.0
21 Ryan O'Connor....... 19-0 4.4 .292 .600 .500 0.6 0.2 0 0 1.0
4 Reed Juckett........ 6-0 2.0 .500 .333 1.000 0.5 0.2 0 0 1.8
45 Ryan Cleary......... 8-0 2.2 .667 .000 .500 0.5 0.0 0 0 0.6
24 Kyle McCarthy....... 5-0 2.0 1.000 1.000 .000 0.2 0.2 0 0 1.0
20 Frank Longo......... 4-0 2.5 .333 .000 .000 0.2 0.2 1 0 0.5
3 Matt Lesser......... 6-0 2.5 .000 .000 .250 0.2 0.0 0 0 0.2
Total............... 26 .434 .315 .671 37.2 15.3 201 59 70.9
Opponents........... 26 .422 .360 .637 38.2 14.6 155 78 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dana Martin......... 26 140-320 .438 26-88 .295 92-129 .713 398 15.3
CortlandtToczylowski 26 106-238 .445 4-15 .267 98-142 .690 314 12.1
Fran Murray......... 26 90-188 .479 8-46 .174 59-85 .694 247 9.5
Michael Murray...... 26 88-227 .388 35-119 .294 34-50 .680 245 9.4
J.P. Corry.......... 24 76-204 .373 44-130 .338 22-40 .550 218 9.1
Steve Yaeger........ 26 63-95 .663 0-1 .000 30-46 .652 156 6.0
Greg Gallagher...... 26 38-90 .422 23-53 .434 11-21 .524 110 4.2
Keith Ganzenmuller.. 26 20-60 .333 16-47 .340 12-17 .706 68 2.6
Brendan Flynn....... 22 16-43 .372 8-27 .296 5-8 .625 45 2.0
Ryan O'Connor....... 19 7-24 .292 3-5 .600 2-4 .500 19 1.0
Reed Juckett........ 6 4-8 .500 1-3 .333 2-2 1.000 11 1.8
Ryan Cleary......... 8 2-3 .667 0-0 .000 1-2 .500 5 0.6
Kyle McCarthy....... 5 2-2 1.000 1-1 1.000 0-0 .000 5 1.0
Frank Longo......... 4 1-3 .333 0-1 .000 0-0 .000 2 0.5
Matt Lesser......... 6 0-1 .000 0-1 .000 1-4 .250 1 0.2
Total............... 26 653-1506 .434 169-537 .315 369-550 .671 1844 70.9
Opponents........... 26 656-1554 .422 197-547 .360 291-457 .637 1800 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dana Martin......... 26 854 44 100 144 45 0 52 48 1.1 26
CortlandtToczylowski 26 663 49 101 150 89 5 27 56 0.5 24
Fran Murray......... 26 760 59 135 194 92 5 114 67 1.7 24
Michael Murray...... 26 889 11 72 83 48 1 101 57 1.8 19
J.P. Corry.......... 24 667 20 54 74 39 0 49 50 1.0 23
Steve Yaeger........ 26 530 32 57 89 39 0 15 15 1.0 15
Greg Gallagher...... 26 352 11 38 49 40 0 17 16 1.1 12
Keith Ganzenmuller.. 26 218 7 20 27 12 0 9 6 1.5 15
Brendan Flynn....... 22 194 8 19 27 19 0 7 8 0.9 10
Ryan O'Connor....... 19 84 5 7 12 11 0 4 9 0.4 5
Reed Juckett........ 6 12 1 2 3 1 0 1 2 0.5 7
Ryan Cleary......... 8 18 1 3 4 4 0 0 0 0.0 2
Kyle McCarthy....... 5 10 0 1 1 1 0 1 0 0.0 3
Frank Longo......... 4 10 0 1 1 0 0 1 3 0.3 2
Matt Lesser......... 6 15 0 1 1 2 0 0 1 0.0 1
Total............... 26 5276 298 668 966 442 11 398 343 1.2 93
Opponents........... 26 5280 331 662 993 482 - 379 376 1.0 92
TEAM STATISTICS SKD OPP
--------------------------------------------------------
SCORING....................... 1844 1800
Points per game............. 70.9 69.2
Scoring margin.............. +1.7 -
FIELD GOALS-ATT............... 653-1506 656-1554
Field goal pct.............. .434 .422
3 POINT FG-ATT................ 169-537 197-547
3-point FG pct.............. .315 .360
3-pt FG made per game....... 6.5 7.6
FREE THROWS-ATT............... 369-550 291-457
Free throw pct.............. .671 .637
REBOUNDS...................... 966 993
Rebounds per game........... 37.2 38.2
Rebounding margin........... -1.0 -
ASSISTS....................... 398 379
Assists per game............ 15.3 14.6
TURNOVERS..................... 343 376
Turnovers per game.......... 13.2 14.5
Turnover margin............. +1.3 -
Assist/turnover ratio....... 1.2 1.0
STEALS........................ 201 155
Steals per game............. 7.7 6.0
BLOCKS........................ 59 78
Blocks per game............. 2.3 3.0
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 4425 2752
Home games-Avg/Game......... 11-402 13-207
Neutral site-Avg/Game....... - 2-32
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 860 953 23 8 - 1844
Opponents... 839 925 20 16 - 1800
Category Leaders
Skidmore Category Leaders (Through games of Mar 08, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyle McCarthy....... 2 2 1.000 Dana Martin......... 26 320 12.3
Ryan Cleary......... 2 3 .667 CortlandtToczylowski 26 238 9.2
Steve Yaeger........ 63 95 .663 Michael Murray...... 26 227 8.7
Reed Juckett........ 4 8 .500 J.P. Corry.......... 24 204 8.5
Fran Murray......... 90 188 .479 Fran Murray......... 26 188 7.2
CortlandtToczylowski 106 238 .445
Dana Martin......... 140 320 .438 FIELD GOALS MADE G Made Made/G
Greg Gallagher...... 38 90 .422 -----------------------------------
Michael Murray...... 88 227 .388 Dana Martin......... 26 140 5.4
J.P. Corry.......... 76 204 .373 CortlandtToczylowski 26 106 4.1
Brendan Flynn....... 16 43 .372 Fran Murray......... 26 90 3.5
Frank Longo......... 1 3 .333 Michael Murray...... 26 88 3.4
Keith Ganzenmuller.. 20 60 .333 J.P. Corry.......... 24 76 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyle McCarthy....... 1 1 1.000 J.P. Corry.......... 24 130 5.4
Ryan O'Connor....... 3 5 .600 Michael Murray...... 26 119 4.6
Greg Gallagher...... 23 53 .434 Dana Martin......... 26 88 3.4
Keith Ganzenmuller.. 16 47 .340 Greg Gallagher...... 26 53 2.0
J.P. Corry.......... 44 130 .338 Keith Ganzenmuller.. 26 47 1.8
Reed Juckett........ 1 3 .333
Brendan Flynn....... 8 27 .296 3-POINT FGS MADE G Made Made/G
Dana Martin......... 26 88 .295 -----------------------------------
Michael Murray...... 35 119 .294 J.P. Corry.......... 24 44 1.8
CortlandtToczylowski 4 15 .267 Michael Murray...... 26 35 1.3
Fran Murray......... 8 46 .174 Dana Martin......... 26 26 1.0
Greg Gallagher...... 26 23 0.9
Keith Ganzenmuller.. 26 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reed Juckett........ 2 2 1.000 CortlandtToczylowski 26 142 5.5
Dana Martin......... 92 129 .713 Dana Martin......... 26 129 5.0
Keith Ganzenmuller.. 12 17 .706 Fran Murray......... 26 85 3.3
Fran Murray......... 59 85 .694 Michael Murray...... 26 50 1.9
CortlandtToczylowski 98 142 .690 Steve Yaeger........ 26 46 1.8
Michael Murray...... 34 50 .680
Steve Yaeger........ 30 46 .652 FREE THROWS MADE G Made Made/G
Brendan Flynn....... 5 8 .625 -----------------------------------
J.P. Corry.......... 22 40 .550 Dana Martin......... 26 92 3.5
Greg Gallagher...... 11 21 .524 CortlandtToczylowski 26 98 3.8
Ryan Cleary......... 1 2 .500 Fran Murray......... 26 59 2.3
Ryan O'Connor....... 2 4 .500 Michael Murray...... 26 34 1.3
J.P. Corry.......... 24 22 0.9
Steve Yaeger........ 26 30 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dana Martin......... 26 398 15.3 Dana Martin......... 26 398 15.3
CortlandtToczylowski 26 314 12.1 CortlandtToczylowski 26 314 12.1
Fran Murray......... 26 247 9.5 Fran Murray......... 26 247 9.5
Michael Murray...... 26 245 9.4 Michael Murray...... 26 245 9.4
J.P. Corry.......... 24 218 9.1 J.P. Corry.......... 24 218 9.1
Steve Yaeger........ 26 156 6.0 Steve Yaeger........ 26 156 6.0
Greg Gallagher...... 26 110 4.2 Greg Gallagher...... 26 110 4.2
Keith Ganzenmuller.. 26 68 2.6 Keith Ganzenmuller.. 26 68 2.6
Brendan Flynn....... 22 45 2.0 Brendan Flynn....... 22 45 2.0
Ryan O'Connor....... 19 19 1.0 Reed Juckett........ 6 11 1.8
Reed Juckett........ 6 11 1.8 Kyle McCarthy....... 5 5 1.0
Ryan Cleary......... 8 5 0.6 Ryan O'Connor....... 19 19 1.0
Kyle McCarthy....... 5 5 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Fran Murray......... 26 194 7.5 Fran Murray......... 26 114 4.4
CortlandtToczylowski 26 150 5.8 Michael Murray...... 26 101 3.9
Dana Martin......... 26 144 5.5 Dana Martin......... 26 52 2.0
Steve Yaeger........ 26 89 3.4 J.P. Corry.......... 24 49 2.0
Michael Murray...... 26 83 3.2 CortlandtToczylowski 26 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Fran Murray......... 26 194 7.5 Fran Murray......... 26 57 2.2
CortlandtToczylowski 26 150 5.8 Michael Murray...... 26 44 1.7
Dana Martin......... 26 144 5.5 Dana Martin......... 26 28 1.1
Steve Yaeger........ 26 89 3.4 CortlandtToczylowski 26 21 0.8
Michael Murray...... 26 83 3.2 J.P. Corry.......... 24 21 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Fran Murray......... 26 59 2.3 Dana Martin......... 26 16 0.6
CortlandtToczylowski 26 49 1.9 Fran Murray......... 26 11 0.4
Dana Martin......... 26 44 1.7 CortlandtToczylowski 26 8 0.3
Steve Yaeger........ 26 32 1.2 Michael Murray...... 26 7 0.3
J.P. Corry.......... 24 20 0.8 Steve Yaeger........ 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Fran Murray......... 26 135 5.2 Michael Murray...... 26 889 34.2
CortlandtToczylowski 26 101 3.9 Dana Martin......... 26 854 32.8
Dana Martin......... 26 100 3.8 Fran Murray......... 26 760 29.2
Michael Murray...... 26 72 2.8 J.P. Corry.......... 24 667 27.8
Steve Yaeger........ 26 57 2.2 CortlandtToczylowski 26 663 25.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Fran Murray......... 26 92 3.5 Fran Murray......... 26 67 2.6
CortlandtToczylowski 26 89 3.4 Michael Murray...... 26 57 2.2
Michael Murray...... 26 48 1.8 CortlandtToczylowski 26 56 2.2
Dana Martin......... 26 45 1.7 J.P. Corry.......... 24 50 2.1
Greg Gallagher...... 26 40 1.5 Dana Martin......... 26 48 1.8
FOULOUTS G No.
----------------------------
Fran Murray......... 26 5
CortlandtToczylowski 26 5
Michael Murray...... 26 1
Overall/Conference Statistics
Skidmore Overall/Conference Statistics (Through games of Mar 08, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dana Martin......... 26-26 32.8 .438 .295 .713 5.5 2.0 28 16 15.3 14-14 33.4 .435 .316 .800 4.9 2.4 13 7 16.1
CortlandtToczylowski 26-23 25.5 .445 .267 .690 5.8 1.0 21 8 12.1 14-11 26.9 .427 .273 .663 5.6 1.1 8 5 12.3
Fran Murray......... 26-25 29.2 .479 .174 .694 7.5 4.4 57 11 9.5 14-13 28.8 .455 .185 .774 7.2 4.3 27 4 8.6
Michael Murray...... 26-25 34.2 .388 .294 .680 3.2 3.9 44 7 9.4 14-13 35.1 .418 .318 .667 3.3 4.1 25 3 9.9
J.P. Corry.......... 24-21 27.8 .373 .338 .550 3.1 2.0 21 3 9.1 14-12 29.3 .350 .333 .476 2.3 2.1 12 2 7.5
Steve Yaeger........ 26-4 20.4 .663 .000 .652 3.4 0.6 8 7 6.0 14-4 21.6 .655 .000 .727 3.4 0.4 3 4 7.1
Greg Gallagher...... 26-0 13.5 .422 .434 .524 1.9 0.7 11 6 4.2 14-0 12.8 .396 .379 .600 1.7 0.7 5 4 4.1
Keith Ganzenmuller.. 26-6 8.4 .333 .340 .706 1.0 0.3 5 1 2.6 14-3 7.7 .343 .400 .706 1.1 0.1 2 0 3.3
Brendan Flynn....... 22-0 8.8 .372 .296 .625 1.2 0.3 5 0 2.0 11-0 6.3 .333 .250 1.000 0.7 0.2 1 0 1.3
Ryan O'Connor....... 19-0 4.4 .292 .600 .500 0.6 0.2 0 0 1.0 12-0 4.3 .231 .333 .500 0.5 0.3 0 0 0.7
Reed Juckett........ 6-0 2.0 .500 .333 1.000 0.5 0.2 0 0 1.8 3-0 1.0 .333 .000 .000 1.0 0.0 0 0 0.7
Ryan Cleary......... 8-0 2.2 .667 .000 .500 0.5 0.0 0 0 0.6 4-0 1.5 .500 .000 .000 0.8 0.0 0 0 0.5
Kyle McCarthy....... 5-0 2.0 1.000 1.000 .000 0.2 0.2 0 0 1.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Frank Longo......... 4-0 2.5 .333 .000 .000 0.2 0.2 1 0 0.5 2-0 1.5 .000 .000 .000 0.0 0.5 0 0 0.0
Matt Lesser......... 6-0 2.5 .000 .000 .250 0.2 0.0 0 0 0.2 3-0 1.0 .000 .000 .500 0.0 0.0 0 0 0.3
Total............... 26 .434 .315 .671 37.2 15.3 201 59 70.9 14 .427 .315 .696 34.4 15.8 96 29 71.0
Opponents........... 26 .422 .360 .637 38.2 14.6 155 78 69.2 14 .435 .393 .677 39.8 14.5 83 40 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dana Martin......... 140-320 .438 26-88 .295 92-129 .713 398 15.3 80-184 .435 18-57 .316 48-60 .800 226 16.1
CortlandtToczylowski 106-238 .445 4-15 .267 98-142 .690 314 12.1 56-131 .427 3-11 .273 57-86 .663 172 12.3
Fran Murray......... 90-188 .479 8-46 .174 59-85 .694 247 9.5 46-101 .455 5-27 .185 24-31 .774 121 8.6
Michael Murray...... 88-227 .388 35-119 .294 34-50 .680 245 9.4 51-122 .418 21-66 .318 16-24 .667 139 9.9
J.P. Corry.......... 76-204 .373 44-130 .338 22-40 .550 218 9.1 36-103 .350 23-69 .333 10-21 .476 105 7.5
Steve Yaeger........ 63-95 .663 0-1 .000 30-46 .652 156 6.0 38-58 .655 0-1 .000 24-33 .727 100 7.1
Greg Gallagher...... 38-90 .422 23-53 .434 11-21 .524 110 4.2 19-48 .396 11-29 .379 9-15 .600 58 4.1
Keith Ganzenmuller.. 20-60 .333 16-47 .340 12-17 .706 68 2.6 12-35 .343 10-25 .400 12-17 .706 46 3.3
Brendan Flynn....... 16-43 .372 8-27 .296 5-8 .625 45 2.0 5-15 .333 2-8 .250 2-2 1.000 14 1.3
Ryan O'Connor....... 7-24 .292 3-5 .600 2-4 .500 19 1.0 3-13 .231 1-3 .333 1-2 .500 8 0.7
Reed Juckett........ 4-8 .500 1-3 .333 2-2 1.000 11 1.8 1-3 .333 0-2 .000 0-0 .000 2 0.7
Ryan Cleary......... 2-3 .667 0-0 .000 1-2 .500 5 0.6 1-2 .500 0-0 .000 0-0 .000 2 0.5
Kyle McCarthy....... 2-2 1.000 1-1 1.000 0-0 .000 5 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Frank Longo......... 1-3 .333 0-1 .000 0-0 .000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Matt Lesser......... 0-1 .000 0-1 .000 1-4 .250 1 0.2 0-0 .000 0-0 .000 1-2 .500 1 0.3
Total............... 653-1506 .434 169-537 .315 369-550 .671 1844 70.9 348-815 .427 94-298 .315 204-293 .696 994 71.0
Opponents........... 656-1554 .422 197-547 .360 291-457 .637 1800 69.2 359-826 .435 107-272 .393 180-266 .677 1005 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dana Martin......... 44 100 144 45 0 52 48 1.1 26 23 46 69 28 0 34 18 1.9 26
CortlandtToczylowski 49 101 150 89 5 27 56 0.5 24 26 53 79 48 2 15 23 0.7 24
Fran Murray......... 59 135 194 92 5 114 67 1.7 24 34 67 101 51 3 60 39 1.5 24
