Skidmore vs New York University (1/6/04)
Box Score
Box Score (Final)
VISITORS: Skidmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Fran Murray......... f 3 9 0 3 0 0 2 0 2 4 6 2 2 0 0 20
25 CortlandtToczylowski f 3 8 1 2 7 8 3 7 10 4 14 0 3 0 2 29
10 Michael Murray...... g 3 11 1 6 0 0 1 1 2 2 7 0 3 0 1 23
11 Dana Martin......... g 2 6 0 1 2 3 0 1 1 1 6 1 3 1 0 21
12 Keith Ganzenmuller.. g 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 12
03 LESSER, Matt........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8
04 JUCKETT, Reed....... 2 4 1 1 2 2 0 0 0 0 7 1 1 0 0 6
14 Brendan Flynn....... 0 2 0 1 0 0 1 4 5 1 0 0 1 0 0 12
15 Greg Gallagher...... 0 0 0 0 0 0 0 3 3 0 0 1 1 0 0 8
20 Frank Longo......... 1 1 0 0 0 0 0 1 1 0 2 0 1 0 1 4
21 Ryan O'Connor....... 2 3 1 1 0 0 0 1 1 1 5 0 1 0 0 8
24 Kyle McCarthy....... 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 4
32 Steve Yaeger........ 1 1 0 0 0 0 0 1 1 2 2 1 0 0 0 19
33 J.P. Corry.......... 2 7 2 5 0 0 1 2 3 2 6 2 3 0 1 22
45 Ryan Cleary......... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 4
TM TEAM................ 1 4 5
Totals.............. 20 53 6 20 12 15 9 26 35 18 58 9 21 1 5 200
TOTAL FG%: .377 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .800 1
HOME TEAM: New York University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Basford, Matt....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
05 Moglia, Leigh....... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 5
10 Bayuk, Jason........ 0 1 0 0 0 0 0 1 1 1 0 10 1 0 4 26
11 Brodzinski, Steve... 0 1 0 0 0 0 0 0 0 1 0 2 3 0 0 11
12 Sullivan, Jack...... 1 3 0 1 0 0 0 0 0 1 2 0 1 0 0 5
13 Janeczek, James..... 4 12 4 8 1 2 1 1 2 2 13 3 1 0 0 26
15 DeCorso, Michael.... 3 4 3 3 0 1 0 3 3 1 9 0 1 0 0 9
20 Kildare, Jared...... 3 10 0 4 3 3 0 1 1 1 9 2 2 0 1 23
25 Serafin, Bobby...... 2 5 0 0 0 0 4 2 6 0 4 2 0 0 1 16
31 Rogan, Ryan......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 Boone, Jason........ 4 4 0 0 5 6 2 4 6 1 13 0 1 1 0 21
35 Falcon, Daniel...... 3 4 0 0 2 3 2 1 3 4 8 0 1 1 0 9
40 Bielen, Rick........ 2 2 0 0 1 2 0 2 2 2 5 2 0 0 0 12
42 Gilkerson, Jeff..... 7 14 0 0 0 0 1 6 7 1 14 1 1 2 1 23
44 Federowicz, Peter... 2 3 0 0 1 2 3 2 5 0 5 0 0 0 0 11
TM TEAM................ 2 2
Totals.............. 31 64 7 16 13 19 13 26 39 15 82 22 13 4 8 200
TOTAL FG%: .484 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .684 0
Date: 1/6/04 Site: New York City Attendance: 446
Officials: MIke Feinberg; Joe Mazzella; Nate Milligan;
Technical fouls: Skidmore-None. New York University-None.
Score by Periods 1 2 Total
Skidmore............ 24 34 - 58
New York University. 45 37 - 82
Imported from SKD10106.BXP
Game ID: SKD10106