Clarkson vs Skidmore (1/17/04)
Box Score
Box Score (Final)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Matt Decker......... * 2 3 0 1 0 0 1 1 2 1 4 4 1 0 4 28
22 Nick Jones.......... * 9 15 3 4 4 4 4 3 7 4 25 1 5 1 1 27
30 Kevin Williams...... * 2 5 0 0 4 4 4 4 8 2 8 3 2 0 1 33
33 Josh Harner......... * 4 11 3 6 2 3 1 4 5 0 13 3 6 0 1 31
40 Russ Vitallo........ * 3 3 0 0 7 8 0 2 2 4 13 0 1 2 0 23
10 Erick Vigansky...... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 7
11 Darren Angell....... 1 3 0 2 0 0 0 0 0 1 2 2 1 0 0 10
21 Jon Youngmann....... 4 6 0 0 1 2 1 6 7 2 9 1 0 1 1 19
23 EJ Harrison......... 2 4 1 1 2 4 0 3 3 2 7 1 0 0 0 16
34 Dan Broderick....... 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 1
42 John Adamchick...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
43 Kamal Crues......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 1 1
Totals.............. 28 52 7 14 20 25 13 23 36 17 83 16 16 4 8 201
TOTAL FG%: .538 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .800 2
HOME TEAM: Skidmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Michael Murray...... * 3 7 1 3 2 4 0 2 2 2 9 5 4 0 4 34
11 Dana Martin......... * 4 11 1 5 0 0 0 5 5 2 9 2 2 0 0 32
23 Fran Murray......... * 3 6 0 1 3 3 0 3 3 5 9 6 3 1 3 24
32 Steve Yaeger........ * 3 4 0 0 5 5 1 2 3 2 11 0 2 0 0 23
33 J.P. Corry.......... * 5 9 4 8 0 0 1 1 2 0 14 3 1 0 1 30
12 Keith Ganzenmuller.. 1 3 1 2 1 1 1 0 1 0 4 1 0 0 0 6
14 Brendan Flynn....... 1 3 0 1 0 0 1 0 1 1 2 0 0 0 0 5
15 Greg Gallagher...... 1 2 1 2 1 3 1 0 1 0 4 0 0 1 0 17
21 Ryan O'Connor....... 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 3
25 CortlandtToczylowski 3 9 0 1 4 4 2 2 4 5 10 1 1 0 1 26
TM TEAM................ 1 1 2
Totals.............. 24 56 8 23 16 20 9 16 25 17 72 18 13 2 9 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .800 2
Date: 1/17/04 Site: Saratoga Springs, NY Attendance: 385
Officials:
Technical fouls: Clarkson-None. Skidmore-None.
Score by Periods 1 2 Total
Clarkson............ 35 48 - 83
Skidmore............ 38 34 - 72
Imported from SKD10117.BXP
Game ID: SKD10117