Skidmore vs Penn-Behrend (12/29/03)
Box Score
Box Score (Final)
VISITORS: Skidmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Michael Murray...... * 4 9 2 4 2 3 1 2 3 1 12 2 2 0 1 33
11 Dana Martin......... * 3 10 1 6 1 2 0 3 3 1 8 2 4 1 0 34
12 Keith Ganzenmuller.. * 3 4 2 3 0 0 0 4 4 2 8 2 1 0 0 22
23 Fran Murray......... * 4 10 0 3 3 5 1 9 10 1 11 3 2 1 2 33
25 CortlandtToczylowski * 2 3 0 0 0 0 1 2 3 4 4 2 4 0 0 14
14 Brendan Flynn....... 2 3 1 1 0 0 0 2 2 1 5 3 1 0 1 20
15 Greg Gallagher...... 1 2 1 1 0 0 1 0 1 1 3 0 3 0 1 17
32 Steve Yaeger........ 3 3 0 0 0 1 0 2 2 0 6 0 0 1 0 22
45 CLEARY, Ryan........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
TM TEAM................ 5 5
Totals.............. 22 44 7 18 6 11 4 29 33 12 57 14 17 3 5 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .545 1
HOME TEAM: Penn-Behrend
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 LULICH, Tom......... * 4 13 4 11 1 1 0 2 2 0 13 1 0 0 1 28
10 JENNINGS, Justin.... * 2 5 1 4 0 0 0 1 1 1 5 4 1 0 1 31
22 CURREN, James....... * 4 11 0 0 0 2 5 8 13 3 8 3 2 0 2 31
32 PONSOLL, Casey...... * 3 10 2 8 2 2 1 4 5 2 10 3 1 0 0 32
41 CLOUGH, Jared....... * 5 13 0 0 1 1 3 2 5 3 11 0 2 0 1 32
03 LUCAS, Joe.......... 0 1 0 1 0 0 1 1 2 0 0 0 0 0 1 20
23 MASCARA, Cam........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
30 HAIRSTON, David..... 1 5 0 0 0 0 1 2 3 3 2 0 2 0 0 12
33 MERSKI, Doug........ 2 3 0 1 0 0 1 0 1 2 4 0 2 0 1 10
42 SCHODT, Mike........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 2 3 1
Totals.............. 21 62 7 26 4 6 13 22 35 14 53 11 11 0 7 200
TOTAL FG%: .339 DEADBALL
3-Pt. FG%: .269 REBOUNDS
F Throw %: .667 1
Date: 12/29/03 Site: Daytona Beach, Fla. (ICI Center) Attendance: 30
Officials: Curtis Kline; Sam Brown; Mark Hartz;
Technical fouls: Skidmore-None. Penn-Behrend-None.
Score by Periods 1 2 Total
Skidmore............ 23 34 - 57
Penn-Behrend........ 27 26 - 53
Imported from SKD11229.BXP
Game ID: SKD11229