St. Lawrence vs Plattsburgh (01/20/04)
Box Score
Box Score (Final)
VISITORS: St. Lawrence
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Jimmy White......... * 7 7 0 0 2 2 1 4 5 3 16 2 3 0 0 30
12 Matt Blue........... * 2 4 2 4 0 2 1 4 5 1 6 2 2 0 0 32
23 Aaron Marshall...... * 10 12 0 0 1 2 2 3 5 3 21 2 1 0 2 25
30 Ahmad Toussaint..... * 6 8 2 3 4 4 1 4 5 3 18 6 3 1 1 31
50 Nick Laettner....... * 3 7 0 1 0 1 1 0 1 2 6 6 3 0 0 36
03 Keith Sullivan...... 2 3 0 1 0 0 0 0 0 0 4 2 1 0 1 12
04 Jack Rowbottom...... 1 2 1 2 0 0 0 1 1 0 3 1 0 0 0 14
20 Pat Delmonico....... 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 3
34 Matt Lickfeld....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 Devernie Winston.... 2 3 0 0 2 2 0 2 2 0 6 0 2 2 1 15
TM TEAM................ 3 1 4
Totals.............. 33 48 5 11 9 14 9 19 28 12 80 21 16 3 5 200
TOTAL FG%: .688 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .643 0,1
HOME TEAM: Plattsburgh
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 CORLESS, James...... * 2 10 1 2 2 2 2 1 3 3 7 7 0 0 2 31
04 CARTER, Johnnie..... * 5 12 0 0 3 4 6 5 11 4 13 1 7 0 1 31
21 FRASER, Calvin...... * 5 8 0 0 1 3 2 1 3 2 11 5 2 0 2 29
23 SMITH, Curtis....... * 11 19 1 4 2 2 2 1 3 4 25 3 1 0 5 36
34 LYNCH, Darnell...... * 2 2 0 0 0 0 0 2 2 3 4 2 1 2 3 33
05 BILOW, Nate......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 CARPENTER, Tom...... 4 7 1 3 0 0 0 1 1 0 9 0 0 0 0 13
15 ANDERTON, Ernest.... 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 11
22 MANOR, Brad......... 2 3 0 0 0 0 0 0 0 1 4 0 0 1 1 12
41 HATCH, Brian........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
TM TEAM................ 3 3 1
Totals.............. 33 66 3 9 8 11 15 11 26 17 77 18 12 3 14 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .727 1
Date: 01/20/04 Site: Memorial Hall, Plattsburgh, NY Attendance: 174
Officials: Jack Adams; Micheal Forgea; Bill Toomey;
Technical fouls: St. Lawrence-None. Plattsburgh-None.
Score by Periods 1 2 Total
St. Lawrence........ 40 40 - 80
Plattsburgh......... 36 41 - 77
Imported from STL10120.BXP
Game ID: STL10120