Union
Season Schedule/Results & Leaders
Union Season Schedule/Results & Leaders (Through games of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (11-3) (6-5) (3-0)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (12-2) (6-1) (3-1) (3-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/25/03 at Williams 48-55 L 315 (12)Brian Scordato (8)Devon Bruce
11/28/03 vs Southern Virginia W 78-65 212 (24)Brian Scordato (11)Brian Scordato
11/29/03 at Christopher Newport W 68-63 917 (22)John Cagianello (8)Brian Scordato
12-3-03 UTICA W 74-55 143 (28)Devon Bruce (11)Devon Bruce
12/6/03 HARTWICK W 84-59 225 (15)Brian Scordato (5)TEAM
(5)Brian Scordato
(5)Imbrie Packard
12/29/03 vs Ursinus W 86-66 34 (16)Darcy Bonner (10)Brian Scordato
12/30/03 vs Mount Saint Mary W 80-72 47 (33)John Cagianello (9)Devon Bruce
(9)Brian Scordato
01/05/04 at Plattsburgh W 57-48 245 (17)John Cagianello (8)TEAM
01/09/04 MASS. COLLEGE W 80-58 (13)John Cagianello (6)Darcy Bonner
(6)Ryan Freundlich
(6)Devon Bruce
01/10/04 CLARK W 74-66 (30)John Cagianello (7)Brian Scordato
1/13/04 * SKIDMORE W 74-65 (22)John Cagianello (10)Brian Scordato
1/16/04 * CLARKSON 56-57 L (17)Brian Scordato (12)Brian Scordato
1/17/04 * ST. LAWRENCE W 62-57 (19)Brian Scordato (8)Devon Bruce
(8)Ryan Freundlich
1/20/04 at Middlebury W 79-78 144 (22)John Cagianello (8)Brian Scordato
01/23/04 * at Hamilton 57-74 L 797 (12)Devon Bruce (7)Imbrie Packard
01-24-04 * at Hobart 66-74 L 422 (22)Brian Scordato (9)Devon Bruce
1/30/04 * RENSSELAER W 56-48 (14)Devon Bruce (15)Devon Bruce
(14)John Cagianello
1/31/04 * VASSAR W 78-48 (11)Ryan Freundlich (7)Devon Bruce
02/03/04 * at Skidmore W 78-74 125 (20)John Cagianello (9)Brian Scordato
02/06/04 * HOBART W 79-72 (23)John Cagianello (9)Devon Bruce
02/07/04 * HAMILTON 80-90 LOT (22)Devon Bruce (9)Brian Scordato
2/13/04 * at St. Lawrence 61-66 L 433 (21)John Cagianello (7)Brian Scordato
2/14/04 * at Clarkson W 71-68 75 (31)John Cagianello (14)Devon Bruce
2/20/04 * at Vassar W 65-59 250 (20)Ryan Freundlich (10)Devon Bruce
1/21/04 * at Rensselaer 64-71 L 125 (25)John Cagianello (6)Ryan Freundlich
(6)Devon Bruce
3/3/04 UTICA W 65-53 (24)John Cagianello (6)Brian Scordato
3/6/04 SKIDMORE W 73-61 (19)Brian Scordato (9)Devon Bruce
(9)Ryan Freundlich
3/7/04 GENESEO 62-65 L (14)John Cagianello (13)Imbrie Packard
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 368 26
AWAY.................... 11 3848 350
NEUTRAL................. 3 293 98
TOTAL................... 28 4509 161
Overall Team Statistics
Union Overall Team Statistics (Through games of Mar 08, 2004)
All games
TEAM STATISTICS UNI OPP
--------------------------------------------------------
SCORING....................... 1957 1787
Points per game............. 69.9 63.8
Scoring margin.............. +6.1 -
FIELD GOALS-ATT............... 719-1559 642-1615
Field goal pct.............. .461 .398
3 POINT FG-ATT................ 213-577 187-561
3-point FG pct.............. .369 .333
3-pt FG made per game....... 7.6 6.7
FREE THROWS-ATT............... 306-432 316-478
Free throw pct.............. .708 .661
REBOUNDS...................... 978 981
Rebounds per game........... 34.9 35.0
Rebounding margin........... -0.1 -
ASSISTS....................... 444 348
Assists per game............ 15.9 12.4
TURNOVERS..................... 384 390
Turnovers per game.......... 13.7 13.9
Turnover margin............. +0.2 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 190 176
Steals per game............. 6.8 6.3
BLOCKS........................ 60 55
Blocks per game............. 2.1 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 368 4141
Home games-Avg/Game......... 14-26 11-350
Neutral site-Avg/Game....... - 3-98
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 959 994 2 - 1955
Opponents... 815 960 12 - 1787
Season Box Score
Union Season Box Score (Through games of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (11-3) (6-5) (3-0)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (12-2) (6-1) (3-1) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 John Cagianello.... 28-28 897 32.0 187-391 .478 69-171 .404 56-68 .824 15 79 94 3.4 57 0 62 44 4 34 499 17.8
22 Brian Scordato..... 28-28 926 33.1 120-266 .451 50-120 .417 51-72 .708 35 136 171 6.1 44 0 77 60 7 34 341 12.2
40 Devon Bruce........ 28-28 800 28.6 118-248 .476 24-75 .320 46-71 .648 46 158 204 7.3 57 0 40 50 20 29 306 10.9
24 Ryan Freundlich.... 27-27 555 20.6 77-137 .562 0-0 .000 20-39 .513 46 71 117 4.3 61 0 20 33 3 4 174 6.4
15 Imbrie Packard..... 28-0 608 21.7 61-126 .484 11-33 .333 31-50 .620 37 78 115 4.1 76 3 53 43 19 24 164 5.9
33 Chris Murphy....... 28-28 795 28.4 45-130 .346 22-75 .293 40-49 .816 11 57 68 2.4 49 0 122 57 1 27 152 5.4
34 Darcy Bonner....... 23-1 194 8.4 28-55 .509 0-0 .000 19-25 .760 8 20 28 1.2 25 0 6 17 3 5 75 3.3
23 Joseph Mackey...... 21-0 167 8.0 25-50 .500 10-22 .455 10-13 .769 6 14 20 1.0 13 0 8 16 0 7 70 3.3
12 T.J. Ramey......... 28-0 282 10.1 21-65 .323 13-43 .302 14-17 .824 1 24 25 0.9 34 0 32 35 1 13 69 2.5
31 Jim Rahill......... 27-0 226 8.4 25-53 .472 12-28 .429 5-9 .556 8 12 20 0.7 21 0 16 14 0 8 67 2.5
44 Tyson McCabe....... 12-0 68 5.7 6-19 .316 0-1 .000 6-6 1.000 2 11 13 1.1 5 0 0 1 0 0 18 1.5
11 Alex Plaisted...... 7-0 36 5.1 3-7 .429 1-2 .500 3-5 .600 3 4 7 1.0 7 0 4 6 2 5 10 1.4
20 Sean Keane......... 6-0 34 5.7 3-10 .300 1-6 .167 0-2 .000 0 1 1 0.2 1 0 1 2 0 0 7 1.2
13 Matt Ramon......... 7-0 37 5.3 0-2 .000 0-1 .000 5-6 .833 0 2 2 0.3 3 0 3 4 0 0 5 0.7
TEAM............... 30 63 93 3.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 719-1559 .461 213-577 .369 306-432 .708 248 730 978 34.9 453 3 444 384 60 190 1957 69.9
Opponents.......... 28 5626 642-1615 .398 187-561 .333 316-478 .661 320 661 981 35.0 445 - 348 390 55 176 1787 63.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 959 994 2 - 1955
Opponents... 815 960 12 - 1787
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Union......................... 55 5 60
Opponents..................... 72 8 80
Combined Team Statistics
Union Combined Team Statistics (Through games of Mar 08, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/25/03 at Williams L 48-55 315
11/28/03 vs Southern Virginia W 78-65 212
11/29/03 at Christopher Newport W 68-63 917
12-3-03 UTICA W 74-55 143
12/6/03 HARTWICK W 84-59 225
12/29/03 vs Ursinus W 86-66 34
12/30/03 vs Mount Saint Mary W 80-72 47
01/05/04 at Plattsburgh W 57-48 245
01/09/04 MASS. COLLEGE W 80-58 -
01/10/04 CLARK W 74-66 -
*1/13/04 SKIDMORE W 74-65 -
*1/16/04 CLARKSON L 56-57 -
*1/17/04 ST. LAWRENCE W 62-57 -
1/20/04 at Middlebury W 79-78 144
*01/23/04 at Hamilton L 57-74 797
*01-24-04 at Hobart L 66-74 422
*1/30/04 RENSSELAER W 56-48 -
*1/31/04 VASSAR W 78-48 -
*02/03/04 at Skidmore W 78-74 125
*02/06/04 HOBART W 79-72 -
*02/07/04 HAMILTON LOT 80-90 -
*2/13/04 at St. Lawrence L 61-66 433
*2/14/04 at Clarkson W 71-68 75
*2/20/04 at Vassar W 65-59 250
*1/21/04 at Rensselaer L 64-71 125
3/3/04 UTICA W 65-53 -
3/6/04 SKIDMORE W 73-61 -
3/7/04 GENESEO L 62-65 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (11-3) (6-5) (3-0)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (12-2) (6-1) (3-1) (3-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 John Cagianello..... 28-28 32.0 .478 .404 .824 3.4 2.2 34 4 17.8
22 Brian Scordato...... 28-28 33.1 .451 .417 .708 6.1 2.8 34 7 12.2
40 Devon Bruce......... 28-28 28.6 .476 .320 .648 7.3 1.4 29 20 10.9
24 Ryan Freundlich..... 27-27 20.6 .562 .000 .513 4.3 0.7 4 3 6.4
15 Imbrie Packard...... 28-0 21.7 .484 .333 .620 4.1 1.9 24 19 5.9
33 Chris Murphy........ 28-28 28.4 .346 .293 .816 2.4 4.4 27 1 5.4
34 Darcy Bonner........ 23-1 8.4 .509 .000 .760 1.2 0.3 5 3 3.3
23 Joseph Mackey....... 21-0 8.0 .500 .455 .769 1.0 0.4 7 0 3.3
12 T.J. Ramey.......... 28-0 10.1 .323 .302 .824 0.9 1.1 13 1 2.5
31 Jim Rahill.......... 27-0 8.4 .472 .429 .556 0.7 0.6 8 0 2.5
44 Tyson McCabe........ 12-0 5.7 .316 .000 1.000 1.1 0.0 0 0 1.5
11 Alex Plaisted....... 7-0 5.1 .429 .500 .600 1.0 0.6 5 2 1.4
20 Sean Keane.......... 6-0 5.7 .300 .167 .000 0.2 0.2 0 0 1.2
13 Matt Ramon.......... 7-0 5.3 .000 .000 .833 0.3 0.4 0 0 0.7
Total............... 28 .461 .369 .708 34.9 15.9 190 60 69.9
Opponents........... 28 .398 .333 .661 35.0 12.4 176 55 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
John Cagianello..... 28 187-391 .478 69-171 .404 56-68 .824 499 17.8
Brian Scordato...... 28 120-266 .451 50-120 .417 51-72 .708 341 12.2
Devon Bruce......... 28 118-248 .476 24-75 .320 46-71 .648 306 10.9
Ryan Freundlich..... 27 77-137 .562 0-0 .000 20-39 .513 174 6.4
Imbrie Packard...... 28 61-126 .484 11-33 .333 31-50 .620 164 5.9
Chris Murphy........ 28 45-130 .346 22-75 .293 40-49 .816 152 5.4
Darcy Bonner........ 23 28-55 .509 0-0 .000 19-25 .760 75 3.3
Joseph Mackey....... 21 25-50 .500 10-22 .455 10-13 .769 70 3.3
T.J. Ramey.......... 28 21-65 .323 13-43 .302 14-17 .824 69 2.5
Jim Rahill.......... 27 25-53 .472 12-28 .429 5-9 .556 67 2.5
Tyson McCabe........ 12 6-19 .316 0-1 .000 6-6 1.000 18 1.5
Alex Plaisted....... 7 3-7 .429 1-2 .500 3-5 .600 10 1.4
Sean Keane.......... 6 3-10 .300 1-6 .167 0-2 .000 7 1.2
Matt Ramon.......... 7 0-2 .000 0-1 .000 5-6 .833 5 0.7
Total............... 28 719-1559 .461 213-577 .369 306-432 .708 1957 69.9
Opponents........... 28 642-1615 .398 187-561 .333 316-478 .661 1787 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
John Cagianello..... 28 897 15 79 94 57 0 62 44 1.4 33
Brian Scordato...... 28 926 35 136 171 44 0 77 60 1.3 24
Devon Bruce......... 28 800 46 158 204 57 0 40 50 0.8 28
Ryan Freundlich..... 27 555 46 71 117 61 0 20 33 0.6 20
Imbrie Packard...... 28 608 37 78 115 76 3 53 43 1.2 14
Chris Murphy........ 28 795 11 57 68 49 0 122 57 2.1 11
Darcy Bonner........ 23 194 8 20 28 25 0 6 17 0.4 16
Joseph Mackey....... 21 167 6 14 20 13 0 8 16 0.5 10
T.J. Ramey.......... 28 282 1 24 25 34 0 32 35 0.9 10
Jim Rahill.......... 27 226 8 12 20 21 0 16 14 1.1 8
Tyson McCabe........ 12 68 2 11 13 5 0 0 1 0.0 4
Alex Plaisted....... 7 36 3 4 7 7 0 4 6 0.7 6
Sean Keane.......... 6 34 0 1 1 1 0 1 2 0.5 5
Matt Ramon.......... 7 37 0 2 2 3 0 3 4 0.8 4
Total............... 28 5625 248 730 978 453 3 444 384 1.2 86
Opponents........... 28 5626 320 661 981 445 - 348 390 0.9 90
TEAM STATISTICS UNI OPP
--------------------------------------------------------
SCORING....................... 1957 1787
Points per game............. 69.9 63.8
Scoring margin.............. +6.1 -
FIELD GOALS-ATT............... 719-1559 642-1615
Field goal pct.............. .461 .398
3 POINT FG-ATT................ 213-577 187-561
3-point FG pct.............. .369 .333
3-pt FG made per game....... 7.6 6.7
FREE THROWS-ATT............... 306-432 316-478
Free throw pct.............. .708 .661
REBOUNDS...................... 978 981
Rebounds per game........... 34.9 35.0
Rebounding margin........... -0.1 -
ASSISTS....................... 444 348
Assists per game............ 15.9 12.4
TURNOVERS..................... 384 390
Turnovers per game.......... 13.7 13.9
Turnover margin............. +0.2 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 190 176
Steals per game............. 6.8 6.3
BLOCKS........................ 60 55
Blocks per game............. 2.1 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 368 4141
Home games-Avg/Game......... 14-26 11-350
Neutral site-Avg/Game....... - 3-98
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 959 994 2 - 1955
Opponents... 815 960 12 - 1787
Category Leaders
Union Category Leaders (Through games of Mar 08, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Freundlich..... 77 137 .562 John Cagianello..... 28 391 14.0
Darcy Bonner........ 28 55 .509 Brian Scordato...... 28 266 9.5
Joseph Mackey....... 25 50 .500 Devon Bruce......... 28 248 8.9
Imbrie Packard...... 61 126 .484 Ryan Freundlich..... 27 137 5.1
John Cagianello..... 187 391 .478 Chris Murphy........ 28 130 4.6
Devon Bruce......... 118 248 .476
Jim Rahill.......... 25 53 .472 FIELD GOALS MADE G Made Made/G
Brian Scordato...... 120 266 .451 -----------------------------------
Alex Plaisted....... 3 7 .429 John Cagianello..... 28 187 6.7
Chris Murphy........ 45 130 .346 Brian Scordato...... 28 120 4.3
T.J. Ramey.......... 21 65 .323 Devon Bruce......... 28 118 4.2
Tyson McCabe........ 6 19 .316 Ryan Freundlich..... 27 77 2.9
Imbrie Packard...... 28 61 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alex Plaisted....... 1 2 .500 John Cagianello..... 28 171 6.1
Joseph Mackey....... 10 22 .455 Brian Scordato...... 28 120 4.3
Jim Rahill.......... 12 28 .429 Devon Bruce......... 28 75 2.7
Brian Scordato...... 50 120 .417 Chris Murphy........ 28 75 2.7
John Cagianello..... 69 171 .404 T.J. Ramey.......... 28 43 1.5
Imbrie Packard...... 11 33 .333
Devon Bruce......... 24 75 .320 3-POINT FGS MADE G Made Made/G
T.J. Ramey.......... 13 43 .302 -----------------------------------
Chris Murphy........ 22 75 .293 John Cagianello..... 28 69 2.5
Sean Keane.......... 1 6 .167 Brian Scordato...... 28 50 1.8
Devon Bruce......... 28 24 0.9
Chris Murphy........ 28 22 0.8
T.J. Ramey.......... 28 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tyson McCabe........ 6 6 1.000 Brian Scordato...... 28 72 2.6
Matt Ramon.......... 5 6 .833 Devon Bruce......... 28 71 2.5
T.J. Ramey.......... 14 17 .824 John Cagianello..... 28 68 2.4
John Cagianello..... 56 68 .824 Imbrie Packard...... 28 50 1.8
Chris Murphy........ 40 49 .816 Chris Murphy........ 28 49 1.8
Joseph Mackey....... 10 13 .769
Darcy Bonner........ 19 25 .760 FREE THROWS MADE G Made Made/G
Brian Scordato...... 51 72 .708 -----------------------------------
Devon Bruce......... 46 71 .648 John Cagianello..... 28 56 2.0
Imbrie Packard...... 31 50 .620 Brian Scordato...... 28 51 1.8
Alex Plaisted....... 3 5 .600 Devon Bruce......... 28 46 1.6
Jim Rahill.......... 5 9 .556 Ryan Freundlich..... 27 20 0.7
Imbrie Packard...... 28 31 1.1
Chris Murphy........ 28 40 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
John Cagianello..... 28 499 17.8 John Cagianello..... 28 499 17.8
Brian Scordato...... 28 341 12.2 Brian Scordato...... 28 341 12.2
Devon Bruce......... 28 306 10.9 Devon Bruce......... 28 306 10.9
Ryan Freundlich..... 27 174 6.4 Ryan Freundlich..... 27 174 6.4
Imbrie Packard...... 28 164 5.9 Imbrie Packard...... 28 164 5.9
Chris Murphy........ 28 152 5.4 Chris Murphy........ 28 152 5.4
Darcy Bonner........ 23 75 3.3 Joseph Mackey....... 21 70 3.3
Joseph Mackey....... 21 70 3.3 Darcy Bonner........ 23 75 3.3
T.J. Ramey.......... 28 69 2.5 Jim Rahill.......... 27 67 2.5
Jim Rahill.......... 27 67 2.5 T.J. Ramey.......... 28 69 2.5
Tyson McCabe........ 12 18 1.5 Tyson McCabe........ 12 18 1.5
Alex Plaisted....... 7 10 1.4 Alex Plaisted....... 7 10 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Devon Bruce......... 28 204 7.3 Chris Murphy........ 28 122 4.4
Brian Scordato...... 28 171 6.1 Brian Scordato...... 28 77 2.8
Ryan Freundlich..... 27 117 4.3 John Cagianello..... 28 62 2.2
Imbrie Packard...... 28 115 4.1 Imbrie Packard...... 28 53 1.9
John Cagianello..... 28 94 3.4 Devon Bruce......... 28 40 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Devon Bruce......... 28 204 7.3 John Cagianello..... 28 34 1.2
Brian Scordato...... 28 171 6.1 Brian Scordato...... 28 34 1.2
Ryan Freundlich..... 27 117 4.3 Devon Bruce......... 28 29 1.0
Imbrie Packard...... 28 115 4.1 Chris Murphy........ 28 27 1.0
John Cagianello..... 28 94 3.4 Imbrie Packard...... 28 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Devon Bruce......... 28 46 1.6 Devon Bruce......... 28 20 0.7
Ryan Freundlich..... 27 46 1.7 Imbrie Packard...... 28 19 0.7
Imbrie Packard...... 28 37 1.3 Brian Scordato...... 28 7 0.2
Brian Scordato...... 28 35 1.2 John Cagianello..... 28 4 0.1
John Cagianello..... 28 15 0.5 Ryan Freundlich..... 27 3 0.1
Darcy Bonner........ 23 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Devon Bruce......... 28 158 5.6 -----------------------------------
Brian Scordato...... 28 136 4.9 Brian Scordato...... 28 926 33.1
John Cagianello..... 28 79 2.8 John Cagianello..... 28 897 32.0
Imbrie Packard...... 28 78 2.8 Devon Bruce......... 28 800 28.6
Ryan Freundlich..... 27 71 2.6 Chris Murphy........ 28 795 28.4
Imbrie Packard...... 28 608 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Imbrie Packard...... 28 76 2.7 Brian Scordato...... 28 60 2.1
Ryan Freundlich..... 27 61 2.3 Chris Murphy........ 28 57 2.0
Devon Bruce......... 28 57 2.0 Devon Bruce......... 28 50 1.8
John Cagianello..... 28 57 2.0 John Cagianello..... 28 44 1.6
Chris Murphy........ 28 49 1.8 Imbrie Packard...... 28 43 1.5
FOULOUTS G No.
----------------------------
Imbrie Packard...... 28 3
Overall/Conference Statistics
Union Overall/Conference Statistics (Through games of Mar 08, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
John Cagianello..... 28-28 32.0 .478 .404 .824 3.4 2.2 34 4 17.8 14-14 33.1 .447 .442 .862 3.0 2.5 18 1 17.5
Brian Scordato...... 28-28 33.1 .451 .417 .708 6.1 2.8 34 7 12.2 14-14 33.8 .389 .368 .774 6.0 2.2 10 4 10.2
Devon Bruce......... 28-28 28.6 .476 .320 .648 7.3 1.4 29 20 10.9 14-14 29.1 .493 .333 .622 8.4 1.6 11 10 12.0
Ryan Freundlich..... 27-27 20.6 .562 .000 .513 4.3 0.7 4 3 6.4 14-14 22.0 .597 .000 .586 3.9 0.6 2 1 7.8
Imbrie Packard...... 28-0 21.7 .484 .333 .620 4.1 1.9 24 19 5.9 14-0 20.6 .500 .308 .643 3.6 1.4 10 8 5.4
Chris Murphy........ 28-28 28.4 .346 .293 .816 2.4 4.4 27 1 5.4 14-14 29.7 .377 .294 .844 3.3 4.9 8 0 5.9
Darcy Bonner........ 23-1 8.4 .509 .000 .760 1.2 0.3 5 3 3.3 10-0 6.3 .316 .000 1.000 0.4 0.1 1 1 1.4
Joseph Mackey....... 21-0 8.0 .500 .455 .769 1.0 0.4 7 0 3.3 12-0 8.8 .500 .429 .875 0.7 0.3 4 0 3.6
T.J. Ramey.......... 28-0 10.1 .323 .302 .824 0.9 1.1 13 1 2.5 14-0 9.3 .258 .238 .800 0.7 1.0 7 0 1.8
Jim Rahill.......... 27-0 8.4 .472 .429 .556 0.7 0.6 8 0 2.5 13-0 7.8 .391 .429 .500 0.4 0.6 3 0 1.9
Tyson McCabe........ 12-0 5.7 .316 .000 1.000 1.1 0.0 0 0 1.5 5-0 6.2 .286 .000 1.000 1.0 0.0 0 0 2.0
Alex Plaisted....... 7-0 5.1 .429 .500 .600 1.0 0.6 5 2 1.4 4-0 3.2 .250 .000 .000 0.8 0.0 1 0 0.5
Sean Keane.......... 6-0 5.7 .300 .167 .000 0.2 0.2 0 0 1.2 2-0 5.0 .000 .000 .000 0.5 0.5 0 0 0.0
Matt Ramon.......... 7-0 5.3 .000 .000 .833 0.3 0.4 0 0 0.7 2-0 8.0 .000 .000 1.000 0.0 0.5 0 0 2.0
Total............... 28 .461 .369 .708 34.9 15.9 190 60 69.9 14 .445 .369 .738 33.8 15.4 75 25 67.6
Opponents........... 28 .398 .333 .661 35.0 12.4 176 55 63.8 14 .416 .347 .665 35.0 13.3 76 27 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
John Cagianello..... 187-391 .478 69-171 .404 56-68 .824 499 17.8 89-199 .447 42-95 .442 25-29 .862 245 17.5
Brian Scordato...... 120-266 .451 50-120 .417 51-72 .708 341 12.2 49-126 .389 21-57 .368 24-31 .774 143 10.2
Devon Bruce......... 118-248 .476 24-75 .320 46-71 .648 306 10.9 66-134 .493 13-39 .333 23-37 .622 168 12.0
Ryan Freundlich..... 77-137 .562 0-0 .000 20-39 .513 174 6.4 46-77 .597 0-0 .000 17-29 .586 109 7.8
Imbrie Packard...... 61-126 .484 11-33 .333 31-50 .620 164 5.9 27-54 .500 4-13 .308 18-28 .643 76 5.4
Chris Murphy........ 45-130 .346 22-75 .293 40-49 .816 152 5.4 23-61 .377 10-34 .294 27-32 .844 83 5.9
Darcy Bonner........ 28-55 .509 0-0 .000 19-25 .760 75 3.3 6-19 .316 0-0 .000 2-2 1.000 14 1.4
Joseph Mackey....... 25-50 .500 10-22 .455 10-13 .769 70 3.3 15-30 .500 6-14 .429 7-8 .875 43 3.6
T.J. Ramey.......... 21-65 .323 13-43 .302 14-17 .824 69 2.5 8-31 .258 5-21 .238 4-5 .800 25 1.8
Jim Rahill.......... 25-53 .472 12-28 .429 5-9 .556 67 2.5 9-23 .391 6-14 .429 1-2 .500 25 1.9
Tyson McCabe........ 6-19 .316 0-1 .000 6-6 1.000 18 1.5 2-7 .286 0-0 .000 6-6 1.000 10 2.0
Alex Plaisted....... 3-7 .429 1-2 .500 3-5 .600 10 1.4 1-4 .250 0-1 .000 0-1 .000 2 0.5
Sean Keane.......... 3-10 .300 1-6 .167 0-2 .000 7 1.2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Matt Ramon.......... 0-2 .000 0-1 .000 5-6 .833 5 0.7 0-1 .000 0-1 .000 4-4 1.000 4 2.0
Total............... 719-1559 .461 213-577 .369 306-432 .708 1957 69.9 341-767 .445 107-290 .369 158-214 .738 947 67.6
Opponents........... 642-1615 .398 187-561 .333 316-478 .661 1787 63.8 330-793 .416 92-265 .347 171-257 .665 923 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
John Cagianello..... 15 79 94 57 0 62 44 1.4 33 5 37 42 31 0 35 19 1.8 31
Brian Scordato...... 35 136 171 44 0 77 60 1.3 24 22 62 84 20 0 31 23 1.3 22
Devon Bruce......... 46 158 204 57 0 40 50 0.8 28 31 86 117 28 0 23 28 0.8 22
Ryan Freundlich..... 46 71 117 61 0 20 33 0.6 20 25 30 55 35 0 9 15 0.6 20
Imbrie Packard...... 37 78 115 76 3 53 43 1.2 14 15 36 51 33 2 20 23 0.9 10
Chris Murphy........ 11 57 68 49 0 122 57 2.1 11 8 38 46 23 0 69 26 2.7 11
Darcy Bonner........ 8 20 28 25 0 6 17 0.4 16 1 3 4 10 0 1 3 0.3 6
Joseph Mackey....... 6 14 20 13 0 8 16 0.5 10 3 5 8 5 0 4 15 0.3 8
