Skidmore vs Union (1/13/04)
Box Score
Box Score (Final)
VISITORS: Skidmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Michael Murray...... * 6 13 2 8 1 2 0 4 4 1 15 3 0 1 1 38
11 Dana Martin......... * 4 8 0 1 2 2 1 4 5 3 10 2 1 0 0 35
23 Fran Murray......... * 6 12 0 4 0 0 1 2 3 5 12 5 4 1 3 30
25 CortlandtToczylowski * 4 11 0 2 7 8 1 5 6 4 15 3 2 0 0 34
33 J.P. Corry.......... * 0 4 0 3 2 2 3 0 3 2 2 2 3 0 0 29
12 Keith Ganzenmuller.. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
15 Greg Gallagher...... 3 5 3 3 0 0 1 0 1 1 9 1 0 0 0 11
32 Steve Yaeger........ 1 1 0 0 0 0 0 3 3 3 2 0 1 0 0 20
TM TEAM................ 2 2 4
Totals.............. 24 54 5 21 12 14 9 20 29 19 65 16 12 2 4 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .857 0
HOME TEAM: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Brian Scordato...... * 3 12 2 5 7 8 3 7 10 2 15 3 2 0 1 35
24 Ryan Freundlich..... * 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 15
32 John Cagianello..... * 7 11 3 5 5 5 1 5 6 1 22 3 1 0 1 34
33 Chris Murphy........ * 2 3 2 3 1 2 0 2 2 3 7 6 2 0 0 35
40 Devon Bruce......... * 6 14 1 3 3 4 6 3 9 1 16 2 4 0 2 33
12 T.J. Ramey.......... 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 5
15 Imbrie Packard...... 3 6 0 1 3 6 1 2 3 2 9 1 0 1 0 23
23 Joseph Mackey....... 1 2 1 1 2 2 0 0 0 0 5 0 0 0 0 5
31 Jim Rahill.......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7
34 Darcy Bonner........ 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 8
TM TEAM................ 1 1 2
Totals.............. 22 50 9 19 21 27 12 23 35 14 74 17 11 1 4 200
TOTAL FG%: .440 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .778 2
Date: 1/13/04 Site: Union College, Schenectady, NY Attendance: 0
Officials:
Technical fouls: Skidmore-None. Union-None.
Score by Periods 1 2 Total
Skidmore............ 28 37 - 65
Union............... 30 44 - 74
Imported from UNI10113.BXP
Game ID: UNI10113