St. Lawrence vs Union (1/17/04)
Box Score
Box Score (Final)
VISITORS: St. Lawrence
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Keith Sullivan...... * 0 3 0 2 0 0 0 1 1 0 0 1 0 0 0 15
05 Jimmy White......... * 4 11 0 2 3 5 4 1 5 1 11 0 3 1 1 27
23 Aaron Marshall...... * 6 6 0 0 2 8 1 2 3 4 14 0 1 0 2 28
30 Ahmad Toussaint..... * 4 8 1 3 1 3 1 6 7 3 10 5 3 0 1 26
50 Nick Laettner....... * 2 9 2 7 1 2 0 2 2 1 7 7 1 0 0 31
04 Jack Rowbottom...... 0 3 0 1 2 2 0 2 2 1 2 0 0 0 0 14
12 Matt Blue........... 3 7 2 6 0 0 1 2 3 4 8 1 0 0 1 28
20 Pat Delmonico....... 1 3 1 2 0 0 0 3 3 1 3 0 0 0 0 10
34 Matt Lickfeld....... 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 9
40 Devernie Winston.... 0 0 0 0 0 0 1 0 1 1 0 1 4 1 0 12
TM TEAM................ 1 1 2
Totals.............. 21 52 6 23 9 20 9 21 30 16 57 15 12 2 5 200
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .261 REBOUNDS
F Throw %: .450 3
HOME TEAM: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Brian Scordato...... * 7 11 2 2 3 5 1 4 5 0 19 2 3 1 3 38
24 Ryan Freundlich..... * 8 10 0 0 0 0 4 4 8 3 16 0 4 0 0 34
32 John Cagianello..... * 3 12 2 6 0 0 0 6 6 3 8 4 1 0 0 32
33 Chris Murphy........ * 0 0 0 0 5 6 0 1 1 2 5 5 0 0 0 26
40 Devon Bruce......... * 5 9 1 3 0 0 0 8 8 2 11 1 1 1 0 24
12 T.J. Ramey.......... 1 2 1 2 0 0 1 1 2 4 3 1 3 0 1 14
15 Imbrie Packard...... 0 1 0 1 0 0 1 2 3 3 0 1 2 0 1 18
23 Joseph Mackey....... 0 1 0 1 0 0 0 1 1 1 0 1 2 0 0 10
34 Darcy Bonner........ 0 4 0 0 0 0 0 1 1 1 0 0 0 0 0 4
TM TEAM................ 2 2
Totals.............. 24 50 6 15 8 11 7 30 37 19 62 15 16 2 5 200
TOTAL FG%: .480 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .727 1
Date: 1/17/04 Site: Union College, Schenectady, NY Attendance: 0
Officials:
Technical fouls: St. Lawrence-None. Union-None.
Score by Periods 1 2 Total
St. Lawrence........ 30 27 - 57
Union............... 35 27 - 62
Imported from UNI10117.BXP
Game ID: UNI10117