Leaders
INDIVIDUAL SOCCER STATISTICS
2003 UCAA Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Aldis Butler-VAS......... 14 15 5 35 2.50
2.Micke Subotowicz-HOB..... 21 12 10 34 1.62
3.Ricky Klotz-HOB.......... 22 14 5 33 1.50
4.Avery Green-Spector-VAS.. 14 9 4 22 1.57
5.Kelvin Martinez-UNI...... 15 9 3 21 1.40
Joseph Petruccelli-VAS... 15 8 5 21 1.40
7.Dimitry Maurice-HAM...... 15 8 2 18 1.20
Craig DiDomenico-REN..... 15 8 2 18 1.20
9.Ryan O'Dowd-STL.......... 20 4 7 15 0.75
10.Greg Rogan-HAM........... 14 5 3 13 0.93
Charlie Bour-STL......... 20 5 3 13 0.65
Eduardo Ponce deLeon-HOB. 20 5 3 13 0.65
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Aldis Butler-VAS......... 14 15 5 35 2.50
2.Micke Subotowicz-HOB..... 21 12 10 34 1.62
3.Avery Green-Spector-VAS.. 14 9 4 22 1.57
4.Ricky Klotz-HOB.......... 22 14 5 33 1.50
5.Kelvin Martinez-UNI...... 15 9 3 21 1.40
Joseph Petruccelli-VAS... 15 8 5 21 1.40
7.Dimitry Maurice-HAM...... 15 8 2 18 1.20
Craig DiDomenico-REN..... 15 8 2 18 1.20
Steve Watson-STL......... 10 6 0 12 1.20
10.Greg Rogan-HAM........... 14 5 3 13 0.93
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Aldis Butler-VAS......... 14 15 1.07
2.Ricky Klotz-HOB.......... 22 14 0.64
3.Micke Subotowicz-HOB..... 21 12 0.57
4.Avery Green-Spector-VAS.. 14 9 0.64
Kelvin Martinez-UNI...... 15 9 0.60
6.Craig DiDomenico-REN..... 15 8 0.53
Joseph Petruccelli-VAS... 15 8 0.53
Dimitry Maurice-HAM...... 15 8 0.53
9.Steve Watson-STL......... 10 6 0.60
Ismael Mohammad-CLK...... 15 6 0.40
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Aldis Butler-VAS......... 14 15 1.07
2.Avery Green-Spector-VAS.. 14 9 0.64
3.Ricky Klotz-HOB.......... 22 14 0.64
4.Kelvin Martinez-UNI...... 15 9 0.60
Steve Watson-STL......... 10 6 0.60
6.Micke Subotowicz-HOB..... 21 12 0.57
7.Dimitry Maurice-HAM...... 15 8 0.53
Joseph Petruccelli-VAS... 15 8 0.53
Craig DiDomenico-REN..... 15 8 0.53
10.Ismael Mohammad-CLK...... 15 6 0.40
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 21 10 0.48
2.Ryan O'Dowd-STL.......... 20 7 0.35
3.Michael Carey-UNI........ 17 6 0.35
Philip Koshi-STL......... 20 6 0.30
5.Aldis Butler-VAS......... 14 5 0.36
Joseph Petruccelli-VAS... 15 5 0.33
Evan Schutt-STL.......... 20 5 0.25
Elliott Savitz-STL....... 20 5 0.25
Ricky Klotz-HOB.......... 22 5 0.23
10.Avery Green-Spector-VAS.. 14 4 0.29
Eric Bunyan-STL.......... 18 4 0.22
Ezequiel Rodrigo-STL..... 20 4 0.20
Juan Vargas-HOB.......... 22 4 0.18
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 21 10 0.48
2.Aldis Butler-VAS......... 14 5 0.36
3.Michael Carey-UNI........ 17 6 0.35
4.Ryan O'Dowd-STL.......... 20 7 0.35
5.Joseph Petruccelli-VAS... 15 5 0.33
Jeff Marcoux-UNI......... 9 3 0.33
7.Philip Koshi-STL......... 20 6 0.30
8.Avery Green-Spector-VAS.. 14 4 0.29
9.Evan Schutt-STL.......... 20 5 0.25
Elliott Savitz-STL....... 20 5 0.25
Owen Kendall-VAS......... 12 3 0.25
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 21 78 3.71
2.Ricky Klotz-HOB.......... 22 70 3.18
3.Aldis Butler-VAS......... 14 59 4.21
4.Charlie Bogosian-STL..... 18 53 2.94
5.Craig DiDomenico-REN..... 15 46 3.07
6.Dan Abroms-HOB........... 21 45 2.14
7.Justin Crowley-CLK....... 16 41 2.56
8.Avery Green-Spector-VAS.. 14 38 2.71
9.Philip Koshi-STL......... 20 37 1.85
10.Ed Sellitto-REN.......... 15 36 2.40
Charlie Bour-STL......... 20 36 1.80
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Aldis Butler-VAS......... 14 59 4.21
2.Micke Subotowicz-HOB..... 21 78 3.71
3.Ricky Klotz-HOB.......... 22 70 3.18
4.Craig DiDomenico-REN..... 15 46 3.07
5.Charlie Bogosian-STL..... 18 53 2.94
6.Steve Watson-STL......... 10 29 2.90
7.Avery Green-Spector-VAS.. 14 38 2.71
8.Justin Crowley-CLK....... 16 41 2.56
9.Ed Sellitto-REN.......... 15 36 2.40
10.Ismael Mohammad-CLK...... 15 33 2.20
2003 UCAA Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
SHOTS ON GOAL
## Player-Team GP No. Avg/G
-------------------------------------------
1.Aldis Butler-VAS......... 14 40 2.86
2.Micke Subotowicz-HOB..... 21 32 1.52
3.Ricky Klotz-HOB.......... 22 31 1.41
4.Craig DiDomenico-REN..... 15 22 1.47
5.Avery Green-Spector-VAS.. 14 20 1.43
6.Charlie Bour-STL......... 20 18 0.90
Dan Abroms-HOB........... 21 18 0.86
8.Ismael Mohammad-CLK...... 15 17 1.13
Joseph Petruccelli-VAS... 15 17 1.13
Justin Crowley-CLK....... 16 17 1.06
Charlie Bogosian-STL..... 18 17 0.94
Ryan O'Dowd-STL.......... 20 17 0.85
SHOTS ON GOAL/GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Aldis Butler-VAS......... 14 40 2.86
2.Micke Subotowicz-HOB..... 21 32 1.52
3.Craig DiDomenico-REN..... 15 22 1.47
4.Avery Green-Spector-VAS.. 14 20 1.43
5.Ricky Klotz-HOB.......... 22 31 1.41
6.Ismael Mohammad-CLK...... 15 17 1.13
Joseph Petruccelli-VAS... 15 17 1.13
8.Steve Watson-STL......... 10 11 1.10
9.Ed Sellitto-REN.......... 15 16 1.07
10.Justin Crowley-CLK....... 16 17 1.06
SHOT PERCENT (Min. 0.5 shots per game)
## Player-Team GP Goals Shots Pct
-------------------------------------------------
1.Kelvin Martinez-UNI...... 15 9 29 .310
2.Aldis Butler-VAS......... 14 15 59 .254
3.Dimitry Maurice-HAM...... 15 8 32 .250
Joseph Petruccelli-VAS... 15 8 32 .250
5.Avery Green-Spector-VAS.. 14 9 38 .237
6.Steve Watson-STL......... 10 6 29 .207
7.Ricky Klotz-HOB.......... 22 14 70 .200
8.Craig DiDomenico-REN..... 15 8 46 .174
9.Micke Subotowicz-HOB..... 21 12 78 .154
SOG PERCENT (Min. 0.5 SOG per game)
## Player-Team GP SH SOG Pct
-------------------------------------------------
1.Aldis Butler-VAS......... 14 40 59 .678
2.John Rosenbaum-HOB....... 12 8 12 .667
V. Meloty-Kapella-HOB.... 12 6 9 .667
4.Eduardo Ponce deLeon-HOB. 20 11 17 .647
5.Mike Biggs-REN........... 13 9 15 .600
6.Mark McIntire-STL........ 20 10 18 .556
Elliott Savitz-STL....... 20 10 18 .556
8.Ryan O'Dowd-STL.......... 20 17 31 .548
9.Mike Galante-HAM......... 15 8 15 .533
10.Joseph Petruccelli-VAS... 15 17 32 .531
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rollie Kielman-SKD....... 19 100 5.26
2.Carl Fried-HOB........... 20 87 4.35
3.David Hennessey-CLK...... 15 75 5.00
4.Paul Connors-VAS......... 15 61 4.07
5.Kevin O'Connor-UNI....... 14 52 3.71
6.Jordan James-STL......... 19 42 2.21
7.Greg Zalasky-HAM......... 14 37 2.64
8.Anthony Tripicchio-HAM... 15 36 2.40
9.Greg Goehle-REN.......... 12 33 2.75
10.Chris Johnson-UNI........ 7 19 2.71
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rollie Kielman-SKD....... 19 100 5.26
2.David Hennessey-CLK...... 15 75 5.00
3.Carl Fried-HOB........... 20 87 4.35
4.Paul Connors-VAS......... 15 61 4.07
5.Kevin O'Connor-UNI....... 14 52 3.71
6.Greg Goehle-REN.......... 12 33 2.75
7.Greg Zalasky-HAM......... 14 37 2.64
8.Anthony Tripicchio-HAM... 15 36 2.40
9.Jordan James-STL......... 19 42 2.21
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jordan James-STL......... 19 12 0.63
2.David Hennessey-CLK...... 15 7 0.47
Paul Connors-VAS......... 15 7 0.47
4.Rollie Kielman-SKD....... 19 5 0.26
Kevin O'Connor-UNI....... 14 5 0.36
Carl Fried-HOB........... 20 5 0.25
7.Greg Goehle-REN.......... 12 3 0.25
8.Chris Johnson-UNI........ 7 1 0.14
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jordan James-STL......... 19 12 0.63
2.David Hennessey-CLK...... 15 7 0.47
Paul Connors-VAS......... 15 7 0.47
4.Kevin O'Connor-UNI....... 14 5 0.36
5.Rollie Kielman-SKD....... 19 5 0.26
6.Greg Goehle-REN.......... 12 3 0.25
Carl Fried-HOB........... 20 5 0.25
8.Chris Johnson-UNI........ 7 1 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Jordan James-STL......... 19 9 1725:01 0.47
2.Anthony Tripicchio-HAM... 15 7 697:55 0.90
3.Paul Connors-VAS......... 15 14 1280:11 0.98
4.Kevin O'Connor-UNI....... 14 13 1100:00 1.06
5.Rollie Kielman-SKD....... 19 22 1632:58 1.21
6.Greg Zalasky-HAM......... 14 9 630:00 1.29
7.Carl Fried-HOB........... 20 27 1721:31 1.41
8.David Hennessey-CLK...... 15 23 1337:04 1.55
9.Greg Goehle-REN.......... 12 23 967:50 2.14
2003 UCAA Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
YELLOW CARDS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Charlie Bogosian-STL..... 18 7 0.39
2.Macky Diop-STL........... 19 6 0.32
Dan McLane-SKD........... 14 6 0.43
4.Farid Hafsia-HOB......... 22 5 0.23
Greg Rogan-HAM........... 14 5 0.36
RED CARDS
## Player-Team GP No. Avg/G
-------------------------------------------
1.V. Meloty-Kapella-HOB.... 12 2 0.17
2.Farid Hafsia-HOB......... 22 1 0.05
Joseph Petruccelli-VAS... 15 1 0.07
Aldis Butler-VAS......... 14 1 0.07
Dan McLane-SKD........... 14 1 0.07
Phil Robinson-SKD........ 17 1 0.06
Philip Koshi-STL......... 20 1 0.05
Amandeep Kalsi-VAS....... 6 1 0.17
Noel Miner-SKD........... 15 1 0.07
Jason Koshi-STL.......... 8 1 0.12
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ricky Klotz-HOB.......... 22 6 0.27
2.Aldis Butler-VAS......... 14 5 0.36
3.Dimitry Maurice-HAM...... 15 3 0.20
Kelvin Martinez-UNI...... 15 3 0.20
Colin Minte-SKD.......... 17 3 0.18
Will Mudge-SKD........... 18 3 0.17
Mark McIntire-STL........ 20 3 0.15
Micke Subotowicz-HOB..... 21 3 0.14
2003 UCAA Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clarkson............ CLK
Hamilton............ HAM
Hobart.............. HOB
Rensselaer.......... REN
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS
INDIVIDUAL SOCCER STATISTICS
2003 UCAA Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 21 78 3.71
2.Ricky Klotz-HOB.......... 22 70 3.18
3.Aldis Butler-VAS......... 14 59 4.21
4.Charlie Bogosian-STL..... 18 53 2.94
5.Craig DiDomenico-REN..... 15 46 3.07
6.Dan Abroms-HOB........... 21 45 2.14
7.Justin Crowley-CLK....... 16 41 2.56
8.Avery Green-Spector-VAS.. 14 38 2.71
9.Philip Koshi-STL......... 20 37 1.85
10.Ed Sellitto-REN.......... 15 36 2.40
Charlie Bour-STL......... 20 36 1.80
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Aldis Butler-VAS......... 14 59 4.21
2.Micke Subotowicz-HOB..... 21 78 3.71
3.Ricky Klotz-HOB.......... 22 70 3.18
4.Craig DiDomenico-REN..... 15 46 3.07
5.Charlie Bogosian-STL..... 18 53 2.94
6.Steve Watson-STL......... 10 29 2.90
7.Avery Green-Spector-VAS.. 14 38 2.71
8.Justin Crowley-CLK....... 16 41 2.56
9.Ed Sellitto-REN.......... 15 36 2.40
10.Ismael Mohammad-CLK...... 15 33 2.20
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Aldis Butler-VAS......... 14 15 5 35 2.50
2.Micke Subotowicz-HOB..... 21 12 10 34 1.62
3.Ricky Klotz-HOB.......... 22 14 5 33 1.50
4.Avery Green-Spector-VAS.. 14 9 4 22 1.57
5.Kelvin Martinez-UNI...... 15 9 3 21 1.40
Joseph Petruccelli-VAS... 15 8 5 21 1.40
7.Craig DiDomenico-REN..... 15 8 2 18 1.20
Dimitry Maurice-HAM...... 15 8 2 18 1.20
9.Ryan O'Dowd-STL.......... 20 4 7 15 0.75
10.Greg Rogan-HAM........... 14 5 3 13 0.93
Eduardo Ponce deLeon-HOB. 20 5 3 13 0.65
Charlie Bour-STL......... 20 5 3 13 0.65
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Aldis Butler-VAS......... 14 15 5 35 2.50
2.Micke Subotowicz-HOB..... 21 12 10 34 1.62
3.Avery Green-Spector-VAS.. 14 9 4 22 1.57
4.Ricky Klotz-HOB.......... 22 14 5 33 1.50
5.Kelvin Martinez-UNI...... 15 9 3 21 1.40
Joseph Petruccelli-VAS... 15 8 5 21 1.40
7.Craig DiDomenico-REN..... 15 8 2 18 1.20
Dimitry Maurice-HAM...... 15 8 2 18 1.20
Steve Watson-STL......... 10 6 0 12 1.20
10.Greg Rogan-HAM........... 14 5 3 13 0.93
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Aldis Butler-VAS......... 14 15 1.07
2.Ricky Klotz-HOB.......... 22 14 0.64
3.Micke Subotowicz-HOB..... 21 12 0.57
4.Avery Green-Spector-VAS.. 14 9 0.64
Kelvin Martinez-UNI...... 15 9 0.60
6.Dimitry Maurice-HAM...... 15 8 0.53
Joseph Petruccelli-VAS... 15 8 0.53
Craig DiDomenico-REN..... 15 8 0.53
9.Steve Watson-STL......... 10 6 0.60
Ismael Mohammad-CLK...... 15 6 0.40
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Aldis Butler-VAS......... 14 15 1.07
2.Avery Green-Spector-VAS.. 14 9 0.64
3.Ricky Klotz-HOB.......... 22 14 0.64
4.Kelvin Martinez-UNI...... 15 9 0.60
Steve Watson-STL......... 10 6 0.60
6.Micke Subotowicz-HOB..... 21 12 0.57
7.Craig DiDomenico-REN..... 15 8 0.53
Joseph Petruccelli-VAS... 15 8 0.53
Dimitry Maurice-HAM...... 15 8 0.53
10.Ismael Mohammad-CLK...... 15 6 0.40
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 21 10 0.48
2.Ryan O'Dowd-STL.......... 20 7 0.35
3.Michael Carey-UNI........ 17 6 0.35
Philip Koshi-STL......... 20 6 0.30
5.Aldis Butler-VAS......... 14 5 0.36
Joseph Petruccelli-VAS... 15 5 0.33
Elliott Savitz-STL....... 20 5 0.25
Evan Schutt-STL.......... 20 5 0.25
Ricky Klotz-HOB.......... 22 5 0.23
10.Avery Green-Spector-VAS.. 14 4 0.29
Eric Bunyan-STL.......... 18 4 0.22
Ezequiel Rodrigo-STL..... 20 4 0.20
Juan Vargas-HOB.......... 22 4 0.18
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 21 10 0.48
2.Aldis Butler-VAS......... 14 5 0.36
3.Michael Carey-UNI........ 17 6 0.35
4.Ryan O'Dowd-STL.......... 20 7 0.35
5.Joseph Petruccelli-VAS... 15 5 0.33
Jeff Marcoux-UNI......... 9 3 0.33
7.Philip Koshi-STL......... 20 6 0.30
8.Avery Green-Spector-VAS.. 14 4 0.29
9.Elliott Savitz-STL....... 20 5 0.25
Evan Schutt-STL.......... 20 5 0.25
Owen Kendall-VAS......... 12 3 0.25
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ricky Klotz-HOB.......... 22 6 0.27
2.Aldis Butler-VAS......... 14 5 0.36
3.Kelvin Martinez-UNI...... 15 3 0.20
Dimitry Maurice-HAM...... 15 3 0.20
Colin Minte-SKD.......... 17 3 0.18
Will Mudge-SKD........... 18 3 0.17
Mark McIntire-STL........ 20 3 0.15
Micke Subotowicz-HOB..... 21 3 0.14
2003 UCAA Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Jordan James-STL......... 19 9 1725:01 0.47
2.Anthony Tripicchio-HAM... 15 7 697:55 0.90
3.Paul Connors-VAS......... 15 14 1280:11 0.98
4.Kevin O'Connor-UNI....... 14 13 1100:00 1.06
5.Rollie Kielman-SKD....... 19 22 1632:58 1.21
6.Greg Zalasky-HAM......... 14 9 630:00 1.29
7.Carl Fried-HOB........... 20 27 1721:31 1.41
8.David Hennessey-CLK...... 15 23 1337:04 1.55
9.Greg Goehle-REN.......... 12 23 967:50 2.14
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Anthony Tripicchio-HAM... 15 36 7 .837
2.Jordan James-STL......... 19 42 9 .824
3.Rollie Kielman-SKD....... 19 100 22 .820
4.Paul Connors-VAS......... 15 61 14 .813
5.Greg Zalasky-HAM......... 14 37 9 .804
6.Kevin O'Connor-UNI....... 14 52 13 .800
7.David Hennessey-CLK...... 15 75 23 .765
8.Carl Fried-HOB........... 20 87 27 .763
9.Greg Goehle-REN.......... 12 33 23 .589
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rollie Kielman-SKD....... 19 100 5.26
2.Carl Fried-HOB........... 20 87 4.35
3.David Hennessey-CLK...... 15 75 5.00
4.Paul Connors-VAS......... 15 61 4.07
5.Kevin O'Connor-UNI....... 14 52 3.71
6.Jordan James-STL......... 19 42 2.21
7.Greg Zalasky-HAM......... 14 37 2.64
8.Anthony Tripicchio-HAM... 15 36 2.40
9.Greg Goehle-REN.......... 12 33 2.75
10.Chris Johnson-UNI........ 7 19 2.71
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rollie Kielman-SKD....... 19 100 5.26
2.David Hennessey-CLK...... 15 75 5.00
3.Carl Fried-HOB........... 20 87 4.35
4.Paul Connors-VAS......... 15 61 4.07
5.Kevin O'Connor-UNI....... 14 52 3.71
6.Greg Goehle-REN.......... 12 33 2.75
7.Greg Zalasky-HAM......... 14 37 2.64
8.Anthony Tripicchio-HAM... 15 36 2.40
9.Jordan James-STL......... 19 42 2.21
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jordan James-STL......... 19 12 0.63
2.Paul Connors-VAS......... 15 7 0.47
David Hennessey-CLK...... 15 7 0.47
4.Rollie Kielman-SKD....... 19 5 0.26
Carl Fried-HOB........... 20 5 0.25
Kevin O'Connor-UNI....... 14 5 0.36
7.Greg Goehle-REN.......... 12 3 0.25
8.Chris Johnson-UNI........ 7 1 0.14
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jordan James-STL......... 19 12 0.63
2.Paul Connors-VAS......... 15 7 0.47
David Hennessey-CLK...... 15 7 0.47
4.Kevin O'Connor-UNI....... 14 5 0.36
5.Rollie Kielman-SKD....... 19 5 0.26
6.Carl Fried-HOB........... 20 5 0.25
Greg Goehle-REN.......... 12 3 0.25
8.Chris Johnson-UNI........ 7 1 0.14
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clarkson............ CLK
Hamilton............ HAM
Hobart.............. HOB
Rensselaer.......... REN
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS