Leaders
INDIVIDUAL SOCCER STATISTICS
2003 UCAA Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Micke Subotowicz-HOB..... 8 6 3 15 1.88
2.Aldis Butler-VAS......... 7 5 2 12 1.71
3.Steve Watson-STL......... 6 4 0 8 1.33
4.Ricky Klotz-HOB.......... 8 3 1 7 0.88
Gil Schaper-STL.......... 8 3 1 7 0.88
Will Mudge-SKD........... 8 3 1 7 0.88
Charlie Bour-STL......... 8 3 1 7 0.88
8.Kelvin Martinez-UNI...... 6 3 0 6 1.00
Eduardo Ponce deLeon-HOB. 7 2 2 6 0.86
Cy Philbrick-HAM......... 7 3 0 6 0.86
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Micke Subotowicz-HOB..... 8 6 3 15 1.88
2.Aldis Butler-VAS......... 7 5 2 12 1.71
3.Steve Watson-STL......... 6 4 0 8 1.33
4.Kelvin Martinez-UNI...... 6 3 0 6 1.00
5.Ricky Klotz-HOB.......... 8 3 1 7 0.88
Gil Schaper-STL.......... 8 3 1 7 0.88
Charlie Bour-STL......... 8 3 1 7 0.88
Will Mudge-SKD........... 8 3 1 7 0.88
9.Cy Philbrick-HAM......... 7 3 0 6 0.86
Eduardo Ponce deLeon-HOB. 7 2 2 6 0.86
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 8 6 0.75
2.Aldis Butler-VAS......... 7 5 0.71
3.Steve Watson-STL......... 6 4 0.67
4.Kelvin Martinez-UNI...... 6 3 0.50
Cy Philbrick-HAM......... 7 3 0.43
Gil Schaper-STL.......... 8 3 0.38
Will Mudge-SKD........... 8 3 0.38
Charlie Bour-STL......... 8 3 0.38
Ricky Klotz-HOB.......... 8 3 0.38
10.Peter Devine-UNI......... 6 2 0.33
Justin Crowley-CLK....... 7 2 0.29
Macky Diop-STL........... 7 2 0.29
Craig DiDomenico-REN..... 7 2 0.29
Chris Vaccaro-VAS........ 7 2 0.29
John Porges-HAM.......... 7 2 0.29
Eduardo Ponce deLeon-HOB. 7 2 0.29
Wes Sherman-HAM.......... 7 2 0.29
Zach Kelly-HAM........... 8 2 0.25
Tony Aniello-SKD......... 8 2 0.25
Bob Barrowman-HAM........ 8 2 0.25
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 8 6 0.75
2.Aldis Butler-VAS......... 7 5 0.71
3.Steve Watson-STL......... 6 4 0.67
4.Kelvin Martinez-UNI...... 6 3 0.50
5.Cy Philbrick-HAM......... 7 3 0.43
6.Charlie Bour-STL......... 8 3 0.38
Ricky Klotz-HOB.......... 8 3 0.38
Gil Schaper-STL.......... 8 3 0.38
Will Mudge-SKD........... 8 3 0.38
10.Peter Devine-UNI......... 6 2 0.33
2003 UCAA Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Michael Carey-UNI........ 7 3 0.43
Ezequiel Rodrigo-STL..... 8 3 0.38
Greg Rogan-HAM........... 8 3 0.38
Micke Subotowicz-HOB..... 8 3 0.38
Ryan O'Dowd-STL.......... 8 3 0.38
6.Aldis Butler-VAS......... 7 2 0.29
Eduardo Ponce deLeon-HOB. 7 2 0.29
Andrew Souza-SKD......... 8 2 0.25
Eric Bunyan-STL.......... 8 2 0.25
10.Chris Peterson-CLK....... 1 1 1.00
John Loftus-STL.......... 1 1 1.00
V. Meloty-Kapella-HOB.... 2 1 0.50
Michael Signorelli-HAM... 2 1 0.50
John Rosenbaum-HOB....... 4 1 0.25
Joe DeMarco-VAS.......... 4 1 0.25
Jeff Sullivan-UNI........ 5 1 0.20
Scott Owens-REN.......... 5 1 0.20
Craig Williams-UNI....... 6 1 0.17
Roberto Wortman-VAS...... 6 1 0.17
Mike Biggs-REN........... 6 1 0.17
Michael Grazewski-SKD.... 6 1 0.17
Jason Wagner-STL......... 7 1 0.14
Casey Vollinger-SKD...... 7 1 0.14
Matt Acciani-UNI......... 7 1 0.14
Owen Kendall-VAS......... 7 1 0.14
Charlie Bogosian-STL..... 7 1 0.14
Dave Alchus-HAM.......... 7 1 0.14
Chris Bohren-REN......... 7 1 0.14
Dan Fitzpatrick-CLK...... 7 1 0.14
Macky Diop-STL........... 7 1 0.14
Wes Sherman-HAM.......... 7 1 0.14
Craig DiDomenico-REN..... 7 1 0.14
John Porges-HAM.......... 7 1 0.14
Joe Domingo-STL.......... 8 1 0.12
Nikle Guzijan-HAM........ 8 1 0.12
Dimitry Maurice-HAM...... 8 1 0.12
Elliott Savitz-STL....... 8 1 0.12
Mark McIntire-STL........ 8 1 0.12
Colin Minte-SKD.......... 8 1 0.12
Bob Barrowman-HAM........ 8 1 0.12
Zach Kelly-HAM........... 8 1 0.12
Will Mudge-SKD........... 8 1 0.12
Gil Schaper-STL.......... 8 1 0.12
Ricky Klotz-HOB.......... 8 1 0.12
Charlie Bour-STL......... 8 1 0.12
Dan Abroms-HOB........... 8 1 0.12
Craig Li-HAM............. 8 1 0.12
Evan Schutt-STL.......... 8 1 0.12
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Michael Carey-UNI........ 7 3 0.43
2.Greg Rogan-HAM........... 8 3 0.38
Ezequiel Rodrigo-STL..... 8 3 0.38
Ryan O'Dowd-STL.......... 8 3 0.38
Micke Subotowicz-HOB..... 8 3 0.38
6.Eduardo Ponce deLeon-HOB. 7 2 0.29
Aldis Butler-VAS......... 7 2 0.29
8.Andrew Souza-SKD......... 8 2 0.25
Eric Bunyan-STL.......... 8 2 0.25
John Rosenbaum-HOB....... 4 1 0.25
Joe DeMarco-VAS.......... 4 1 0.25
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 8 33 4.12
2.Ricky Klotz-HOB.......... 8 32 4.00
3.Charlie Bogosian-STL..... 7 21 3.00
Justin Crowley-CLK....... 7 21 3.00
5.Craig DiDomenico-REN..... 7 19 2.71
6.Wes Sherman-HAM.......... 7 16 2.29
Philip Koshi-STL......... 8 16 2.00
8.Aldis Butler-VAS......... 7 15 2.14
Ryan O'Dowd-STL.......... 8 15 1.88
Colin Minte-SKD.......... 8 15 1.88
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 8 33 4.12
2.Ricky Klotz-HOB.......... 8 32 4.00
3.Justin Crowley-CLK....... 7 21 3.00
Charlie Bogosian-STL..... 7 21 3.00
5.Craig DiDomenico-REN..... 7 19 2.71
6.Wes Sherman-HAM.......... 7 16 2.29
7.Steve Watson-STL......... 6 13 2.17
8.Aldis Butler-VAS......... 7 15 2.14
9.Philip Koshi-STL......... 8 16 2.00
10.Colin Minte-SKD.......... 8 15 1.88
Ryan O'Dowd-STL.......... 8 15 1.88
2003 UCAA Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (Conference games only)
SHOTS ON GOAL
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 8 16 2.00
2.Ricky Klotz-HOB.......... 8 13 1.62
3.Aldis Butler-VAS......... 7 11 1.57
4.Charlie Bour-STL......... 8 10 1.25
5.Craig DiDomenico-REN..... 7 9 1.29
6.Charlie Bogosian-STL..... 7 8 1.14
Ryan O'Dowd-STL.......... 8 8 1.00
8.Justin Crowley-CLK....... 7 7 1.00
Philip Koshi-STL......... 8 7 0.88
Colin Minte-SKD.......... 8 7 0.88
Dan Abroms-HOB........... 8 7 0.88
SHOTS ON GOAL/GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 8 16 2.00
2.Ricky Klotz-HOB.......... 8 13 1.62
3.Aldis Butler-VAS......... 7 11 1.57
4.Craig DiDomenico-REN..... 7 9 1.29
5.Charlie Bour-STL......... 8 10 1.25
6.Charlie Bogosian-STL..... 7 8 1.14
7.Ryan O'Dowd-STL.......... 8 8 1.00
Justin Crowley-CLK....... 7 7 1.00
Steve Watson-STL......... 6 6 1.00
Ismael Mohammad-CLK...... 6 6 1.00
John Rosenbaum-HOB....... 4 4 1.00
SHOT PERCENT (Min. 0.5 shots per game)
## Player-Team GP Goals Shots Pct
-------------------------------------------------
1.Aldis Butler-VAS......... 7 5 15 .333
2.Steve Watson-STL......... 6 4 13 .308
3.Kelvin Martinez-UNI...... 6 3 10 .300
4.Micke Subotowicz-HOB..... 8 6 33 .182
SOG PERCENT (Min. 0.5 SOG per game)
## Player-Team GP SH SOG Pct
-------------------------------------------------
1.John Porges-HAM.......... 7 4 4 1.000
2.Charlie Bour-STL......... 8 10 11 .909
3.Elliott Savitz-STL....... 8 4 5 .800
John Rosenbaum-HOB....... 4 4 5 .800
Matt Waldenberg-SKD...... 8 4 5 .800
Gil Schaper-STL.......... 8 4 5 .800
Eduardo Ponce deLeon-HOB. 7 4 5 .800
8.Ramez Ghaly-HOB.......... 5 3 4 .750
Joe DeMarco-VAS.......... 4 3 4 .750
10.Aldis Butler-VAS......... 7 11 15 .733
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rollie Kielman-SKD....... 8 53 6.62
2.David Hennessey-CLK...... 7 39 5.57
3.Paul Connors-VAS......... 7 37 5.29
4.Carl Fried-HOB........... 8 34 4.25
5.Anthony Tripicchio-HAM... 8 25 3.12
6.Kevin O'Connor-UNI....... 6 23 3.83
7.Greg Zalasky-HAM......... 7 19 2.71
8.Greg Goehle-REN.......... 5 15 3.00
9.Jordan James-STL......... 8 14 1.75
10.Chris Johnson-UNI........ 2 11 5.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rollie Kielman-SKD....... 8 53 6.62
2.David Hennessey-CLK...... 7 39 5.57
3.Paul Connors-VAS......... 7 37 5.29
4.Carl Fried-HOB........... 8 34 4.25
5.Kevin O'Connor-UNI....... 6 23 3.83
6.Anthony Tripicchio-HAM... 8 25 3.12
7.Greg Goehle-REN.......... 5 15 3.00
8.Greg Zalasky-HAM......... 7 19 2.71
9.Jordan James-STL......... 8 14 1.75
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jordan James-STL......... 8 6 0.75
2.Rollie Kielman-SKD....... 8 4 0.50
David Hennessey-CLK...... 7 4 0.57
4.Carl Fried-HOB........... 8 3 0.38
Paul Connors-VAS......... 7 3 0.43
6.Kevin O'Connor-UNI....... 6 2 0.33
7.Greg Goehle-REN.......... 5 1 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jordan James-STL......... 8 6 0.75
2.David Hennessey-CLK...... 7 4 0.57
3.Rollie Kielman-SKD....... 8 4 0.50
4.Paul Connors-VAS......... 7 3 0.43
5.Carl Fried-HOB........... 8 3 0.38
6.Kevin O'Connor-UNI....... 6 2 0.33
7.Greg Goehle-REN.......... 5 1 0.20
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Jordan James-STL......... 8 2 720:00 0.25
2.Carl Fried-HOB........... 8 7 720:03 0.87
3.Rollie Kielman-SKD....... 8 10 733:48 1.23
4.Anthony Tripicchio-HAM... 8 6 382:55 1.41
5.Kevin O'Connor-UNI....... 6 8 495:00 1.45
6.Paul Connors-VAS......... 7 12 650:00 1.66
7.David Hennessey-CLK...... 7 12 635:00 1.70
8.Greg Zalasky-HAM......... 7 6 315:00 1.71
9.Greg Goehle-REN.......... 5 11 437:34 2.26
2003 UCAA Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (Conference games only)
YELLOW CARDS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Macky Diop-STL........... 7 4 0.57
Greg Rogan-HAM........... 8 4 0.50
3.Zach Kelly-HAM........... 8 3 0.38
Jeff Sullivan-UNI........ 5 3 0.60
5.Charlie Bogosian-STL..... 7 2 0.29
Amandeep Kalsi-VAS....... 4 2 0.50
Matt Waldenberg-SKD...... 8 2 0.25
Noel Miner-SKD........... 7 2 0.29
Matt Subilia-SKD......... 8 2 0.25
Micke Subotowicz-HOB..... 8 2 0.25
Sean Robb-SKD............ 8 2 0.25
Dan McLane-SKD........... 5 2 0.40
Jacob Shapiro-HAM........ 8 2 0.25
RED CARDS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jason Koshi-STL.......... 5 1 0.20
Noel Miner-SKD........... 7 1 0.14
Philip Koshi-STL......... 8 1 0.12
Amandeep Kalsi-VAS....... 4 1 0.25
Joseph Petruccelli-VAS... 7 1 0.14
Phil Robinson-SKD........ 8 1 0.12
Aldis Butler-VAS......... 7 1 0.14
V. Meloty-Kapella-HOB.... 2 1 0.50
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Aldis Butler-VAS......... 7 2 0.29
John Porges-HAM.......... 7 2 0.29
Will Mudge-SKD........... 8 2 0.25
Charlie Bour-STL......... 8 2 0.25
Ricky Klotz-HOB.......... 8 2 0.25
2003 UCAA Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clarkson............ CLK
Hamilton............ HAM
Hobart.............. HOB
Rensselaer.......... REN
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS
INDIVIDUAL SOCCER STATISTICS
2003 UCAA Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 8 33 4.12
2.Ricky Klotz-HOB.......... 8 32 4.00
3.Charlie Bogosian-STL..... 7 21 3.00
Justin Crowley-CLK....... 7 21 3.00
5.Craig DiDomenico-REN..... 7 19 2.71
6.Wes Sherman-HAM.......... 7 16 2.29
Philip Koshi-STL......... 8 16 2.00
8.Aldis Butler-VAS......... 7 15 2.14
Ryan O'Dowd-STL.......... 8 15 1.88
Colin Minte-SKD.......... 8 15 1.88
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 8 33 4.12
2.Ricky Klotz-HOB.......... 8 32 4.00
3.Justin Crowley-CLK....... 7 21 3.00
Charlie Bogosian-STL..... 7 21 3.00
5.Craig DiDomenico-REN..... 7 19 2.71
6.Wes Sherman-HAM.......... 7 16 2.29
7.Steve Watson-STL......... 6 13 2.17
8.Aldis Butler-VAS......... 7 15 2.14
9.Philip Koshi-STL......... 8 16 2.00
10.Colin Minte-SKD.......... 8 15 1.88
Ryan O'Dowd-STL.......... 8 15 1.88
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Micke Subotowicz-HOB..... 8 6 3 15 1.88
2.Aldis Butler-VAS......... 7 5 2 12 1.71
3.Steve Watson-STL......... 6 4 0 8 1.33
4.Charlie Bour-STL......... 8 3 1 7 0.88
Will Mudge-SKD........... 8 3 1 7 0.88
Gil Schaper-STL.......... 8 3 1 7 0.88
Ricky Klotz-HOB.......... 8 3 1 7 0.88
8.Kelvin Martinez-UNI...... 6 3 0 6 1.00
Eduardo Ponce deLeon-HOB. 7 2 2 6 0.86
Cy Philbrick-HAM......... 7 3 0 6 0.86
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Micke Subotowicz-HOB..... 8 6 3 15 1.88
2.Aldis Butler-VAS......... 7 5 2 12 1.71
3.Steve Watson-STL......... 6 4 0 8 1.33
4.Kelvin Martinez-UNI...... 6 3 0 6 1.00
5.Charlie Bour-STL......... 8 3 1 7 0.88
Will Mudge-SKD........... 8 3 1 7 0.88
Ricky Klotz-HOB.......... 8 3 1 7 0.88
Gil Schaper-STL.......... 8 3 1 7 0.88
9.Cy Philbrick-HAM......... 7 3 0 6 0.86
Eduardo Ponce deLeon-HOB. 7 2 2 6 0.86
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 8 6 0.75
2.Aldis Butler-VAS......... 7 5 0.71
3.Steve Watson-STL......... 6 4 0.67
4.Kelvin Martinez-UNI...... 6 3 0.50
Cy Philbrick-HAM......... 7 3 0.43
Gil Schaper-STL.......... 8 3 0.38
Ricky Klotz-HOB.......... 8 3 0.38
Will Mudge-SKD........... 8 3 0.38
Charlie Bour-STL......... 8 3 0.38
10.Peter Devine-UNI......... 6 2 0.33
Eduardo Ponce deLeon-HOB. 7 2 0.29
John Porges-HAM.......... 7 2 0.29
Wes Sherman-HAM.......... 7 2 0.29
Craig DiDomenico-REN..... 7 2 0.29
Chris Vaccaro-VAS........ 7 2 0.29
Justin Crowley-CLK....... 7 2 0.29
Macky Diop-STL........... 7 2 0.29
Tony Aniello-SKD......... 8 2 0.25
Zach Kelly-HAM........... 8 2 0.25
Bob Barrowman-HAM........ 8 2 0.25
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Micke Subotowicz-HOB..... 8 6 0.75
2.Aldis Butler-VAS......... 7 5 0.71
3.Steve Watson-STL......... 6 4 0.67
4.Kelvin Martinez-UNI...... 6 3 0.50
5.Cy Philbrick-HAM......... 7 3 0.43
6.Will Mudge-SKD........... 8 3 0.38
Charlie Bour-STL......... 8 3 0.38
Gil Schaper-STL.......... 8 3 0.38
Ricky Klotz-HOB.......... 8 3 0.38
10.Peter Devine-UNI......... 6 2 0.33
2003 UCAA Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Michael Carey-UNI........ 7 3 0.43
Micke Subotowicz-HOB..... 8 3 0.38
Ezequiel Rodrigo-STL..... 8 3 0.38
Greg Rogan-HAM........... 8 3 0.38
Ryan O'Dowd-STL.......... 8 3 0.38
6.Aldis Butler-VAS......... 7 2 0.29
Eduardo Ponce deLeon-HOB. 7 2 0.29
Andrew Souza-SKD......... 8 2 0.25
Eric Bunyan-STL.......... 8 2 0.25
10.John Loftus-STL.......... 1 1 1.00
Chris Peterson-CLK....... 1 1 1.00
V. Meloty-Kapella-HOB.... 2 1 0.50
Michael Signorelli-HAM... 2 1 0.50
Joe DeMarco-VAS.......... 4 1 0.25
John Rosenbaum-HOB....... 4 1 0.25
Jeff Sullivan-UNI........ 5 1 0.20
Scott Owens-REN.......... 5 1 0.20
Mike Biggs-REN........... 6 1 0.17
Craig Williams-UNI....... 6 1 0.17
Michael Grazewski-SKD.... 6 1 0.17
Roberto Wortman-VAS...... 6 1 0.17
Jason Wagner-STL......... 7 1 0.14
Chris Bohren-REN......... 7 1 0.14
Owen Kendall-VAS......... 7 1 0.14
Casey Vollinger-SKD...... 7 1 0.14
John Porges-HAM.......... 7 1 0.14
Macky Diop-STL........... 7 1 0.14
Charlie Bogosian-STL..... 7 1 0.14
Dave Alchus-HAM.......... 7 1 0.14
Dan Fitzpatrick-CLK...... 7 1 0.14
Craig DiDomenico-REN..... 7 1 0.14
Wes Sherman-HAM.......... 7 1 0.14
Matt Acciani-UNI......... 7 1 0.14
Nikle Guzijan-HAM........ 8 1 0.12
Colin Minte-SKD.......... 8 1 0.12
Joe Domingo-STL.......... 8 1 0.12
Mark McIntire-STL........ 8 1 0.12
Dimitry Maurice-HAM...... 8 1 0.12
Elliott Savitz-STL....... 8 1 0.12
Bob Barrowman-HAM........ 8 1 0.12
Zach Kelly-HAM........... 8 1 0.12
Ricky Klotz-HOB.......... 8 1 0.12
Gil Schaper-STL.......... 8 1 0.12
Charlie Bour-STL......... 8 1 0.12
Will Mudge-SKD........... 8 1 0.12
Craig Li-HAM............. 8 1 0.12
Evan Schutt-STL.......... 8 1 0.12
Dan Abroms-HOB........... 8 1 0.12
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Michael Carey-UNI........ 7 3 0.43
2.Ezequiel Rodrigo-STL..... 8 3 0.38
Micke Subotowicz-HOB..... 8 3 0.38
Ryan O'Dowd-STL.......... 8 3 0.38
Greg Rogan-HAM........... 8 3 0.38
6.Eduardo Ponce deLeon-HOB. 7 2 0.29
Aldis Butler-VAS......... 7 2 0.29
8.Andrew Souza-SKD......... 8 2 0.25
Eric Bunyan-STL.......... 8 2 0.25
Joe DeMarco-VAS.......... 4 1 0.25
John Rosenbaum-HOB....... 4 1 0.25
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.John Porges-HAM.......... 7 2 0.29
Aldis Butler-VAS......... 7 2 0.29
Ricky Klotz-HOB.......... 8 2 0.25
Will Mudge-SKD........... 8 2 0.25
Charlie Bour-STL......... 8 2 0.25
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Jordan James-STL......... 8 2 720:00 0.25
2.Carl Fried-HOB........... 8 7 720:03 0.87
3.Rollie Kielman-SKD....... 8 10 733:48 1.23
4.Anthony Tripicchio-HAM... 8 6 382:55 1.41
5.Kevin O'Connor-UNI....... 6 8 495:00 1.45
6.Paul Connors-VAS......... 7 12 650:00 1.66
7.David Hennessey-CLK...... 7 12 635:00 1.70
8.Greg Zalasky-HAM......... 7 6 315:00 1.71
9.Greg Goehle-REN.......... 5 11 437:34 2.26
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Jordan James-STL......... 8 14 2 .875
2.Rollie Kielman-SKD....... 8 53 10 .841
3.Carl Fried-HOB........... 8 34 7 .829
4.Anthony Tripicchio-HAM... 8 25 6 .806
5.David Hennessey-CLK...... 7 39 12 .765
6.Greg Zalasky-HAM......... 7 19 6 .760
7.Paul Connors-VAS......... 7 37 12 .755
8.Kevin O'Connor-UNI....... 6 23 8 .742
9.Greg Goehle-REN.......... 5 15 11 .577
2003 UCAA Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (Conference games only)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rollie Kielman-SKD....... 8 53 6.62
2.David Hennessey-CLK...... 7 39 5.57
3.Paul Connors-VAS......... 7 37 5.29
4.Carl Fried-HOB........... 8 34 4.25
5.Anthony Tripicchio-HAM... 8 25 3.12
6.Kevin O'Connor-UNI....... 6 23 3.83
7.Greg Zalasky-HAM......... 7 19 2.71
8.Greg Goehle-REN.......... 5 15 3.00
9.Jordan James-STL......... 8 14 1.75
10.Chris Johnson-UNI........ 2 11 5.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rollie Kielman-SKD....... 8 53 6.62
2.David Hennessey-CLK...... 7 39 5.57
3.Paul Connors-VAS......... 7 37 5.29
4.Carl Fried-HOB........... 8 34 4.25
5.Kevin O'Connor-UNI....... 6 23 3.83
6.Anthony Tripicchio-HAM... 8 25 3.12
7.Greg Goehle-REN.......... 5 15 3.00
8.Greg Zalasky-HAM......... 7 19 2.71
9.Jordan James-STL......... 8 14 1.75
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jordan James-STL......... 8 6 0.75
2.Rollie Kielman-SKD....... 8 4 0.50
David Hennessey-CLK...... 7 4 0.57
4.Carl Fried-HOB........... 8 3 0.38
Paul Connors-VAS......... 7 3 0.43
6.Kevin O'Connor-UNI....... 6 2 0.33
7.Greg Goehle-REN.......... 5 1 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jordan James-STL......... 8 6 0.75
2.David Hennessey-CLK...... 7 4 0.57
3.Rollie Kielman-SKD....... 8 4 0.50
4.Paul Connors-VAS......... 7 3 0.43
5.Carl Fried-HOB........... 8 3 0.38
6.Kevin O'Connor-UNI....... 6 2 0.33
7.Greg Goehle-REN.......... 5 1 0.20
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clarkson............ CLK
Hamilton............ HAM
Hobart.............. HOB
Rensselaer.......... REN
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS