Union vs Clarkson (Oct 05, 2003)
Volleyball Box Score
Volleyball Box Score
Union vs Clarkson (Oct 05, 2003 at Unknown)
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sarah Pontius....... 3| 2 0 5 .400| 17| 0 0| 0| 4| 0 0 0| 0
4 Jess Meliosky....... 3| 8 2 20 .300| 0| 0 0| 0| 0| 3 0 0| 0
5 Susan Gestwick...... 3| 6 4 20 .100| 0| 0 0| 0| 0| 3 0 1| 0
8 Katja DeVries....... 3| 1 2 12 -.083| 0| 1 1| 1| 8| 0 0 0| 0
9 Ashley Clark........ 3| 6 1 17 .294| 1| 0 0| 0| 1| 0 0 0| 0
10 Julie Moran......... 3| 9 3 27 .222| 0| 2 0| 1| 23| 0 0 0| 0
2 Kirin Liquori....... 3| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0
7 Suzy Barbaritz...... 3| 1 0 1 1.000| 15| 0 0| 0| 0| 0 0 0| 0
12 Steph Schuman....... 2| 2 4 9 -.222| 0| 0 0| 1| 4| 0 0 0| 0
13 Charelle Carter..... 2| 1 4 12 -.250| 0| 0 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 20 123 .130| 33| 3 1| 5| 57| 6 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Union............... 23 23 22
3 0 0 0 .000 Clarkson............ 30 30 30
Clarkson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sue-Ellen Trumbull.. 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
10 Suzanne Clarvoe..... 3| 3 1 7 .286| 22| 0 0| 0| 0| 0 2 0| 0
13 Christina Lavoie.... 3| 2 0 4 .500| 16| 2 0| 0| 1| 0 0 0| 0
14 Kim Hoffman......... 3| 2 1 11 .091| 0| 2 1| 0| 9| 0 0 1| 0
15 Stephanie Thornton.. 3| 13 2 22 .500| 1| 1 2| 0| 15| 1 0 0| 0
17 Heather Sill........ 3| 16 0 33 .485| 0| 2 0| 0| 10| 0 0 0| 0
20 Kim Spierre......... 3| 6 1 15 .333| 1| 0 0| 0| 2| 2 1 0| 0
21 Shannon Kentner..... 3| 4 3 15 .067| 0| 2 1| 0| 2| 3 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 8 107 .355| 40| 9 4| 1| 45| 6 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Oct 05, 2003 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Union vs Clarkson (Oct 05, 2003 at Unknown)
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kirin Liquori....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 12 0 1.000|
3 Sarah Pontius....... 3| 2 0 5 .400| 17 0 55 .309| 0 0 12 1.000| 4 0| 0 0 0| 0 0 .000|
4 Jess Meliosky....... 3| 8 2 20 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 3 0 0| 1 0 1.000|
5 Susan Gestwick...... 3| 6 4 20 .100| 0 0 1 .000| 0 0 0 .000| 0 0| 3 0 1| 0 0 .000|
7 Suzy Barbaritz...... 3| 1 0 1 1.000| 15 0 50 .300| 0 0 11 1.000| 0 0| 0 0 0| 0 0 .000|
8 Katja DeVries....... 3| 1 2 12 -.083| 0 0 5 .000| 1 1 12 .917| 8 0| 0 0 0| 9 1 .900|
9 Ashley Clark........ 3| 6 1 17 .294| 1 0 7 .143| 0 0 9 1.000| 1 0| 0 0 0| 3 0 1.000|
10 Julie Moran......... 3| 9 3 27 .222| 0 2 0 .000| 2 0 13 1.000| 23 0| 0 0 0| 21 1 .955|
12 Steph Schuman....... 2| 2 4 9 -.222| 0 0 0 .000| 0 0 3 1.000| 4 0| 0 0 0| 3 1 .750|
13 Charelle Carter..... 2| 1 4 12 -.250| 0 0 0 .000| 0 0 5 1.000| 3 0| 0 0 0| 5 2 .714|
Totals.............. 3| 36 20 123 .130| 33 2 118 .280| 3 1 65 .985| 57 0| 6 0 1| 54 5 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Union............... 23 23 22
3 0 0 0 .000 Clarkson............ 30 30 30
Clarkson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sue-Ellen Trumbull.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
10 Suzanne Clarvoe..... 3| 3 1 7 .286| 22 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
13 Christina Lavoie.... 3| 2 0 4 .500| 16 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Kim Hoffman......... 3| 2 1 11 .091| 0 0 0 .000| 2 1 0 .000| 9 0| 0 0 1| 0 0 .000|
15 Stephanie Thornton.. 3| 13 2 22 .500| 1 0 0 .000| 1 2 0 .000| 15 0| 1 0 0| 0 0 .000|
17 Heather Sill........ 3| 16 0 33 .485| 0 0 0 .000| 2 0 0 .000| 10 0| 0 0 0| 0 0 .000|
20 Kim Spierre......... 3| 6 1 15 .333| 1 0 0 .000| 0 0 0 .000| 2 0| 2 1 0| 0 0 .000|
21 Shannon Kentner..... 3| 4 3 15 .067| 0 0 0 .000| 2 1 0 .000| 2 0| 3 1 0| 0 0 .000|
Totals.............. 3| 46 8 107 .355| 40 0 0 .000| 9 4 0 .000| 45 0| 6 4 1| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Oct 05, 2003 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Union vs Clarkson (Oct 05, 2003 at Unknown)
Clarkson def. Union 30-23,30-23,30-22
Union (Kills-aces-blocks) - Julie Moran 9-2-0; Jess Meliosky
8-0-3; Ashley Clark 6-0-0; Susan Gestwick 6-0-3; Steph Schuman 2-0-0;
Sarah Pontius 2-0-0; Katja DeVries 1-1-0; Charelle Carter 1-0-0; Suzy
Barbaritz 1-0-0; Totals 36-3-6.0. (Assists) - Sarah Pontius 17; Suzy
Barbaritz 15. (Dig leaders) - Julie Moran 23; Kirin Liquori 14; Katja
DeVries 8
Clarkson (Kills-aces-blocks) - Heather Sill 16-2-0; Stephanie
Thornton 13-1-1; Kim Spierre 6-0-3; Shannon Kentner 4-2-4; Suzanne
Clarvoe 3-0-2; Kim Hoffman 2-2-0; Christina Lavoie 2-2-0; Totals
46-9-8.0. (Assists) - Suzanne Clarvoe 22; Christina Lavoie 16. (Dig
leaders) - Stephanie Thornton 15; Heather Sill 10; Kim Hoffman 9
Site: Unknown
Date: Oct 05, 2003 Attend: Time:
Referees: