Skidmore
Match Results
Skidmore Match Results (as of Nov 23, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2003 ST. ROSE W 3-2 28-30,30-26,20-30,30-27,16-14 1-0 0-0 2:24 150
Aug 30, 2003 NEW PALTZ W 3-0 30-10,30-24,30-27 2-0 0-0 1:15 150
Aug 30, 2003 RIT 0-3 L 26-30,21-30,23-30 2-1 0-0 1:23 150
Sep 05, 2003 at Ithaca 0-3 L 16-30,19-30,30-32 2-2 0-0 1:16 250
Sep 05, 2003 vs UC-Santa Cruz W 3-2 30-25,22-30,30-28,24-30,15-11 3-2 0-0 100
Sep 05, 2003 vs Oswego 2-3 L 30-20,27-30,30-20,29-31,10-15 3-3 0-0 2:04 100
Sep 05, 2003 vs Concordia 0-3 L 23-30,25-30,11-30 3-4 0-0 1:10 100
Sep 12, 2003 vs Elmira 1-3 L 26-30,30-22,24-30,27-30 3-5 0-0 1:43 50
Sep 12, 2003 vs Keystone W 3-0 30-14,30-21,30-13 4-5 0-0 1:05 50
Sep 13, 2003 at Vassar 1-3 L 30-21,26-30,22-30,25-30 4-6 0-0 1:52 50
Sep 13, 2003 vs Union 2-3 L 24-30,30-25,30-28,29-31,11-15 4-7 0-0 2:15 50
Sep 17, 2003 at St. Rose 0-3 L 26-30,25-30,20-30 4-8 0-0 1:27 50
Sep 19, 2003 vs Cortland 0-3 L 24-30,9-30,14-30 4-9 0-0 1:12 50
Sep 19, 2003 vs Utica College W 3-0 30-12,30-18,30-26 5-9 0-0 1:17 50
Sep 20, 2003 vs Utica College W 3-0 30-17,30-12,30-12 6-9 0-0 1:08 50
Sep 20, 2003 vs Hartwick W 3-0 30-20,30-12,30-24 7-9 0-0 1:10 50
Sep 26, 2003 at Tufts 1-3 L 31-29,14-30,33-35,18-30 7-10 0-0
Sep 26 2003 vs Western Conn. State 1-3 L 22-30,17-30,30-22,21-30 7-11 0-0
Sep 27, 2003 vs Wellesley 0-3 L 27-30,13-30,23-30 7-12 0-0
Sep 27, 2003 vs Bates College 1-3 L 15-30,30-25,20-30,18-30 7-13 0-0
Sep 30, 2003 HAMILTON W 3-1 30-19,20-30,30-26,30-17 8-13 0-0 1:46 60
Oct 03, 2003 vs Alfred W 3-0 30-21,30-20,30-21 9-13 0-0 1:05 100
Oct 03, 2003 vs Plattsburgh W 3-0 30-24,30-19,30-28 10-13 0-0 1:24 50
Oct 04, 2003 vs Geneseo 0-3 L 25-30,28-30,27-30 10-14 0-0 1:21 50
Oct 04, 2003 vs Vassar W 3-1 30-28,30-24,24-30,30-24 11-14 0-0 2:00 50
Oct 08, 2003 at Middlebury 1-3 L 27-30,30-17,32-34,28-30 11-15 0-0 2:07 50
Oct 10, 2003 vs Clarkson W 3-2 24-30,30-28,30-20,21-30,15-12 12-15 0-0 2:03 50
Oct 10, 2003 vs Potsdam W 3-0 30-20,30-6,30-22 13-15 0-0 1:04 50
Oct 11, 2003 vs Hunter W 3-0 30-16,30-24,30-15 14-15 0-0 1:15 50
Oct 11, 2003 at Union W 3-0 30-14,30-19,30-24 15-15 0-0 1:12 50
Oct 15, 2003 WILLIAMS 2-3 L 30-23,26-30,30-28,22-30,9-15 15-16 0-0 50
Oct 24, 2003 KEUKA W 3-0 30-16,30-18,30-23 16-16 0-0 1:12 100
Oct 25, 2003 RUTGERS (NEWARK) W 3-0 30-22,37-35,30-12 17-16 0-0 100
Oct 25, 2003 UNION W 3-0 30-22,30-24,30-25 18-16 0-0 1:15 100
* Nov 07, 2003 vs St. Lawrence W 3-0 30-17,30-21,30-22 19-16 1-0 1:23 100
Nov 08, 2003 vs Clarkson W 3-0 30-20,30-20,30-21 20-16 1-0 1:30 100
* Nov 08, 2003 vs Vassar 1-3 L 30-26,25-30,25-30,25-30 20-17 1-1 1:55 100
* Nov 07, 2003 UNION W 3-0 30-16,30-20,30-20 21-17 2-1 1:15 100
Nov 13, 2003 vs Vassar W 3-0 33-31,30-27,30-25 22-17 2-1 1:30
Nov 13, 2003 at New York University 0-3 L 17-30,15-30,27-30 22-18 2-1 1:00 200
TEAM RECORD W-L
---------- ---
Overall: 22-18
Conference: 2-1
Home: 7-2
Away: 1-6
Neutral: 14-10
3 games: 17-8
4 games: 2-7
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 40 2960 74
Home: 9 960 107
Away: 7 650 93
Neutral: 24 1350 56
Overall Team Statistics
Skidmore Overall Team Statistics (as of Nov 23, 2003)
All matches
Overall record: 22-18 Conf: 2-1 Home: 7-2 Away: 1-6 Neutral: 14-10
TEAM STATISTICS SKD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1907 1632
Errors...................... 796 880
Total Attacks............... 5247 5030
Attack Pct.................. .212 .150
Kills/Game.................. 13.5 11.6
SET...........................
Assists..................... 1725 1483
Assists/Game................ 12.2 10.5
SERVE.........................
Aces........................ 350 273
Errors...................... 250 304
Attempts.................... 3179 2896
Serve Pct................... .921 .895
Aces/Game................... 2.5 1.9
SERVE RECEPTIONS..............
Errors...................... 317 304
Errors/Game................. 2.2 2.2
DEFENSE.......................
Digs........................ 2612 2019
Digs/Game................... 18.5 14.3
BLOCKING......................
Block Solo.................. 102 59
Block Assist................ 307 222
Total Blocks................ 255.5 170.0
Blocks Per Game............. 1.8 1.2
Block Errors................ 44 74
BALL HANDLING ERRORS.......... 65 87
ATTENDANCE....................
Total....................... 960 650
Dates/Avg Per Date.......... 9/107 7/93
Neutral site #/Avg.......... 24/56
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Skidmore............ 0 0 17 2 3 - 22
Opponents........... 0 0 8 7 3 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Skidmore............ 25 24 24 3 3 - 79
Opponents........... 15 16 16 12 3 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Skidmore............ 1104 1059 1095 377 76 - 3711
Opponents........... 953 987 1023 430 82 - 3475
Overall Individual Statistics
Skidmore Overall Individual Statistics (as of Nov 23, 2003)
All matches
Overall record: 22-18 Conf: 2-1 Home: 7-2 Away: 1-6 Neutral: 14-10
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
2 Becky Herman 135 38-0 14 0.10 11 40 .075 65 0.48 0 0.00 0 0 .000
3 Stephanie Waite 102 35-2 0 0.00 1 5 -.200 8 0.08 7 0.07 17 142 .880
5 Emily English 96 32-4 82 0.85 54 280 .100 38 0.40 2 0.02 2 26 .923
6 Laura Olstad 128 36-32 43 0.34 23 173 .116 172 1.34 67 0.52 34 503 .932
7 Lisa Volle 42 23-0 0 0.00 0 0 .000 2 0.05 5 0.12 10 92 .891
8 Gina Becker 3 2-0 1 0.33 1 2 .000 0 0.00 0 0.00 0 1 1.000
9 Tamara McEwan 36 18-5 51 1.42 32 174 .109 4 0.11 1 0.03 2 18 .889
10 Erin Black 109 32-28 452 4.15 223 1286 .178 28 0.26 57 0.52 43 421 .898
11 Courtney Lambert 128 37-32 125 0.98 24 297 .340 1351 10.55 62 0.48 41 552 .926
12 Andrea Bergart 38 19-0 32 0.84 29 106 .028 0 0.00 6 0.16 3 20 .850
13 Darryl Manzer 140 40-35 431 3.08 122 886 .349 8 0.06 44 0.31 28 385 .927
14 Marta Requeijo 11 9-0 2 0.18 0 4 .500 1 0.09 6 0.55 1 34 .971
17 Emily Budlong 22 10-3 30 1.36 16 88 .159 2 0.09 3 0.14 1 35 .971
18 Shanley Irving 140 40-35 279 1.99 101 757 .235 13 0.09 52 0.37 45 498 .910
41 Lisa Pucurs 138 39-34 365 2.64 159 1149 .179 33 0.24 38 0.28 23 452 .949
SKIDMORE............ 141 40-40 1907 13.52 796 5247 .212 1725 12.23 350 2.48 250 3179 .921
Opponents........... 141 40-40 1632 11.57 880 5030 .150 1483 10.52 273 1.94 304 2896 .895
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Becky Herman 135 81 839 6.21 0 0 0 0.00 0 4
3 Stephanie Waite 102 26 87 0.85 0 0 0 0.00 0 0
5 Emily English 96 0 48 0.50 0 37 37 0.39 3 6
6 Laura Olstad 128 33 274 2.14 0 17 17 0.13 2 11
7 Lisa Volle 42 0 33 0.79 0 0 0 0.00 0 1
8 Gina Becker 3 0 0 0.00 0 0 0 0.00 0 0
9 Tamara McEwan 36 12 28 0.78 0 4 4 0.11 0 0
10 Erin Black 109 47 326 2.99 1 20 21 0.19 0 2
11 Courtney Lambert 128 0 342 2.67 7 48 55 0.43 3 30
12 Andrea Bergart 38 0 7 0.18 3 6 9 0.24 2 1
13 Darryl Manzer 140 2 121 0.86 63 86 149 1.06 18 5
14 Marta Requeijo 11 0 8 0.73 0 1 1 0.09 0 0
17 Emily Budlong 22 14 19 0.86 1 1 2 0.09 0 0
18 Shanley Irving 140 0 131 0.94 27 67 94 0.67 14 2
41 Lisa Pucurs 138 77 349 2.53 0 20 20 0.14 2 3
TEAM 25
SKIDMORE............ 141 317 2612 18.52 102 307 255.5 1.81 44 65
Opponents........... 141 304 2019 14.32 59 222 170.0 1.21 74 87
Category Leaders
Skidmore Category Leaders (as of Nov 23, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Becky Herman 135 14 0.10 11 40 .075
3 Stephanie Waite 102 0 0.00 1 5 -.200
5 Emily English 96 82 0.85 54 280 .100
6 Laura Olstad 128 43 0.34 23 173 .116
8 Gina Becker 3 1 0.33 1 2 .000
9 Tamara McEwan 36 51 1.42 32 174 .109
10 Erin Black 109 452 4.15 223 1286 .178
11 Courtney Lambert 128 125 0.98 24 297 .340
12 Andrea Bergart 38 32 0.84 29 106 .028
13 Darryl Manzer 140 431 3.08 122 886 .349
14 Marta Requeijo 11 2 0.18 0 4 .500
17 Emily Budlong 22 30 1.36 16 88 .159
18 Shanley Irving 140 279 1.99 101 757 .235
41 Lisa Pucurs 138 365 2.64 159 1149 .179
SKIDMORE............ 141 1907 13.52 796 5247 .212
Opponents........... 141 1632 11.57 880 5030 .150
## SET (by A/Game) G A A/Game
---------------------------------------
11 Courtney Lambert 128 1351 10.55
6 Laura Olstad 128 172 1.34
2 Becky Herman 135 65 0.48
5 Emily English 96 38 0.40
10 Erin Black 109 28 0.26
41 Lisa Pucurs 138 33 0.24
9 Tamara McEwan 36 4 0.11
18 Shanley Irving 140 13 0.09
17 Emily Budlong 22 2 0.09
14 Marta Requeijo 11 1 0.09
3 Stephanie Waite 102 8 0.08
13 Darryl Manzer 140 8 0.06
7 Lisa Volle 42 2 0.05
8 Gina Becker 3 0 0.00
12 Andrea Bergart 38 0 0.00
SKIDMORE............ 141 1725 12.23
Opponents........... 141 1483 10.52
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Darryl Manzer 140 63 86 149.0 1.06 18
18 Shanley Irving 140 27 67 94.0 0.67 14
11 Courtney Lambert 128 7 48 55.0 0.43 3
5 Emily English 96 0 37 37.0 0.39 3
12 Andrea Bergart 38 3 6 9.0 0.24 2
10 Erin Black 109 1 20 21.0 0.19 0
41 Lisa Pucurs 138 0 20 20.0 0.14 2
6 Laura Olstad 128 0 17 17.0 0.13 2
9 Tamara McEwan 36 0 4 4.0 0.11 0
14 Marta Requeijo 11 0 1 1.0 0.09 0
17 Emily Budlong 22 1 1 2.0 0.09 0
3 Stephanie Waite 102 0 0 0.0 0.00 0
SKIDMORE............ 141 102 307 255.5 1.81 44
Opponents........... 141 59 222 170.0 1.21 74
## KILL (by ##) G K K/Game
----------------------------------------
2 Becky Herman 135 14 0.10
3 Stephanie Waite 102 0 0.00
5 Emily English 96 82 0.85
6 Laura Olstad 128 43 0.34
8 Gina Becker 3 1 0.33
9 Tamara McEwan 36 51 1.42
10 Erin Black 109 452 4.15
11 Courtney Lambert 128 125 0.98
12 Andrea Bergart 38 32 0.84
13 Darryl Manzer 140 431 3.08
14 Marta Requeijo 11 2 0.18
17 Emily Budlong 22 30 1.36
18 Shanley Irving 140 279 1.99
41 Lisa Pucurs 138 365 2.64
SKIDMORE............ 141 1907 13.52
Opponents........... 141 1632 11.57
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Stephanie Waite 102 7 17 142 .880 0.07
5 Emily English 96 2 2 26 .923 0.02
6 Laura Olstad 128 67 34 503 .932 0.52
7 Lisa Volle 42 5 10 92 .891 0.12
8 Gina Becker 3 0 0 1 1.000 0.00
9 Tamara McEwan 36 1 2 18 .889 0.03
10 Erin Black 109 57 43 421 .898 0.52
11 Courtney Lambert 128 62 41 552 .926 0.48
12 Andrea Bergart 38 6 3 20 .850 0.16
13 Darryl Manzer 140 44 28 385 .927 0.31
14 Marta Requeijo 11 6 1 34 .971 0.55
17 Emily Budlong 22 3 1 35 .971 0.14
18 Shanley Irving 140 52 45 498 .910 0.37
41 Lisa Pucurs 138 38 23 452 .949 0.28
SKIDMORE............ 141 350 250 3179 .921 2.48
Opponents........... 141 273 304 2896 .895 1.94
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
11 Courtney Lambert 128 342 2.67 30
6 Laura Olstad 128 274 2.14 11
5 Emily English 96 48 0.50 6
13 Darryl Manzer 140 121 0.86 5
2 Becky Herman 135 839 6.21 4
41 Lisa Pucurs 138 349 2.53 3
18 Shanley Irving 140 131 0.94 2
10 Erin Black 109 326 2.99 2
12 Andrea Bergart 38 7 0.18 1
7 Lisa Volle 42 33 0.79 1
17 Emily Budlong 22 19 0.86 0
14 Marta Requeijo 11 8 0.73 0
3 Stephanie Waite 102 87 0.85 0
9 Tamara McEwan 36 28 0.78 0
8 Gina Becker 3 0 0.00 0
SKIDMORE............ 141 2612 18.52 65
Opponents........... 141 2019 14.32 87
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
5 Emily English 96 0 0.00
14 Marta Requeijo 11 0 0.00
7 Lisa Volle 42 0 0.00
18 Shanley Irving 140 0 0.00
2 Becky Herman 135 81 0.60
10 Erin Black 109 47 0.43
6 Laura Olstad 128 33 0.26
3 Stephanie Waite 102 26 0.25
41 Lisa Pucurs 138 77 0.56
17 Emily Budlong 22 14 0.64
13 Darryl Manzer 140 2 0.01
9 Tamara McEwan 36 12 0.33
TM TEAM 141 25 0.18
SKIDMORE............ 141 317 2.25
Opponents........... 141 304 2.16
Combined Team Statistics
Skidmore Combined Team Statistics (as of Nov 23, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-18) ( 7-2 ) ( 1-6 ) (14-10)
CONFERENCE.......... ( 2-1 ) ( 1-0 ) ( 0-0 ) ( 1-1 )
NON-CONFERENCE...... (20-17) ( 6-2 ) ( 1-6 ) (13-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Becky Herman 135 14 0.10 11 40 .075 65 0.48 0 0 0.00 81 839 6.21 0 0 0 0.00 0 4
3 Stephanie Waite 102 0 0.00 1 5 -.200 8 0.08 7 17 0.07 26 87 0.85 0 0 0 0.00 0 0
5 Emily English 96 82 0.85 54 280 .100 38 0.40 2 2 0.02 0 48 0.50 0 37 37 0.39 3 6
6 Laura Olstad 128 43 0.34 23 173 .116 172 1.34 67 34 0.52 33 274 2.14 0 17 17 0.13 2 11
7 Lisa Volle 42 0 0.00 0 0 .000 2 0.05 5 10 0.12 0 33 0.79 0 0 0 0.00 0 1
8 Gina Becker 3 1 0.33 1 2 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
9 Tamara McEwan 36 51 1.42 32 174 .109 4 0.11 1 2 0.03 12 28 0.78 0 4 4 0.11 0 0
10 Erin Black 109 452 4.15 223 1286 .178 28 0.26 57 43 0.52 47 326 2.99 1 20 21 0.19 0 2
11 Courtney Lambert 128 125 0.98 24 297 .340 1351 10.55 62 41 0.48 0 342 2.67 7 48 55 0.43 3 30
12 Andrea Bergart 38 32 0.84 29 106 .028 0 0.00 6 3 0.16 0 7 0.18 3 6 9 0.24 2 1
13 Darryl Manzer 140 431 3.08 122 886 .349 8 0.06 44 28 0.31 2 121 0.86 63 86 149 1.06 18 5
14 Marta Requeijo 11 2 0.18 0 4 .500 1 0.09 6 1 0.55 0 8 0.73 0 1 1 0.09 0 0
17 Emily Budlong 22 30 1.36 16 88 .159 2 0.09 3 1 0.14 14 19 0.86 1 1 2 0.09 0 0
18 Shanley Irving 140 279 1.99 101 757 .235 13 0.09 52 45 0.37 0 131 0.94 27 67 94 0.67 14 2
41 Lisa Pucurs 138 365 2.64 159 1149 .179 33 0.24 38 23 0.28 77 349 2.53 0 20 20 0.14 2 3
TEAM 25
SKIDMORE............ 141 1907 13.52 796 5247 .212 1725 12.23 350 250 2.48 317 2612 18.52 102 307 255.5 1.81 44 65
Opponents........... 141 1632 11.57 880 5030 .150 1483 10.52 273 304 1.94 304 2019 14.32 59 222 170.0 1.21 74 87
TEAM STATISTICS SKD OPP
--------------------------------------
ATTACK..............
Kills............. 1907 1632
Errors............ 796 880
Total Attacks..... 5247 5030
Attack Pct........ .212 .150
Kills/Game........ 13.5 11.6
SET.................
Assists........... 1725 1483
Assists/Game...... 12.2 10.5
SERVE...............
Aces.............. 350 273
Errors............ 250 304
Attempts.......... 3179 2896
Serve Pct......... .921 .895
Aces/Game......... 2.5 1.9
SERVE RECEPTIONS....
Errors............ 317 304
Errors/Game....... 2.2 2.2
DEFENSE.............
Digs.............. 2612 2019
Digs/Game......... 18.5 14.3
BLOCKING............
Block Solo........ 102 59
Block Assist...... 307 222
Total Blocks...... 255.5 170.0
Blocks Per Game... 1.8 1.2
Block Errors...... 44 74
BALL HANDLING ERRORS 65 87
ATTENDANCE..........
Total............. 960 650
Dates/Avg Per Date 9/107 7/93
Neutral site #/Avg 24/56
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 ST. ROSE W 3-2 28-30,30-26,20-30,30-27,16-14 150
Aug 30 NEW PALTZ W 3-0 30-10,30-24,30-27 150
Aug 30 RIT L 0-3 26-30,21-30,23-30 150
Sep 05 at Ithaca L 0-3 16-30,19-30,30-32 250
Sep 05 vs UC-Santa Cruz W 3-2 30-25,22-30,30-28,24-30,15-11 100
Sep 05 vs Oswego L 2-3 30-20,27-30,30-20,29-31,10-15 100
Sep 05 vs Concordia L 0-3 23-30,25-30,11-30 100
Sep 12 vs Elmira L 1-3 26-30,30-22,24-30,27-30 50
Sep 12 vs Keystone W 3-0 30-14,30-21,30-13 50
Sep 13 at Vassar L 1-3 30-21,26-30,22-30,25-30 50
Sep 13 vs Union L 2-3 24-30,30-25,30-28,29-31,11-15 50
Sep 17 at St. Rose L 0-3 26-30,25-30,20-30 50
Sep 19 vs Cortland L 0-3 24-30,9-30,14-30 50
Sep 19 vs Utica College W 3-0 30-12,30-18,30-26 50
Sep 20 vs Utica College W 3-0 30-17,30-12,30-12 50
Sep 20 vs Hartwick W 3-0 30-20,30-12,30-24 50
Sep 26 at Tufts L 1-3 31-29,14-30,33-35,18-30 -
Sep 26 200 vs Western Conn. State L 1-3 22-30,17-30,30-22,21-30 -
Sep 27 vs Wellesley L 0-3 27-30,13-30,23-30 -
Sep 27 vs Bates College L 1-3 15-30,30-25,20-30,18-30 -
Sep 30 HAMILTON W 3-1 30-19,20-30,30-26,30-17 60
Oct 03 vs Alfred W 3-0 30-21,30-20,30-21 100
Oct 03 vs Plattsburgh W 3-0 30-24,30-19,30-28 50
Oct 04 vs Geneseo L 0-3 25-30,28-30,27-30 50
Oct 04 vs Vassar W 3-1 30-28,30-24,24-30,30-24 50
Oct 08 at Middlebury L 1-3 27-30,30-17,32-34,28-30 50
Oct 10 vs Clarkson W 3-2 24-30,30-28,30-20,21-30,15-12 50
Oct 10 vs Potsdam W 3-0 30-20,30-6,30-22 50
Oct 11 vs Hunter W 3-0 30-16,30-24,30-15 50
Oct 11 at Union W 3-0 30-14,30-19,30-24 50
Oct 15 WILLIAMS L 2-3 30-23,26-30,30-28,22-30,9-15 50
Oct 24 KEUKA W 3-0 30-16,30-18,30-23 100
Oct 25 RUTGERS (NEWARK) W 3-0 30-22,37-35,30-12 100
Oct 25 UNION W 3-0 30-22,30-24,30-25 100
* Nov 07 vs St. Lawrence W 3-0 30-17,30-21,30-22 100
Nov 08 vs Clarkson W 3-0 30-20,30-20,30-21 100
* Nov 08 vs Vassar L 1-3 30-26,25-30,25-30,25-30 100
* Nov 07 UNION W 3-0 30-16,30-20,30-20 100
Nov 13 vs Vassar W 3-0 33-31,30-27,30-25 -
Nov 13 at New York University L 0-3 17-30,15-30,27-30 200
Volleyball Statistics
Skidmore Volleyball Statistics (as of Nov 23, 2003)
All matches
Overall record: 22-18 Conf: 2-1 Home: 7-2 Away: 1-6 Neutral: 14-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Becky Herman........ 135 14 0.10 11 40 .075 65 0.48 10 1 0.10 0 1 1.000 4 0.40
3 Stephanie Waite..... 102 0 0.00 1 5 -.200 8 0.08 9 0 0.00 0 0 .000 1 0.11
5 Emily English....... 96 82 0.85 54 280 .100 38 0.40 10 8 0.80 5 27 .111 4 0.40
6 Laura Olstad........ 128 43 0.34 23 173 .116 172 1.34 -
7 Lisa Volle.......... 42 0 0.00 0 0 .000 2 0.05 10 0 0.00 0 0 .000 1 0.10
8 Gina Becker......... 3 1 0.33 1 2 .000 0 0.00 -
9 Tamara McEwan....... 36 51 1.42 32 174 .109 4 0.11 -
10 Erin Black.......... 109 452 4.15 223 1286 .178 28 0.26 10 42 4.20 26 112 .143 4 0.40
11 Courtney Lambert.... 128 125 0.98 24 297 .340 1351 10.55 10 9 0.90 2 23 .304 99 9.90
12 Andrea Bergart...... 38 32 0.84 29 106 .028 0 0.00 1 0 0.00 2 2 -1.000 0 0.00
13 Darryl Manzer....... 140 431 3.08 122 886 .349 8 0.06 10 33 3.30 5 63 .444 0 0.00
14 Marta Requeijo...... 11 2 0.18 0 4 .500 1 0.09 -
17 Emily Budlong....... 22 30 1.36 16 88 .159 2 0.09 -
18 Shanley Irving...... 140 279 1.99 101 757 .235 13 0.09 10 14 1.40 7 56 .125 1 0.10
41 Lisa Pucurs......... 138 365 2.64 159 1149 .179 33 0.24 10 20 2.00 9 79 .139 3 0.30
SKIDMORE............ 141 1907 13.52 796 5247 .212 1725 12.23 10 127 12.70 56 363 .196 117 11.70
Opponents........... 141 1632 11.57 880 5030 .150 1483 10.52 10 126 12.60 79 409 .115 119 11.90
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Becky Herman........ 0 0.00 81 839 6.21 0 0 0 0.00 0 0.00 6 68 6.80 0 0 0 0.00
Stephanie Waite..... 7 0.07 26 87 0.85 0 0 0 0.00 0 0.00 2 3 0.33 0 0 0 0.00
Emily English....... 2 0.02 0 48 0.50 0 37 37 0.39 0 0.00 0 11 1.10 0 3 3 0.30
Laura Olstad........ 67 0.52 33 274 2.14 0 17 17 0.13 -
Lisa Volle.......... 5 0.12 0 33 0.79 0 0 0 0.00 2 0.20 0 14 1.40 0 0 0 0.00
Gina Becker......... 0 0.00 0 0 0.00 0 0 0 0.00 -
Tamara McEwan....... 1 0.03 12 28 0.78 0 4 4 0.11 -
Erin Black.......... 57 0.52 47 326 2.99 1 20 21 0.19 7 0.70 4 44 4.40 0 3 3 0.30
Courtney Lambert.... 62 0.48 0 342 2.67 7 48 55 0.43 5 0.50 0 24 2.40 1 8 9 0.90
Andrea Bergart...... 6 0.16 0 7 0.18 3 6 9 0.24 0 0.00 0 0 0.00 0 0 0 0.00
Darryl Manzer....... 44 0.31 2 121 0.86 63 86 149 1.06 5 0.50 0 6 0.60 5 10 15 1.50
Marta Requeijo...... 6 0.55 0 8 0.73 0 1 1 0.09 -
Emily Budlong....... 3 0.14 14 19 0.86 1 1 2 0.09 -
Shanley Irving...... 52 0.37 0 131 0.94 27 67 94 0.67 4 0.40 0 20 2.00 2 6 8 0.80
Lisa Pucurs......... 38 0.28 77 349 2.53 0 20 20 0.14 4 0.40 3 25 2.50 0 2 2 0.20
TEAM................ 25 4
SKIDMORE............ 350 2.48 317 2612 18.52 102 307 255.5 1.81 27 2.70 19 215 21.50 8 32 24.0 2.40
Opponents........... 273 1.94 304 2019 14.32 59 222 170.0 1.21 13 1.30 24 177 17.70 5 25 17.5 1.75
Team Match-by-Match
Skidmore Team Match-by-Match (as of Nov 23, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2003 ST. ROSE............... 5 63 34 217 .134 57 9 14 11 111 0 2 2 1.0 4
Aug 30, 2003 NEW PALTZ.............. 3 50 14 117 .308 43 8 9 6 56 2 4 0 4.0 1
Aug 30, 2003 RIT.................... 3 33 18 124 .121 30 3 6 8 59 3 6 0 6.0 2
Sep 05, 2003 at Ithaca.............. 3 30 25 103 .049 27 7 5 12 37 0 4 3 2.0 1
Sep 05, 2003 vs UC-Santa Cruz....... 5 58 29 174 .167 55 10 11 14 91 2 14 0 9.0 1
Sep 05, 2003 vs Oswego.............. 5 63 11 170 .306 57 4 10 16 87 4 10 2 9.0 3
Sep 05, 2003 vs Concordia........... 3 30 17 97 .134 30 5 9 16 43 0 0 0 0.0 2
Sep 12, 2003 vs Elmira.............. 4 57 23 142 .239 50 8 7 17 69 4 14 1 11.0 4
Sep 12, 2003 vs Keystone............ 3 34 14 78 .256 29 22 9 4 41 1 0 1 1.0 2
Sep 13, 2003 at Vassar.............. 4 45 24 139 .151 41 5 7 18 72 1 10 1 6.0 4
Sep 13, 2003 vs Union............... 5 63 30 200 .165 51 7 6 11 92 5 8 1 9.0 1
Sep 17, 2003 at St. Rose............ 3 33 20 114 .114 30 6 4 12 53 1 8 0 5.0 1
Sep 19, 2003 vs Cortland............ 3 19 28 84 -.107 16 2 5 9 29 1 2 1 2.0 3
Sep 19, 2003 vs Utica College....... 3 52 14 115 .330 43 17 6 7 56 0 2 1 1.0 1
Sep 20, 2003 vs Utica College....... 3 45 14 100 .310 41 17 8 5 41 3 10 0 8.0 1
Sep 20, 2003 vs Hartwick............ 3 48 16 122 .262 43 21 9 3 48 0 6 0 3.0 2
Sep 26, 2003 at Tufts............... 4 66 24 181 .232 58 3 1 7 66 1 6 0 4.0 1
Sep 26 2003 vs Western Conn. State. 4 48 19 115 .252 43 8 4 12 64 10 8 4 14.0 0
Sep 27, 2003 vs Wellesley........... 3 32 11 101 .208 30 4 4 8 37 2 6 4 5.0 0
