Clarkson vs Skidmore (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
Clarkson vs Skidmore (Oct 10, 2003 at Union College)
Clarkson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
13 Christina Lavoie.... 5| 2 0 2 1.000| 28| 0 0| 0| 8| 0 0 0| 1
14 Kim Hoffman......... 5| 7 1 20 .300| 2| 2 1| 1| 7| 0 2 1| 0
15 Stephanie Thornton.. 5| 11 4 42 .167| 1| 1 3| 3| 24| 0 1 0| 0
17 Heather Sill........ 5| 17 6 47 .234| 0| 1 1| 2| 19| 0 4 0| 2
20 Kim Spierre......... 5| 9 3 24 .250| 0| 0 2| 0| 1| 3 4 0| 0
21 Shannon Kentner..... 5| 12 6 27 .222| 0| 1 0| 0| 1| 2 0 4| 1
2 Sue-Ellen Trumbull.. 5| 0 0 0 .000| 5| 0 0| 0| 14| 0 0 0| 0
10 Suzanne Clarvoe..... 5| 6 2 12 .333| 22| 0 0| 0| 0| 0 1 2| 2
-----------------------------------------------------------------------------
Totals.............. 5| 64 22 174 .241| 58| 5 7| 6| 74| 5 12 7| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 7 52 .212 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 9 51 .059 Clarkson............ 30 28 20 30 12 16-5
3 13 10 38 .079 Skidmore............ 24 30 30 21 15 12-15
4 19 7 48 .250
5 7 1 34 .176
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Laura Olstad........ 5| 2 2 8 .000| 2| 1 0| 0| 14| 0 0 0| 0
10 Erin Black.......... 5| 22 6 63 .254| 1| 1 1| 1| 12| 0 1 0| 0
11 Courtney Lambert.... 5| 3 2 15 .067| 50| 4 1| 0| 24| 1 2 1| 1
13 Darryl Manzer....... 5| 19 8 41 .268| 0| 1 1| 0| 3| 2 4 0| 0
18 Shanley Irving...... 5| 7 4 27 .111| 0| 0 2| 0| 2| 1 1 0| 0
41 Lisa Pucurs......... 5| 7 9 34 -.059| 1| 3 1| 1| 17| 0 0 0| 0
2 Becky Herman........ 5| 0 0 0 .000| 1| 0 0| 2| 31| 0 0 0| 0
3 Stephanie Waite..... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
5 Emily English....... 5| 2 5 16 -.188| 3| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 36 204 .127| 58| 10 6| 4|106| 4 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 10 42 .048 Site: Union College
2 15 11 54 .074 Date: Oct 10, 2003 Attend: 50 Time: 2:03
3 15 3 33 .364 Referees:
4 10 7 39 .077
5 10 5 36 .139
Volleyball Detailed Stats
Volleyball Detailed Stats
Clarkson vs Skidmore (Oct 10, 2003 at Union College)
Clarkson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sue-Ellen Trumbull.. 5| 0 0 0 .000| 5 0 4 1.250| 0 0 0 .000| 14 0| 0 0 0| 27 0 1.000|
10 Suzanne Clarvoe..... 5| 6 2 12 .333| 22 1 82 .268| 0 0 0 .000| 0 2| 0 1 2| 0 0 .000|
13 Christina Lavoie.... 5| 2 0 2 1.000| 28 0 79 .354| 0 0 10 1.000| 8 1| 0 0 0| 1 0 1.000|
14 Kim Hoffman......... 5| 7 1 20 .300| 2 0 16 .125| 2 1 22 .955| 7 0| 0 2 1| 26 1 .963|
15 Stephanie Thornton.. 5| 11 4 42 .167| 1 0 9 .111| 1 3 26 .885| 24 0| 0 1 0| 23 3 .885|
17 Heather Sill........ 5| 17 6 47 .234| 0 0 14 .000| 1 1 17 .941| 19 2| 0 4 0| 30 2 .938|
20 Kim Spierre......... 5| 9 3 24 .250| 0 0 3 .000| 0 2 18 .889| 1 0| 3 4 0| 0 0 .000|
21 Shannon Kentner..... 5| 12 6 27 .222| 0 0 0 .000| 1 0 28 1.000| 1 1| 2 0 4| 0 0 .000|
Totals.............. 5| 64 22 174 .241| 58 1 207 .280| 5 7 121 .942| 74 6| 5 12 7|107 6 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 7 52 .212 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 9 51 .059 Clarkson............ 30 28 20 30 12 16-5
3 13 10 38 .079 Skidmore............ 24 30 30 21 15 12-15
4 19 7 48 .250
5 7 1 34 .176
Skidmore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Becky Herman........ 5| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 31 0| 0 0 0| 56 2 .966|
3 Stephanie Waite..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 1 0 1.000|
5 Emily English....... 5| 2 5 16 -.188| 3 1 13 .231| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
6 Laura Olstad........ 5| 2 2 8 .000| 2 0 5 .400| 1 0 21 1.000| 14 0| 0 0 0| 7 0 1.000|
10 Erin Black.......... 5| 22 6 63 .254| 1 0 3 .333| 1 1 15 .933| 12 0| 0 1 0| 32 1 .970|
11 Courtney Lambert.... 5| 3 2 15 .067| 50 3 168 .298| 4 1 26 .962| 24 1| 1 2 1| 0 0 .000|
13 Darryl Manzer....... 5| 19 8 41 .268| 0 0 0 .000| 1 1 19 .947| 3 0| 2 4 0| 1 0 1.000|
18 Shanley Irving...... 5| 7 4 27 .111| 0 0 0 .000| 0 2 16 .875| 2 0| 1 1 0| 0 0 .000|
41 Lisa Pucurs......... 5| 7 9 34 -.059| 1 0 4 .250| 3 1 22 .955| 17 0| 0 0 0| 9 1 .900|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 5| 62 36 204 .127| 58 4 199 .291| 10 6 119 .950|106 1| 4 10 1|108 4 .964|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 10 42 .048 Site: Union College
2 15 11 54 .074 Date: Oct 10, 2003 Attend: 50 Time: 2:03
3 15 3 33 .364 Referees:
4 10 7 39 .077
5 10 5 36 .139
Short Box Score
Short Box Score (Match)
Clarkson vs Skidmore (Oct 10, 2003 at Union College)
Skidmore def. Clarkson 24-30,30-28,30-20,21-30,15-12
Clarkson (16-5) (Kills-aces-blocks) - Heather Sill 17-1-4;
Shannon Kentner 12-1-2; Stephanie Thornton 11-1-1; Kim Spierre 9-0-7;
Kim Hoffman 7-2-2; Suzanne Clarvoe 6-0-1; Christina Lavoie 2-0-0;
Totals 64-5-11.0. (Assists) - Christina Lavoie 28; Suzanne Clarvoe 22.
(Dig leaders) - Stephanie Thornton 24; Heather Sill 19; Sue-Ellen
Trumbull 14; Christina Lavoie 8
Skidmore (12-15) (Kills-aces-blocks) - Erin Black 22-1-1;
Darryl Manzer 19-1-6; Shanley Irving 7-0-2; Lisa Pucurs 7-3-0;
Courtney Lambert 3-4-3; Emily English 2-0-2; Laura Olstad 2-1-0;
Totals 62-10-9.0. (Assists) - Courtney Lambert 50. (Dig leaders) -
Becky Herman 31; Courtney Lambert 24; Lisa Pucurs 17; Laura Olstad 14;
Erin Black 12
Site: Union College
Date: Oct 10, 2003 Attend: 50 Time: 2:03
Referees: