Rutgers (Newark) vs Skidmore (Oct 25, 2003)
Volleyball Box Score
Volleyball Box Score
Rutgers (Newark) vs Skidmore (Oct 25, 2003 at Skidmore College)
Rutgers (Newark) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sheena Eldred....... 3| 5 1 13 .308| 39| 0 1| 0| 2| 0 0 1| 3
6 Robin Pearce........ 3| 22 10 58 .207| 2| 1 4| 3| 10| 0 0 0| 0
8 Domini Lanzone...... 3| 15 13 54 .037| 2| 0 5| 2| 15| 0 1 0| 0
10 Melissa Strom....... 3| 5 1 13 .308| 0| 2 3| 2| 2| 0 0 0| 0
13 Sharon Guise........ 3| 2 3 11 -.091| 0| 0 2| 0| 2| 0 0 0| 1
14 Jennifer Snyder..... 3| 0 2 5 -.400| 1| 0 0| 0| 2| 0 1 0| 0
1 Jessica Kleeman..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Alexis Reed......... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Kim Ashton.......... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 30 154 .123| 45| 3 15| 7| 39| 0 2 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 8 44 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 26 11 68 .221 Rutgers (Newark).... 22 35 12 21-8
3 9 11 42 -.048 Skidmore............ 30 37 30 17-16
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Laura Olstad........ 3| 0 0 0 .000| 0| 2 0| 0| 8| 0 0 0| 0
10 Erin Black.......... 3| 15 6 32 .281| 1| 1 0| 0| 9| 0 1 0| 0
11 Courtney Lambert.... 3| 0 0 2 .000| 35| 2 0| 0| 10| 1 5 0| 0
13 Darryl Manzer....... 3| 3 1 9 .222| 0| 1 0| 0| 4| 2 9 1| 0
18 Shanley Irving...... 3| 10 0 20 .500| 1| 0 4| 0| 5| 0 3 1| 0
41 Lisa Pucurs......... 3| 7 2 24 .208| 1| 1 1| 1| 7| 0 0 0| 0
2 Becky Herman........ 3| 1 0 1 1.000| 0| 0 0| 0| 21| 0 0 0| 0
3 Stephanie Waite..... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
5 Emily English....... 3| 4 1 8 .375| 1| 0 0| 0| 0| 0 8 0| 0
7 Lisa Volle.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 10 96 .312| 39| 7 5| 3| 65| 3 26 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 12 4 29 .276 Site: Skidmore College
2 17 5 42 .286 Date: Oct 25, 2003 Attend: 100 Time:
3 11 1 25 .400 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Rutgers (Newark) vs Skidmore (Oct 25, 2003 at Skidmore College)
Rutgers (Newark) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jessica Kleeman..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
3 Sheena Eldred....... 3| 5 1 13 .308| 39 1 122 .320| 0 1 12 .917| 2 3| 0 0 1| 0 0 .000|
6 Robin Pearce........ 3| 22 10 58 .207| 2 0 7 .286| 1 4 12 .667| 10 0| 0 0 0| 40 3 .930|
7 Alexis Reed......... 3| 0 0 0 .000| 0 0 1 .000| 0 0 9 1.000| 2 0| 0 0 0| 3 0 1.000|
8 Domini Lanzone...... 3| 15 13 54 .037| 2 0 2 1.000| 0 5 11 .545| 15 0| 0 1 0| 24 2 .923|
10 Melissa Strom....... 3| 5 1 13 .308| 0 0 4 .000| 2 3 13 .769| 2 0| 0 0 0| 14 2 .875|
11 Kim Ashton.......... 3| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 4 0| 0 0 0| 2 0 1.000|
13 Sharon Guise........ 3| 2 3 11 -.091| 0 0 5 .000| 0 2 9 .778| 2 1| 0 0 0| 0 0 .000|
14 Jennifer Snyder..... 3| 0 2 5 -.400| 1 0 1 1.000| 0 0 3 1.000| 2 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 49 30 154 .123| 45 1 146 .308| 3 15 70 .786| 39 4| 0 2 1| 84 7 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 8 44 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 26 11 68 .221 Rutgers (Newark).... 22 35 12 21-8
3 9 11 42 -.048 Skidmore............ 30 37 30 17-16
Skidmore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Becky Herman........ 3| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 21 0| 0 0 0| 29 0 1.000|
3 Stephanie Waite..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 1 .667|
5 Emily English....... 3| 4 1 8 .375| 1 0 6 .167| 0 0 0 .000| 0 0| 0 8 0| 0 0 .000|
6 Laura Olstad........ 3| 0 0 0 .000| 0 0 1 .000| 2 0 16 1.000| 8 0| 0 0 0| 8 0 1.000|
7 Lisa Volle.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
10 Erin Black.......... 3| 15 6 32 .281| 1 1 2 .500| 1 0 17 1.000| 9 0| 0 1 0| 9 0 1.000|
11 Courtney Lambert.... 3| 0 0 2 .000| 35 1 83 .422| 2 0 22 1.000| 10 0| 1 5 0| 0 0 .000|
13 Darryl Manzer....... 3| 3 1 9 .222| 0 0 0 .000| 1 0 10 1.000| 4 0| 2 9 1| 0 0 .000|
18 Shanley Irving...... 3| 10 0 20 .500| 1 0 2 .500| 0 4 16 .750| 5 0| 0 3 1| 0 0 .000|
41 Lisa Pucurs......... 3| 7 2 24 .208| 1 0 1 1.000| 1 1 14 .929| 7 0| 0 0 0| 4 1 .800|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 40 10 96 .312| 39 2 96 .406| 7 5 96 .948| 65 0| 3 26 2| 52 3 .945|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 12 4 29 .276 Site: Skidmore College
2 17 5 42 .286 Date: Oct 25, 2003 Attend: 100 Time:
3 11 1 25 .400 Referees:
Short Box Score
Short Box Score (Match)
Rutgers (Newark) vs Skidmore (Oct 25, 2003 at Skidmore College)
Skidmore def. Rutgers (Newark) 30-22,37-35,30-12
Rutgers (Newark) (21-8) (Kills-aces-blocks) - Robin Pearce
22-1-0; Domini Lanzone 15-0-1; Melissa Strom 5-2-0; Sheena Eldred
5-0-0; Sharon Guise 2-0-0; Jennifer Snyder 0-0-1; Totals 49-3-1.0.
(Assists) - Sheena Eldred 39. (Dig leaders) - Domini Lanzone 15; Robin
Pearce 10
Skidmore (17-16) (Kills-aces-blocks) - Erin Black 15-1-1;
Shanley Irving 10-0-3; Lisa Pucurs 7-1-0; Emily English 4-0-8; Darryl
Manzer 3-1-11; Becky Herman 1-0-0; Laura Olstad 0-2-0; Courtney
Lambert 0-2-6; Totals 40-7-16.0. (Assists) - Courtney Lambert 35. (Dig
leaders) - Becky Herman 21; Courtney Lambert 10; Erin Black 9; Laura
Olstad 8
Site: Skidmore College
Date: Oct 25, 2003 Attend: 100 Time:
Referees: