Skidmore vs Western Conn. State (Sep 26 2003)
Volleyball Box Score
Volleyball Box Score
Skidmore vs Western Conn. State (Sep 26 2003 at Tufts)
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Becky Herman........ 4| 0 0 0 .000| 2| 0 0| 2| 19| 0 0 0| 0
3 Stephanie Waite..... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
5 Emily English....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Laura Olstad........ 4| 0 0 0 .000| 0| 2 0| 5| 3| 0 0 0| 0
9 Tamara McEwan....... 3| 8 2 15 .400| 0| 0 0| 1| 4| 0 0 0| 0
10 Erin Black.......... 2| 7 4 15 .200| 0| 0 0| 0| 4| 0 0 0| 0
11 Courtney Lambert.... 4| 4 0 9 .444| 41| 0 0| 0| 10| 0 3 0| 0
12 Andrea Bergart...... 3| 3 1 8 .250| 0| 0 0| 0| 1| 0 0 2| 0
13 Darryl Manzer....... 4| 14 4 26 .385| 0| 1 1| 0| 6| 9 3 1| 0
18 Shanley Irving...... 4| 6 3 12 .250| 0| 2 2| 0| 1| 1 2 1| 0
41 Lisa Pucurs......... 4| 6 5 28 .036| 0| 3 1| 3| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 19 115 .252| 43| 8 4| 12| 64|10 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Skidmore............ 22 17 30 21
3 0 0 0 .000 Western Conn. State. 30 30 22 30
4 0 0 0 .000
Western Conn. State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Tufts
2 0 0 0 .000 Date: Sep 26 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Skidmore vs Western Conn. State (Sep 26 2003 at Tufts)
Skidmore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Becky Herman........ 4| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 0 2 .000|
3 Stephanie Waite..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
5 Emily English....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Laura Olstad........ 4| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 3 0| 0 0 0| 0 5 .000|
9 Tamara McEwan....... 3| 8 2 15 .400| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
10 Erin Black.......... 2| 7 4 15 .200| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
11 Courtney Lambert.... 4| 4 0 9 .444| 41 0 0 .000| 0 0 0 .000| 10 0| 0 3 0| 0 0 .000|
12 Andrea Bergart...... 3| 3 1 8 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 2| 0 0 .000|
13 Darryl Manzer....... 4| 14 4 26 .385| 0 0 0 .000| 1 1 0 .000| 6 0| 9 3 1| 0 0 .000|
18 Shanley Irving...... 4| 6 3 12 .250| 0 0 0 .000| 2 2 0 .000| 1 0| 1 2 1| 0 0 .000|
41 Lisa Pucurs......... 4| 6 5 28 .036| 0 0 0 .000| 3 1 0 .000| 12 0| 0 0 0| 0 3 .000|
Totals.............. 4| 48 19 115 .252| 43 0 0 .000| 8 4 0 .000| 64 0| 10 8 4| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Skidmore............ 22 17 30 21
3 0 0 0 .000 Western Conn. State. 30 30 22 30
4 0 0 0 .000
Western Conn. State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Tufts
2 0 0 0 .000 Date: Sep 26 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Skidmore vs Western Conn. State (Sep 26 2003 at Tufts)
Western Conn. State def. Skidmore 30-22,30-17,22-30,30-21
Skidmore (Kills-aces-blocks) - Darryl Manzer 14-1-12; Tamara
McEwan 8-0-0; Erin Black 7-0-0; Lisa Pucurs 6-3-0; Shanley Irving
6-2-3; Courtney Lambert 4-0-3; Andrea Bergart 3-0-0; Laura Olstad
0-2-0; Totals 48-8-14.0. (Assists) - Courtney Lambert 41. (Dig
leaders) - Becky Herman 19; Lisa Pucurs 12; Courtney Lambert 10
Western Conn. State (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Tufts
Date: Sep 26 2003 Attend: Time:
Referees: