SUNY Utica/Rome vs St. Lawrence (Sep 20, 2003)
Volleyball Box Score
Volleyball Box Score
SUNY Utica/Rome vs St. Lawrence (Sep 20, 2003 at Russell Sage)
SUNY Utica/Rome | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 SUNY Utica/Rome..... 11 19 22
3 0 0 0 .000 St. Lawrence........ 30 30 30 4-13
St. Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Eileen Svendson..... 2| 0 1 4 -.250| 0| 1 1| 0| 3| 0 0 0| 0
2 Brittany Coons...... 2| 0 1 1-1.000| 0| 1 3| 3| 1| 0 0 0| 0
5 Lauren Waggoner..... 3| 1 0 5 .200| 14| 4 1| 0| 0| 0 0 0| 0
6 Jenni Sullivan...... 2| 1 0 3 .333| 0| 1 0| 1| 5| 0 0 0| 0
7 Clare Joscelyne..... 3| 0 1 1-1.000| 0| 0 0| 0| 6| 0 0 0| 0
9 Beth Patterson...... 2| 3 4 14 -.071| 0| 2 1| 0| 0| 1 0 0| 0
10 Serena Shallish..... 2| 3 1 7 .286| 0| 2 2| 1| 0| 0 0 0| 0
12 Kristen Ely......... 3| 6 1 20 .250| 0| 0 0| 0| 1| 0 0 0| 0
13 Meghan Hurley....... 3| 4 2 8 .250| 0| 1 0| 0| 0| 0 0 0| 0
14 Karla General....... 1| 1 1 6 .000| 0| 1 1| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 12 69 .101| 14| 13 9| 5| 16| 2 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 2 19 .316 Site: Russell Sage
2 7 3 25 .160 Date: Sep 20, 2003 Attend: Time:
3 5 7 27 -.074 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
SUNY Utica/Rome vs St. Lawrence (Sep 20, 2003 at Russell Sage)
SUNY Utica/Rome | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 SUNY Utica/Rome..... 11 19 22
3 0 0 0 .000 St. Lawrence........ 30 30 30 4-13
St. Lawrence | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Eileen Svendson..... 2| 0 1 4 -.250| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
2 Brittany Coons...... 2| 0 1 1-1.000| 0 0 0 .000| 1 3 0 .000| 1 0| 0 0 0| 0 3 .000|
5 Lauren Waggoner..... 3| 1 0 5 .200| 14 0 0 .000| 4 1 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Jenni Sullivan...... 2| 1 0 3 .333| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 1 .000|
7 Clare Joscelyne..... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
9 Beth Patterson...... 2| 3 4 14 -.071| 0 0 0 .000| 2 1 0 .000| 0 0| 1 0 0| 0 0 .000|
10 Serena Shallish..... 2| 3 1 7 .286| 0 0 0 .000| 2 2 0 .000| 0 0| 0 0 0| 0 1 .000|
12 Kristen Ely......... 3| 6 1 20 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Meghan Hurley....... 3| 4 2 8 .250| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Karla General....... 1| 1 1 6 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 3| 19 12 69 .101| 14 0 0 .000| 13 9 0 .000| 16 0| 2 0 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 2 19 .316 Site: Russell Sage
2 7 3 25 .160 Date: Sep 20, 2003 Attend: Time:
3 5 7 27 -.074 Referees:
Short Box Score
Short Box Score (Match)
SUNY Utica/Rome vs St. Lawrence (Sep 20, 2003 at Russell Sage)
St. Lawrence def. SUNY Utica/Rome 30-11,30-19,30-22
SUNY Utica/Rome (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
St. Lawrence (4-13) (Kills-aces-blocks) - Kristen Ely 6-0-0;
Meghan Hurley 4-1-0; Serena Shallish 3-2-0; Beth Patterson 3-2-1;
Jenni Sullivan 1-1-0; Karla General 1-1-1; Lauren Waggoner 1-4-0;
Brittany Coons 0-1-0; Eileen Svendson 0-1-0; Totals 19-13-2.0.
(Assists) - Lauren Waggoner 14. (Dig leaders) - Clare Joscelyne 6;
Jenni Sullivan 5
Site: Russell Sage
Date: Sep 20, 2003 Attend: Time:
Referees: