St. Lawrence vs Vassar (Nov 07, 2003)
Volleyball Box Score
Volleyball Box Score
St. Lawrence vs Vassar (Nov 07, 2003 at Schenectady, NY)
St. Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Svendsen, Eileen.... 4| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
2 Coons, Brittany..... 2| 0 0 0 .000| 6| 0 2| 0| 0| 0 0 0| 2
6 Sullivan, Jenni..... 4| 3 2 13 .077| 1| 3 4| 4| 10| 0 2 0| 0
7 Joscelyne, Clare.... 3| 0 0 0 .000| 21| 0 0| 0| 6| 0 0 0| 3
9 Patterson, Beth..... 4| 9 9 41 .000| 0| 0 4| 0| 11| 0 1 0| 0
10 Shallish, Serena.... 4| 7 3 17 .235| 1| 3 0| 4| 8| 1 5 0| 0
12 Ely, Kristen........ 4| 6 6 18 .000| 0| 0 0| 0| 2| 0 1 1| 1
13 Hurley, Meghan...... 4| 5 2 10 .300| 0| 0 0| 0| 2| 0 1 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 30 22 99 .081| 29| 6 10| 9| 43| 1 10 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 St. Lawrence........ 15 19 30 31 10-27
3 0 0 0 .000 Vassar.............. 30 30 25 33 18-8
4 0 0 0 .000
Vassar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Caroline Dubinsky... 4| 4 5 21 -.048| 0| 0 2| 0| 3| 1 3 0| 0
5 Lauren Gass......... 4| 1 1 5 .000| 30| 4 3| 0| 10| 0 1 0| 3
6 Anna Tabet.......... 4| 4 2 16 .125| 0| 1 0| 1| 16| 0 0 0| 0
7 Anita Stavin........ 4| 8 5 19 .158| 0| 2 0| 1| 2| 0 2 0| 0
11 McKenzie Johnson.... 3| 11 9 43 .047| 0| 0 0| 1| 12| 0 1 0| 0
14 Nani Loui........... 4| 2 0 5 .400| 0| 0 0| 1| 13| 0 0 0| 0
2 Zoe Sajor........... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
8 Lisa Rebert......... 2| 0 0 1 .000| 0| 0 0| 3| 1| 0 0 0| 0
9 Sarah Porter........ 1| 1 1 3 .000| 0| 0 0| 0| 0| 1 0 0| 0
12 Erin McMahon........ 2| 0 2 5 -.400| 0| 0 1| 1| 4| 0 0 0| 0
13 Taddy Fick.......... 1| 0 0 4 .000| 0| 0 0| 0| 1| 0 0 0| 1
15 Kim Goldstein....... 4| 11 5 33 .182| 2| 1 2| 0| 3| 0 1 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 42 30 155 .077| 32| 8 8| 8| 70| 2 8 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 3 23 .217 Site: Schenectady, NY (Memorial Field House)
2 7 4 23 .130 Date: Nov 07, 2003 Attend: Time: 1:30
3 10 11 46 -.022 Referees:
4 17 12 63 .079
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Lawrence vs Vassar (Nov 07, 2003 at Schenectady, NY)
St. Lawrence | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Svendsen, Eileen.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
2 Coons, Brittany..... 2| 0 0 0 .000| 6 0 0 .000| 0 2 0 .000| 0 2| 0 0 0| 0 0 .000|
6 Sullivan, Jenni..... 4| 3 2 13 .077| 1 0 0 .000| 3 4 0 .000| 10 0| 0 2 0| 0 4 .000|
7 Joscelyne, Clare.... 3| 0 0 0 .000| 21 0 0 .000| 0 0 0 .000| 6 3| 0 0 0| 0 0 .000|
9 Patterson, Beth..... 4| 9 9 41 .000| 0 0 0 .000| 0 4 0 .000| 11 0| 0 1 0| 0 0 .000|
10 Shallish, Serena.... 4| 7 3 17 .235| 1 0 0 .000| 3 0 0 .000| 8 0| 1 5 0| 0 4 .000|
12 Ely, Kristen........ 4| 6 6 18 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 1 1| 0 0 .000|
13 Hurley, Meghan...... 4| 5 2 10 .300| 0 0 0 .000| 0 0 0 .000| 2 1| 0 1 1| 0 0 .000|
Totals.............. 4| 30 22 99 .081| 29 0 0 .000| 6 10 0 .000| 43 7| 1 10 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 St. Lawrence........ 15 19 30 31 10-27
3 0 0 0 .000 Vassar.............. 30 30 25 33 18-8
4 0 0 0 .000
Vassar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Zoe Sajor........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
3 Caroline Dubinsky... 4| 4 5 21 -.048| 0 0 0 .000| 0 2 0 .000| 3 0| 1 3 0| 0 0 .000|
5 Lauren Gass......... 4| 1 1 5 .000| 30 0 0 .000| 4 3 0 .000| 10 3| 0 1 0| 0 0 .000|
6 Anna Tabet.......... 4| 4 2 16 .125| 0 0 0 .000| 1 0 0 .000| 16 0| 0 0 0| 0 1 .000|
7 Anita Stavin........ 4| 8 5 19 .158| 0 0 0 .000| 2 0 0 .000| 2 0| 0 2 0| 0 1 .000|
8 Lisa Rebert......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000|
9 Sarah Porter........ 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
11 McKenzie Johnson.... 3| 11 9 43 .047| 0 0 0 .000| 0 0 0 .000| 12 0| 0 1 0| 0 1 .000|
12 Erin McMahon........ 2| 0 2 5 -.400| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 1 .000|
13 Taddy Fick.......... 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
14 Nani Loui........... 4| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000|
15 Kim Goldstein....... 4| 11 5 33 .182| 2 0 0 .000| 1 2 0 .000| 3 1| 0 1 1| 0 0 .000|
Totals.............. 4| 42 30 155 .077| 32 0 0 .000| 8 8 0 .000| 70 5| 2 8 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 3 23 .217 Site: Schenectady, NY (Memorial Field House)
2 7 4 23 .130 Date: Nov 07, 2003 Attend: Time: 1:30
3 10 11 46 -.022 Referees:
4 17 12 63 .079
Short Box Score
Short Box Score (Match)
St. Lawrence vs Vassar (Nov 07, 2003 at Schenectady, NY)
Vassar def. St. Lawrence 30-15,30-19,25-30,33-31
St. Lawrence (10-27) (Kills-aces-blocks) - Patterson, Beth
9-0-1; Shallish, Serena 7-3-6; Ely, Kristen 6-0-1; Hurley, Meghan
5-0-1; Sullivan, Jenni 3-3-2; Totals 30-6-6.0. (Assists) - Joscelyne,
Clare 21. (Dig leaders) - Patterson, Beth 11; Sullivan, Jenni 10;
Shallish, Serena 8
Vassar (18-8) (Kills-aces-blocks) - Kim Goldstein 11-1-1;
McKenzie Johnson 11-0-1; Anita Stavin 8-2-2; Caroline Dubinsky 4-0-4;
Anna Tabet 4-1-0; Nani Loui 2-0-0; Sarah Porter 1-0-1; Lauren Gass
1-4-1; Totals 42-8-6.0. (Assists) - Lauren Gass 30. (Dig leaders) -
Anna Tabet 16; Nani Loui 13; McKenzie Johnson 12; Lauren Gass 10
Site: Schenectady, NY (Memorial Field House)
Date: Nov 07, 2003 Attend: Time: 1:30
Referees: