Nazareth vs St. Lawrence (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
Nazareth vs St. Lawrence (Aug 29, 2003 at Oneonta State)
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nazareth............ 30 30 30
3 0 0 0 .000 St. Lawrence........ 24 21 17
St. Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Lauren Waggoner..... 3| 8 3 14 .357| 0| 2 1| 4| 9| 0 0 0| 0
6 Jenni Sullivan...... 3| 2 1 4 .250| 9| 1 1| 0| 5| 0 0 0| 6
9 Beth Patterson...... 3| 6 3 13 .231| 0| 4 3| 5| 4| 0 1 0| 0
10 Serena Shallish..... 3| 3 2 13 .077| 0| 2 0| 2| 13| 0 0 0| 0
12 Kristen Ely......... 3| 4 2 11 .182| 0| 0 1| 0| 8| 0 0 0| 0
13 Meghan Hurley....... 3| 2 3 7 -.143| 0| 1 2| 0| 1| 1 1 1| 0
1 Eileen Svendson..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Brittany Coons...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Clare Joscelyne..... 2| 0 0 0 .000| 5| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 14 62 .177| 14| 10 8| 12| 44| 1 2 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 6 23 .043 Site: Oneonta State
2 11 4 21 .333 Date: Aug 29, 2003 Attend: Time:
3 7 4 18 .167 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Nazareth vs St. Lawrence (Aug 29, 2003 at Oneonta State)
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nazareth............ 30 30 30
3 0 0 0 .000 St. Lawrence........ 24 21 17
St. Lawrence | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Eileen Svendson..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Brittany Coons...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Lauren Waggoner..... 3| 8 3 14 .357| 0 0 0 .000| 2 1 0 .000| 9 0| 0 0 0| 0 4 .000|
6 Jenni Sullivan...... 3| 2 1 4 .250| 9 0 0 .000| 1 1 0 .000| 5 6| 0 0 0| 0 0 .000|
7 Clare Joscelyne..... 2| 0 0 0 .000| 5 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
9 Beth Patterson...... 3| 6 3 13 .231| 0 0 0 .000| 4 3 0 .000| 4 0| 0 1 0| 0 5 .000|
10 Serena Shallish..... 3| 3 2 13 .077| 0 0 0 .000| 2 0 0 .000| 13 0| 0 0 0| 0 2 .000|
12 Kristen Ely......... 3| 4 2 11 .182| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000|
13 Meghan Hurley....... 3| 2 3 7 -.143| 0 0 0 .000| 1 2 0 .000| 1 0| 1 1 1| 0 0 .000|
Totals.............. 3| 25 14 62 .177| 14 0 0 .000| 10 8 0 .000| 44 6| 1 2 1| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 6 23 .043 Site: Oneonta State
2 11 4 21 .333 Date: Aug 29, 2003 Attend: Time:
3 7 4 18 .167 Referees:
Short Box Score
Short Box Score (Match)
Nazareth vs St. Lawrence (Aug 29, 2003 at Oneonta State)
Nazareth def. St. Lawrence 30-24,30-21,30-17
Nazareth (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
St. Lawrence (Kills-aces-blocks) - Lauren Waggoner 8-2-0; Beth
Patterson 6-4-1; Kristen Ely 4-0-0; Serena Shallish 3-2-0; Jenni
Sullivan 2-1-0; Meghan Hurley 2-1-2; Totals 25-10-2.0. (Assists) - .
(Dig leaders) - Serena Shallish 13; Lauren Waggoner 9; Kristen Ely 8
Site: Oneonta State
Date: Aug 29, 2003 Attend: Time:
Referees: