Potsdam vs St. Lawrence (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
Potsdam vs St. Lawrence (Aug 30, 2003 at Oneonta State)
Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Potsdam............. 26 30 30 30
3 0 0 0 .000 St. Lawrence........ 30 27 20 26
4 0 0 0 .000
St. Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Eileen Svendson..... 3| 0 0 2 .000| 0| 0 0| 1| 8| 0 0 0| 0
2 Brittany Coons...... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 Lauren Waggoner..... 3| 7 1 23 .261| 0| 4 2| 3| 1| 1 2 0| 0
6 Jenni Sullivan...... 3| 1 1 7 .000| 23| 0 1| 0| 11| 1 0 0| 1
7 Clare Joscelyne..... 2| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
9 Beth Patterson...... 3| 9 9 24 .000| 0| 0 6| 1| 13| 1 0 0| 0
10 Serena Shallish..... 3| 11 5 24 .250| 0| 3 0| 1| 10| 2 0 0| 0
12 Kristen Ely......... 3| 7 8 30 -.033| 0| 1 3| 3| 9| 0 0 0| 0
13 Meghan Hurley....... 3| 6 4 15 .133| 0| 0 3| 0| 0| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 28 125 .104| 26| 8 15| 10| 53| 7 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 9 37 .081 Site: Oneonta State
2 11 2 31 .290 Date: Aug 30, 2003 Attend: Time:
3 8 8 24 .000 Referees:
4 9 7 32 .062
Volleyball Detailed Stats
Volleyball Detailed Stats
Potsdam vs St. Lawrence (Aug 30, 2003 at Oneonta State)
Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Potsdam............. 26 30 30 30
3 0 0 0 .000 St. Lawrence........ 30 27 20 26
4 0 0 0 .000
St. Lawrence | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Eileen Svendson..... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
2 Brittany Coons...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
5 Lauren Waggoner..... 3| 7 1 23 .261| 0 0 0 .000| 4 2 0 .000| 1 0| 1 2 0| 0 3 .000|
6 Jenni Sullivan...... 3| 1 1 7 .000| 23 0 0 .000| 0 1 0 .000| 11 1| 1 0 0| 0 0 .000|
7 Clare Joscelyne..... 2| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Beth Patterson...... 3| 9 9 24 .000| 0 0 0 .000| 0 6 0 .000| 13 0| 1 0 0| 0 1 .000|
10 Serena Shallish..... 3| 11 5 24 .250| 0 0 0 .000| 3 0 0 .000| 10 0| 2 0 0| 0 1 .000|
12 Kristen Ely......... 3| 7 8 30 -.033| 0 0 0 .000| 1 3 0 .000| 9 0| 0 0 0| 0 3 .000|
13 Meghan Hurley....... 3| 6 4 15 .133| 0 0 0 .000| 0 3 0 .000| 0 0| 2 2 0| 0 0 .000|
Totals.............. 4| 41 28 125 .104| 26 0 0 .000| 8 15 0 .000| 53 1| 7 4 0| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 9 37 .081 Site: Oneonta State
2 11 2 31 .290 Date: Aug 30, 2003 Attend: Time:
3 8 8 24 .000 Referees:
4 9 7 32 .062
Short Box Score
Short Box Score (Match)
Potsdam vs St. Lawrence (Aug 30, 2003 at Oneonta State)
Potsdam def. St. Lawrence 26-30,30-27,30-20,30-26
Potsdam (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
St. Lawrence (Kills-aces-blocks) - Serena Shallish 11-3-2; Beth
Patterson 9-0-1; Lauren Waggoner 7-4-3; Kristen Ely 7-1-0; Meghan
Hurley 6-0-4; Jenni Sullivan 1-0-1; Totals 41-8-9.0. (Assists) - Jenni
Sullivan 23. (Dig leaders) - Beth Patterson 13; Jenni Sullivan 11;
Serena Shallish 10; Kristen Ely 9; Eileen Svendson 8
Site: Oneonta State
Date: Aug 30, 2003 Attend: Time:
Referees: