Union
Match Results
Union Match Results (as of Nov 23, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 13, 2003 vs Skidmore W 3-2 30-24,25-30,28-30,31-29,15-11 1-0 0-0 2:15 50
Sep 12, 2003 at Vassar 2-3 L 24-30,30-27,22-30,31-29,7-15 1-1 0-0 1:45 175
Sep 05, 2003 vs St. John Fisher 1-3 L 27-30,17-30,30-24,29-31 1-2 0-0
Sep 06, 2003 vs Hartwick W 3-0 30-28,30-24,31-29 2-2 0-0
Sep 6, 2003 vs Alfred W 3-1 31-29,19-30,30-13,30-23 3-2 0-0
Sep 10, 2003 NEW PALTZ W 3-0 30-21,30-25,30-16 4-2 0-0
Sep 12, 2003 vs Elmira 0-3 L 30-32,25-30,26-30 4-3 0-0
Sep 34, 2003 vs Keystone W 3-0 30-15,30-15,30-16 5-3 0-0
Sep 16, 2003 RUSSELL SAGE W 3-0 31-29,30-26,30-25 6-3 0-0
Sep 19, 2003 HARTWICK W 3-0 30-10,30-19,30-15 7-3 0-0
Sep 29, 2003 OSWEGO W 3-2 30-27,30-27,26-30 8-3 0-0
Sep 22, 2003 CORTLAND 1-3 L 21-30,24-30,30-28,14-30 8-4 0-0
9/20/03 OSWEGO W 3-1 30-16,23-30,30-21,30-23 9-4 0-0
Sep 23, 2003 MIDDLEBURY 0-3 L 20-30,27-30,19-30 9-5 0-0
Sep 27, 2003 vs Clarkson 1-3 L 27-30,18-30,30-26,22-30 9-6 0-0
Sep 27, 2003 at Hamilton
Oct 04, 2003 vs Utica W 3-1 30-18,25-30,30-20 10-6 0-0
Oct 04, 2003 vs Kings College 2-3 L 30-24,26-30,30-27,20-30 10-7 0-0
* Oct 05, 2003 at St. Lawrence W 3-0 30-28,30-17,30-23 11-7 1-0
Oct 05, 2003 vs Clarkson 0-3 L 23-30,23-30,22-30 11-8 1-0
Oct 10, 2003 HUNTER W 3-0 30-20,30-18,30-23 12-8 1-0
Oct 10, 2003 CLARKSON 1-3 L 30-27,26-30,24-30,19-30 12-9 1-0 1:30 90
Oct 11, 2003 POTSDAM W 3-0 30-17,30-18,30-13 13-9 1-0
Oct 11, 2003 SKIDMORE 0-3 L 14-30,19-30,24-30 13-10 1-0 1:12 50
Oct 8 2003 at St. Rose 0-3 L 15-30,25-30,16-30 13-11 1-0
at Oneonta 0-3 L 21-30,25-30,24-30 13-12 1-0
WILLIAMS 0-3 L 11-30,19-30,16-30 13-13 1-0
Oct 24, 2003 RUTGERS (NEWARK) 0-3 L 28-30,26-30,19-30 13-14 1-0
Oct 25, 2003 vs Keuka W 3-1 30-22,31-29,23-30,30-18 14-14 1-0
Oct 25, 2003 at Skidmore 0-3 L 22-30,24-30,25-30 14-15 1-0 1:15 100
* Nov 07, 2003 at Skidmore 0-3 L 16-30,20-30,20-30 14-16 1-1 1:15 100
* Nov 07, 2003 at Clarkson 1-3 L 28-30,30-17,17-30,27-30 14-17 1-2 2 hours 120
* Nov 08, 2003 VASSAR 2-3 L 17-30,30-27,19-30,30-27,9-15 14-18 1-3
* Nov 08, 2003 ST. LAWRENCE W 3-0 30-22,30-16,30-17 15-18 2-3
TEAM RECORD W-L
---------- ---
Overall: 15-18
Conference: 2-3
Home: 8-7
Away: 1-6
Neutral: 6-5
3 games: 11-10
4 games: 3-6
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 685 21
Home: 15 140 9
Away: 7 495 71
Neutral: 11 50 5
Overall Team Statistics
Union Overall Team Statistics (as of Nov 23, 2003)
All matches
Overall record: 15-18 Conf: 2-3 Home: 8-7 Away: 1-6 Neutral: 6-5
TEAM STATISTICS UNI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1443 542
Errors...................... 704 243
Total Attacks............... 4341 1602
Attack Pct.................. .170 .187
Kills/Game.................. 12.7 4.8
SET...........................
Assists..................... 1373 485
Assists/Game................ 12.0 4.3
SERVE.........................
Aces........................ 266 105
Errors...................... 281 78
Attempts.................... 2766 388
Serve Pct................... .898 .799
Aces/Game................... 2.3 0.9
SERVE RECEPTIONS..............
Errors...................... 243 63
Errors/Game................. 2.1 0.6
DEFENSE.......................
Digs........................ 2152 715
Digs/Game................... 18.9 6.3
BLOCKING......................
Block Solo.................. 139 39
Block Assist................ 167 61
Total Blocks................ 222.5 69.5
Blocks Per Game............. 2.0 0.6
Block Errors................ 57 38
BALL HANDLING ERRORS.......... 74 31
ATTENDANCE....................
Total....................... 140 495
Dates/Avg Per Date.......... 15/9 7/71
Neutral site #/Avg.......... 11/5
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Union............... 0 0 11 3 1 - 15
Opponents........... 0 0 10 6 2 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Union............... 17 14 16 7 2 - 56
Opponents........... 16 19 17 7 3 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Union............... 856 857 851 367 53 - 2984
Opponents........... 859 875 846 376 69 - 3025
Overall Individual Statistics
Union Overall Individual Statistics (as of Nov 23, 2003)
All matches
Overall record: 15-18 Conf: 2-3 Home: 8-7 Away: 1-6 Neutral: 6-5
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Katie Chylinski 36 16-1 2 0.06 2 22 .000 2 0.06 2 0.06 3 77 .961
2 Kirin Liquori 84 29-0 4 0.05 5 21 -.048 26 0.31 4 0.05 10 82 .878
3 Sarah Pontius 114 32-30 63 0.55 10 133 .398 641 5.62 49 0.43 47 430 .891
4 Jess Meliosky 118 33-22 255 2.16 121 702 .191 3 0.03 16 0.14 40 126 .683
5 Susan Gestwick 92 25-25 199 2.16 46 523 .293 2 0.02 0 0.00 1 17 .941
6 Sarah Conant 11 7-0 8 0.73 3 24 .208 1 0.09 7 0.64 4 52 .923
7 Suzy Barbaritz 118 33-14 17 0.14 12 81 .062 574 4.86 41 0.35 21 331 .937
8 Katja DeVries 83 29-15 84 1.01 52 311 .103 33 0.40 41 0.49 37 311 .881
9 Ashley Clark 120 33-31 237 1.98 120 684 .171 57 0.47 31 0.26 19 447 .957
10 Julie Moran 109 31-26 297 2.72 161 916 .148 15 0.14 41 0.38 38 419 .909
11 Erika Selli 57 21-0 3 0.05 0 0 .000 3 0.05 1 0.02 1 7 .857
12 Steph Schuman 67 24-4 65 0.97 46 221 .086 11 0.16 14 0.21 27 251 .892
13 Charelle Carter 105 32-26 200 1.90 121 678 .117 3 0.03 12 0.11 33 206 .840
14 Erin Williams 1 1-0 1 1.00 2 8 -.125 0 0.00 0 0.00 0 0 .000
15 Nicole Sabbatino 6 4-0 8 1.33 3 17 .294 2 0.33 7 1.17 0 10 1.000
UNION............... 114 33-33 1443 12.66 704 4341 .170 1373 12.04 266 2.33 281 2766 .898
Opponents........... 114 33-33 542 4.75 243 1602 .187 485 4.25 105 0.92 78 388 .799
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Katie Chylinski 36 13 73 2.03 0 1 1 0.03 0 0
2 Kirin Liquori 84 32 215 2.56 0 0 0 0.00 0 4
3 Sarah Pontius 114 2 207 1.82 0 3 3 0.03 0 29
4 Jess Meliosky 118 0 34 0.29 75 36 111 0.94 16 3
5 Susan Gestwick 92 6 32 0.35 43 39 82 0.89 12 5
6 Sarah Conant 11 1 36 3.27 1 0 1 0.09 0 1
7 Suzy Barbaritz 118 0 103 0.87 1 10 11 0.09 4 17
8 Katja DeVries 83 22 195 2.35 2 10 12 0.14 7 3
9 Ashley Clark 120 30 147 1.23 3 28 31 0.26 4 3
10 Julie Moran 109 46 493 4.52 8 15 23 0.21 5 1
11 Erika Selli 57 35 208 3.65 0 0 0 0.00 0 0
12 Steph Schuman 67 18 233 3.48 0 11 11 0.16 1 2
13 Charelle Carter 105 35 170 1.62 6 12 18 0.17 8 6
14 Erin Williams 1 0 0 0.00 0 0 0 0.00 0 0
15 Nicole Sabbatino 6 1 6 1.00 0 2 2 0.33 0 0
TEAM 2
UNION............... 114 243 2152 18.88 139 167 222.5 1.95 57 74
Opponents........... 114 63 715 6.27 39 61 69.5 0.61 38 31
Category Leaders
Union Category Leaders (as of Nov 23, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Katie Chylinski 36 2 0.06 2 22 .000
2 Kirin Liquori 84 4 0.05 5 21 -.048
3 Sarah Pontius 114 63 0.55 10 133 .398
4 Jess Meliosky 118 255 2.16 121 702 .191
5 Susan Gestwick 92 199 2.16 46 523 .293
6 Sarah Conant 11 8 0.73 3 24 .208
7 Suzy Barbaritz 118 17 0.14 12 81 .062
8 Katja DeVries 83 84 1.01 52 311 .103
9 Ashley Clark 120 237 1.98 120 684 .171
10 Julie Moran 109 297 2.72 161 916 .148
11 Erika Selli 57 3 0.05 0 0 .000
12 Steph Schuman 67 65 0.97 46 221 .086
13 Charelle Carter 105 200 1.90 121 678 .117
14 Erin Williams 1 1 1.00 2 8 -.125
15 Nicole Sabbatino 6 8 1.33 3 17 .294
UNION............... 114 1443 12.66 704 4341 .170
Opponents........... 114 542 4.75 243 1602 .187
## SET (by A/Game) G A A/Game
---------------------------------------
3 Sarah Pontius 114 641 5.62
7 Suzy Barbaritz 118 574 4.86
9 Ashley Clark 120 57 0.47
8 Katja DeVries 83 33 0.40
15 Nicole Sabbatino 6 2 0.33
2 Kirin Liquori 84 26 0.31
12 Steph Schuman 67 11 0.16
10 Julie Moran 109 15 0.14
6 Sarah Conant 11 1 0.09
1 Katie Chylinski 36 2 0.06
11 Erika Selli 57 3 0.05
13 Charelle Carter 105 3 0.03
4 Jess Meliosky 118 3 0.03
5 Susan Gestwick 92 2 0.02
UNION............... 114 1373 12.04
Opponents........... 114 485 4.25
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Jess Meliosky 118 75 36 111.0 0.94 16
5 Susan Gestwick 92 43 39 82.0 0.89 12
15 Nicole Sabbatino 6 0 2 2.0 0.33 0
9 Ashley Clark 120 3 28 31.0 0.26 4
10 Julie Moran 109 8 15 23.0 0.21 5
13 Charelle Carter 105 6 12 18.0 0.17 8
12 Steph Schuman 67 0 11 11.0 0.16 1
8 Katja DeVries 83 2 10 12.0 0.14 7
7 Suzy Barbaritz 118 1 10 11.0 0.09 4
6 Sarah Conant 11 1 0 1.0 0.09 0
1 Katie Chylinski 36 0 1 1.0 0.03 0
3 Sarah Pontius 114 0 3 3.0 0.03 0
UNION............... 114 139 167 222.5 1.95 57
Opponents........... 114 39 61 69.5 0.61 38
## KILL (by ##) G K K/Game
----------------------------------------
1 Katie Chylinski 36 2 0.06
2 Kirin Liquori 84 4 0.05
3 Sarah Pontius 114 63 0.55
4 Jess Meliosky 118 255 2.16
5 Susan Gestwick 92 199 2.16
6 Sarah Conant 11 8 0.73
7 Suzy Barbaritz 118 17 0.14
8 Katja DeVries 83 84 1.01
9 Ashley Clark 120 237 1.98
10 Julie Moran 109 297 2.72
11 Erika Selli 57 3 0.05
12 Steph Schuman 67 65 0.97
13 Charelle Carter 105 200 1.90
14 Erin Williams 1 1 1.00
15 Nicole Sabbatino 6 8 1.33
UNION............... 114 1443 12.66
Opponents........... 114 542 4.75
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Katie Chylinski 36 2 3 77 .961 0.06
2 Kirin Liquori 84 4 10 82 .878 0.05
3 Sarah Pontius 114 49 47 430 .891 0.43
4 Jess Meliosky 118 16 40 126 .683 0.14
5 Susan Gestwick 92 0 1 17 .941 0.00
6 Sarah Conant 11 7 4 52 .923 0.64
7 Suzy Barbaritz 118 41 21 331 .937 0.35
8 Katja DeVries 83 41 37 311 .881 0.49
9 Ashley Clark 120 31 19 447 .957 0.26
10 Julie Moran 109 41 38 419 .909 0.38
11 Erika Selli 57 1 1 7 .857 0.02
12 Steph Schuman 67 14 27 251 .892 0.21
13 Charelle Carter 105 12 33 206 .840 0.11
15 Nicole Sabbatino 6 7 0 10 1.000 1.17
UNION............... 114 266 281 2766 .898 2.33
Opponents........... 114 105 78 388 .799 0.92
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
3 Sarah Pontius 114 207 1.82 29
7 Suzy Barbaritz 118 103 0.87 17
13 Charelle Carter 105 170 1.62 6
5 Susan Gestwick 92 32 0.35 5
2 Kirin Liquori 84 215 2.56 4
4 Jess Meliosky 118 34 0.29 3
9 Ashley Clark 120 147 1.23 3
8 Katja DeVries 83 195 2.35 3
12 Steph Schuman 67 233 3.48 2
10 Julie Moran 109 493 4.52 1
6 Sarah Conant 11 36 3.27 1
15 Nicole Sabbatino 6 6 1.00 0
11 Erika Selli 57 208 3.65 0
1 Katie Chylinski 36 73 2.03 0
UNION............... 114 2152 18.88 74
Opponents........... 114 715 6.27 31
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
4 Jess Meliosky 118 0 0.00
7 Suzy Barbaritz 118 0 0.00
6 Sarah Conant 11 1 0.09
10 Julie Moran 109 46 0.42
12 Steph Schuman 67 18 0.27
11 Erika Selli 57 35 0.61
13 Charelle Carter 105 35 0.33
2 Kirin Liquori 84 32 0.38
8 Katja DeVries 83 22 0.27
1 Katie Chylinski 36 13 0.36
3 Sarah Pontius 114 2 0.02
9 Ashley Clark 120 30 0.25
15 Nicole Sabbatino 6 1 0.17
TM TEAM 114 2 0.02
5 Susan Gestwick 92 6 0.07
UNION............... 114 243 2.13
Opponents........... 114 63 0.55
Combined Team Statistics
Union Combined Team Statistics (as of Nov 23, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-18) ( 8-7 ) ( 1-6 ) ( 6-5 )
CONFERENCE.......... ( 2-3 ) ( 1-1 ) ( 1-2 ) ( 0-0 )
NON-CONFERENCE...... (13-15) ( 7-6 ) ( 0-4 ) ( 6-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Katie Chylinski 36 2 0.06 2 22 .000 2 0.06 2 3 0.06 13 73 2.03 0 1 1 0.03 0 0
2 Kirin Liquori 84 4 0.05 5 21 -.048 26 0.31 4 10 0.05 32 215 2.56 0 0 0 0.00 0 4
3 Sarah Pontius 114 63 0.55 10 133 .398 641 5.62 49 47 0.43 2 207 1.82 0 3 3 0.03 0 29
4 Jess Meliosky 118 255 2.16 121 702 .191 3 0.03 16 40 0.14 0 34 0.29 75 36 111 0.94 16 3
5 Susan Gestwick 92 199 2.16 46 523 .293 2 0.02 0 1 0.00 6 32 0.35 43 39 82 0.89 12 5
6 Sarah Conant 11 8 0.73 3 24 .208 1 0.09 7 4 0.64 1 36 3.27 1 0 1 0.09 0 1
7 Suzy Barbaritz 118 17 0.14 12 81 .062 574 4.86 41 21 0.35 0 103 0.87 1 10 11 0.09 4 17
8 Katja DeVries 83 84 1.01 52 311 .103 33 0.40 41 37 0.49 22 195 2.35 2 10 12 0.14 7 3
9 Ashley Clark 120 237 1.98 120 684 .171 57 0.47 31 19 0.26 30 147 1.23 3 28 31 0.26 4 3
10 Julie Moran 109 297 2.72 161 916 .148 15 0.14 41 38 0.38 46 493 4.52 8 15 23 0.21 5 1
11 Erika Selli 57 3 0.05 0 0 .000 3 0.05 1 1 0.02 35 208 3.65 0 0 0 0.00 0 0
12 Steph Schuman 67 65 0.97 46 221 .086 11 0.16 14 27 0.21 18 233 3.48 0 11 11 0.16 1 2
13 Charelle Carter 105 200 1.90 121 678 .117 3 0.03 12 33 0.11 35 170 1.62 6 12 18 0.17 8 6
14 Erin Williams 1 1 1.00 2 8 -.125 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
15 Nicole Sabbatino 6 8 1.33 3 17 .294 2 0.33 7 0 1.17 1 6 1.00 0 2 2 0.33 0 0
TEAM 2
UNION............... 114 1443 12.66 704 4341 .170 1373 12.04 266 281 2.33 243 2152 18.88 139 167 222.5 1.95 57 74
Opponents........... 114 542 4.75 243 1602 .187 485 4.25 105 78 0.92 63 715 6.27 39 61 69.5 0.61 38 31
TEAM STATISTICS UNI OPP
--------------------------------------
ATTACK..............
Kills............. 1443 542
Errors............ 704 243
Total Attacks..... 4341 1602
Attack Pct........ .170 .187
Kills/Game........ 12.7 4.8
SET.................
Assists........... 1373 485
Assists/Game...... 12.0 4.3
SERVE...............
Aces.............. 266 105
Errors............ 281 78
Attempts.......... 2766 388
Serve Pct......... .898 .799
Aces/Game......... 2.3 0.9
SERVE RECEPTIONS....
Errors............ 243 63
Errors/Game....... 2.1 0.6
DEFENSE.............
Digs.............. 2152 715
Digs/Game......... 18.9 6.3
BLOCKING............
Block Solo........ 139 39
Block Assist...... 167 61
Total Blocks...... 222.5 69.5
Blocks Per Game... 2.0 0.6
Block Errors...... 57 38
BALL HANDLING ERRORS 74 31
ATTENDANCE..........
Total............. 140 495
Dates/Avg Per Date 15/9 7/71
Neutral site #/Avg 11/5
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 13 vs Skidmore W 3-2 30-24,25-30,28-30,31-29,15-11 50
Sep 12 at Vassar L 2-3 24-30,30-27,22-30,31-29,7-15 175
Sep 05 vs St. John Fisher L 1-3 27-30,17-30,30-24,29-31 -
Sep 06 vs Hartwick W 3-0 30-28,30-24,31-29 -
Sep 6 vs Alfred W 3-1 31-29,19-30,30-13,30-23 -
Sep 10 NEW PALTZ W 3-0 30-21,30-25,30-16 -
Sep 12 vs Elmira L 0-3 30-32,25-30,26-30 -
Sep 34 vs Keystone W 3-0 30-15,30-15,30-16 -
Sep 16 RUSSELL SAGE W 3-0 31-29,30-26,30-25 -
Sep 19 HARTWICK W 3-0 30-10,30-19,30-15 -
Sep 29 OSWEGO W 3-2 30-27,30-27,26-30 -
Sep 22 CORTLAND L 1-3 21-30,24-30,30-28,14-30 -
9/20/03 OSWEGO W 3-1 30-16,23-30,30-21,30-23 -
Sep 23 MIDDLEBURY L 0-3 20-30,27-30,19-30 -
Sep 27 vs Clarkson L 1-3 27-30,18-30,30-26,22-30 -
Sep 27 at Hamilton
Oct 04 vs Utica W 3-1 30-18,25-30,30-20 -
Oct 04 vs Kings College L 2-3 30-24,26-30,30-27,20-30 -
* Oct 05 at St. Lawrence W 3-0 30-28,30-17,30-23 -
Oct 05 vs Clarkson L 0-3 23-30,23-30,22-30 -
Oct 10 HUNTER W 3-0 30-20,30-18,30-23 -
Oct 10 CLARKSON L 1-3 30-27,26-30,24-30,19-30 90
Oct 11 POTSDAM W 3-0 30-17,30-18,30-13 -
Oct 11 SKIDMORE L 0-3 14-30,19-30,24-30 50
Oct 8 2003 at St. Rose L 0-3 15-30,25-30,16-30 -
at Oneonta L 0-3 21-30,25-30,24-30 -
WILLIAMS L 0-3 11-30,19-30,16-30 -
Oct 24 RUTGERS (NEWARK) L 0-3 28-30,26-30,19-30 -
Oct 25 vs Keuka W 3-1 30-22,31-29,23-30,30-18 -
Oct 25 at Skidmore L 0-3 22-30,24-30,25-30 100
* Nov 07 at Skidmore L 0-3 16-30,20-30,20-30 100
* Nov 07 at Clarkson L 1-3 28-30,30-17,17-30,27-30 120
* Nov 08 VASSAR L 2-3 17-30,30-27,19-30,30-27,9-15 -
* Nov 08 ST. LAWRENCE W 3-0 30-22,30-16,30-17 -
Volleyball Statistics
Union Volleyball Statistics (as of Nov 23, 2003)
All matches
Overall record: 15-18 Conf: 2-3 Home: 8-7 Away: 1-6 Neutral: 6-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Katie Chylinski..... 36 2 0.06 2 22 .000 2 0.06 12 0 0.00 1 4 -.250 0 0.00
2 Kirin Liquori....... 84 4 0.05 5 21 -.048 26 0.31 10 0 0.00 1 2 -.500 1 0.10
3 Sarah Pontius....... 114 63 0.55 10 133 .398 641 5.62 18 13 0.72 1 27 .444 81 4.50
4 Jess Meliosky....... 118 255 2.16 121 702 .191 3 0.03 18 32 1.78 16 95 .168 0 0.00
5 Susan Gestwick...... 92 199 2.16 46 523 .293 2 0.02 18 28 1.56 2 72 .361 0 0.00
6 Sarah Conant........ 11 8 0.73 3 24 .208 1 0.09 3 0 0.00 0 1 .000 0 0.00
7 Suzy Barbaritz...... 118 17 0.14 12 81 .062 574 4.86 18 8 0.44 1 19 .368 72 4.00
8 Katja DeVries....... 83 84 1.01 52 311 .103 33 0.40 9 3 0.33 5 19 -.105 1 0.11
9 Ashley Clark........ 120 237 1.98 120 684 .171 57 0.47 17 27 1.59 16 88 .125 5 0.29
10 Julie Moran......... 109 297 2.72 161 916 .148 15 0.14 13 45 3.46 22 129 .178 0 0.00
11 Erika Selli......... 57 3 0.05 0 0 .000 3 0.05 16 0 0.00 0 0 .000 0 0.00
12 Steph Schuman....... 67 65 0.97 46 221 .086 11 0.16 13 14 1.08 3 36 .306 0 0.00
13 Charelle Carter..... 105 200 1.90 121 678 .117 3 0.03 17 29 1.71 20 119 .076 1 0.06
14 Erin Williams....... 1 1 1.00 2 8 -.125 0 0.00 -
15 Nicole Sabbatino.... 6 8 1.33 3 17 .294 2 0.33 3 3 1.00 1 9 .222 2 0.67
UNION............... 114 1443 12.66 704 4341 .170 1373 12.04 18 202 11.22 89 620 .182 163 9.06
Opponents........... 114 542 4.75 243 1602 .187 485 4.25 18 175 9.72 106 571 .121 172 9.56
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Katie Chylinski..... 2 0.06 13 73 2.03 0 1 1 0.03 1 0.08 5 22 1.83 0 0 0 0.00
Kirin Liquori....... 4 0.05 32 215 2.56 0 0 0 0.00 1 0.10 2 19 1.90 0 0 0 0.00
Sarah Pontius....... 49 0.43 2 207 1.82 0 3 3 0.03 10 0.56 2 25 1.39 0 3 3 0.17
Jess Meliosky....... 16 0.14 0 34 0.29 75 36 111 0.94 2 0.11 0 4 0.22 10 4 14 0.78
Susan Gestwick...... 0 0.00 6 32 0.35 43 39 82 0.89 0 0.00 0 4 0.22 6 9 15 0.83
Sarah Conant........ 7 0.64 1 36 3.27 1 0 1 0.09 3 1.00 0 15 5.00 0 0 0 0.00
Suzy Barbaritz...... 41 0.35 0 103 0.87 1 10 11 0.09 3 0.17 0 7 0.39 0 4 4 0.22
Katja DeVries....... 41 0.49 22 195 2.35 2 10 12 0.14 2 0.22 2 14 1.56 0 0 0 0.00
Ashley Clark........ 31 0.26 30 147 1.23 3 28 31 0.26 4 0.24 2 22 1.29 0 3 3 0.18
Julie Moran......... 41 0.38 46 493 4.52 8 15 23 0.21 4 0.31 7 56 4.31 1 2 3 0.23
Erika Selli......... 1 0.02 35 208 3.65 0 0 0 0.00 0 0.00 6 59 3.69 0 0 0 0.00
Steph Schuman....... 14 0.21 18 233 3.48 0 11 11 0.16 2 0.15 0 53 4.08 0 3 3 0.23
Charelle Carter..... 12 0.11 35 170 1.62 6 12 18 0.17 0 0.00 4 13 0.76 1 1 2 0.12
Erin Williams....... 0 0.00 0 0 0.00 0 0 0 0.00 -
Nicole Sabbatino.... 7 1.17 1 6 1.00 0 2 2 0.33 0 0.00 0 2 0.67 0 0 0 0.00
TEAM................ 2 2
UNION............... 266 2.33 243 2152 18.88 139 167 222.5 1.95 32 1.78 32 315 17.50 18 29 32.5 1.81
Opponents........... 105 0.92 63 715 6.27 39 61 69.5 0.61 49 2.72 32 276 15.33 14 30 29.0 1.61
Team Match-by-Match
Union Team Match-by-Match (as of Nov 23, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 13, 2003 vs Skidmore............ 5 78 42 230 .157 70 11 9 7 97 2 2 4 3.0 2
Sep 12, 2003 at Vassar.............. 5 40 29 150 .073 40 4 14 10 67 3 8 4 7.0 4
Sep 05, 2003 vs St. John Fisher..... 4 50 28 165 .133 48 8 8 11 83 7 2 2 8.0 1
Sep 06, 2003 vs Hartwick............ 3 47 26 119 .176 35 10 10 13 53 4 4 0 6.0 5
Sep 6, 2003 vs Alfred.............. 4 45 29 159 .101 42 8 4 4 77 11 4 2 13.0 4
Sep 10, 2003 NEW PALTZ.............. 3 39 15 102 .235 41 7 4 13 69 7 2 1 8.0 1
Sep 12, 2003 vs Elmira.............. 3 38 22 115 .139 37 7 6 4 55 0 6 2 3.0 1
Sep 34, 2003 vs Keystone............ 3 27 11 57 .281 23 27 10 5 45 1 4 0 3.0 2
Sep 16, 2003 RUSSELL SAGE........... 3 43 26 130 .131 43 13 8 8 86 5 6 1 8.0 0
Sep 19, 2003 HARTWICK............... 3 51 19 99 .323 47 12 3 6 59 4 4 0 6.0 2
Sep 29, 2003 OSWEGO................. 3 64 27 165 .224 63 9 16 10 84 6 4 1 8.0 10
Sep 22, 2003 CORTLAND............... 4 41 19 128 .172 43 8 6 10 55 5 8 1 9.0 3
9/20/03 OSWEGO................. 4 48 22 123 .211 48 9 11 7 69 3 12 2 9.0 3
Sep 23, 2003 MIDDLEBURY............. 3 34 25 118 .076 34 5 7 3 72 3 2 1 4.0 3
Sep 27, 2003 vs Clarkson............ 4 52 28 201 .119 59 8 7 3 95 6 4 3 8.0 0
Oct 04, 2003 vs Utica............... 3 48 20 130 .215 44 9 8 8 73 11 10 1 16.0 2
Oct 04, 2003 vs Kings College....... 4 55 23 157 .204 53 9 11 6 58 6 16 3 14.0 0
Oct 05, 2003 at St. Lawrence........ 3 34 14 97 .206 31 10 8 9 51 6 2 1 7.0 0
Oct 05, 2003 vs Clarkson............ 3 36 20 123 .130 33 3 1 5 57 6 0 1 6.0 0
Oct 10, 2003 HUNTER................. 3 41 15 105 .248 39 3 6 0 49 1 8 1 5.0 6
Oct 10, 2003 CLARKSON............... 4 53 31 166 .133 49 6 11 8 74 3 10 1 8.0 3
Oct 11, 2003 POTSDAM................ 3 37 5 86 .372 32 11 7 3 42 4 4 0 6.0 0
Oct 11, 2003 SKIDMORE............... 3 34 17 94 .181 55 3 9 2 32 1 2 6 2.0 4
Oct 8 2003 at St. Rose............ 3 21 13 94 .085 19 4 23 14 41 0 2 4 1.0 1
at Oneonta......................... 3 28 18 107 .093 28 3 6 7 55 3 4 1 5.0 3
WILLIAMS........................... 3 21 17 116 .034 20 3 4 6 62 3 2 0 4.0 5
Oct 24, 2003 RUTGERS (NEWARK)....... 3 30 16 93 .151 29 6 9 13 53 4 2 2 5.0 0
