Clarkson vs Union (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
Clarkson vs Union (Oct 10, 2003 at Schenectady, NY)
Clarkson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sue-Ellen Trumbull.. 4| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0
10 Suzanne Clarvoe..... 4| 2 0 4 .500| 17| 0 0| 0| 0| 0 0 1| 0
13 Christina Lavoie.... 4| 0 0 2 .000| 15| 1 1| 0| 1| 0 0 0| 3
14 Kim Hoffman......... 4| 4 0 14 .286| 2| 5 1| 0| 4| 0 0 1| 1
15 Stephanie Thornton.. 4| 7 0 26 .269| 1| 3 2| 0| 10| 0 0 0| 1
17 Heather Sill........ 4| 16 5 37 .297| 0| 0 2| 2| 10| 0 0 1| 0
20 Kim Spierre......... 4| 6 1 20 .250| 0| 0 0| 0| 1| 1 0 1| 1
21 Shannon Kentner..... 4| 5 6 23 -.043| 1| 1 2| 0| 0| 2 0 4| 2
-----------------------------------------------------------------------------
Totals.............. 4| 40 12 126 .222| 36| 10 8| 4| 37| 3 0 8| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Clarkson............ 27 30 30 30 17-5
3 0 0 0 .000 Union............... 30 26 24 19 13-10
4 0 0 0 .000
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sarah Pontius....... 4| 2 1 4 .250| 24| 1 2| 0| 10| 0 0 0| 1
4 Jess Meliosky....... 4| 11 6 30 .167| 0| 3 4| 0| 2| 2 2 1| 1
7 Suzy Barbaritz...... 4| 1 3 8 -.250| 22| 0 0| 0| 0| 0 1 0| 1
9 Ashley Clark........ 4| 13 3 31 .323| 3| 0 0| 0| 7| 0 4 0| 0
10 Julie Moran......... 4| 15 5 36 .278| 0| 2 3| 2| 14| 1 3 0| 0
13 Charelle Carter..... 4| 7 6 29 .034| 0| 0 0| 0| 1| 0 0 0| 0
1 Katie Chylinski..... 2| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
2 Kirin Liquori....... 2| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
8 Katja DeVries....... 1| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
11 Erika Selli......... 4| 0 0 0 .000| 0| 0 1| 3| 15| 0 0 0| 0
12 Steph Schuman....... 4| 4 6 27 -.074| 0| 0 1| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 31 166 .133| 49| 6 11| 8| 74| 3 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Schenectady, NY (Union College)
2 0 0 0 .000 Date: Oct 10, 2003 Attend: 90 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Clarkson vs Union (Oct 10, 2003 at Schenectady, NY)
Clarkson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sue-Ellen Trumbull.. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 2 .000|
10 Suzanne Clarvoe..... 4| 2 0 4 .500| 17 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
13 Christina Lavoie.... 4| 0 0 2 .000| 15 0 0 .000| 1 1 0 .000| 1 3| 0 0 0| 0 0 .000|
14 Kim Hoffman......... 4| 4 0 14 .286| 2 0 0 .000| 5 1 0 .000| 4 1| 0 0 1| 0 0 .000|
15 Stephanie Thornton.. 4| 7 0 26 .269| 1 0 0 .000| 3 2 0 .000| 10 1| 0 0 0| 0 0 .000|
17 Heather Sill........ 4| 16 5 37 .297| 0 0 0 .000| 0 2 0 .000| 10 0| 0 0 1| 0 2 .000|
20 Kim Spierre......... 4| 6 1 20 .250| 0 0 0 .000| 0 0 0 .000| 1 1| 1 0 1| 0 0 .000|
21 Shannon Kentner..... 4| 5 6 23 -.043| 1 0 0 .000| 1 2 0 .000| 0 2| 2 0 4| 0 0 .000|
Totals.............. 4| 40 12 126 .222| 36 0 0 .000| 10 8 0 .000| 37 8| 3 0 8| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Clarkson............ 27 30 30 30 17-5
3 0 0 0 .000 Union............... 30 26 24 19 13-10
4 0 0 0 .000
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Katie Chylinski..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 9 0| 0 0 0| 10 0 1.000|
2 Kirin Liquori....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 5 0| 0 0 0| 8 2 .800|
3 Sarah Pontius....... 4| 2 1 4 .250| 24 0 70 .343| 1 2 21 .905| 10 1| 0 0 0| 0 0 .000|
4 Jess Meliosky....... 4| 11 6 30 .167| 0 0 1 .000| 3 4 15 .733| 2 1| 2 2 1| 0 0 .000|
7 Suzy Barbaritz...... 4| 1 3 8 -.250| 22 0 79 .278| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
8 Katja DeVries....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 1 0 1.000|
9 Ashley Clark........ 4| 13 3 31 .323| 3 0 4 .750| 0 0 11 1.000| 7 0| 0 4 0| 9 0 1.000|
10 Julie Moran......... 4| 15 5 36 .278| 0 0 1 .000| 2 3 14 .786| 14 0| 1 3 0| 22 2 .917|
11 Erika Selli......... 4| 0 0 0 .000| 0 0 0 .000| 0 1 7 .857| 15 0| 0 0 0| 19 3 .864|
12 Steph Schuman....... 4| 4 6 27 -.074| 0 0 0 .000| 0 1 7 .857| 9 0| 0 0 0| 7 1 .875|
13 Charelle Carter..... 4| 7 6 29 .034| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 53 31 166 .133| 49 0 155 .316| 6 11 86 .872| 74 3| 3 10 1| 76 8 .905|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Schenectady, NY (Union College)
2 0 0 0 .000 Date: Oct 10, 2003 Attend: 90 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Clarkson vs Union (Oct 10, 2003 at Schenectady, NY)
Clarkson def. Union 27-30,30-26,30-24,30-19
Clarkson (17-5) (Kills-aces-blocks) - Heather Sill 16-0-0;
Stephanie Thornton 7-3-0; Kim Spierre 6-0-1; Shannon Kentner 5-1-2;
Kim Hoffman 4-5-0; Suzanne Clarvoe 2-0-0; Christina Lavoie 0-1-0;
Totals 40-10-3.0. (Assists) - Suzanne Clarvoe 17; Christina Lavoie 15.
(Dig leaders) - Sue-Ellen Trumbull 11; Stephanie Thornton 10; Heather
Sill 10
Union (13-10) (Kills-aces-blocks) - Julie Moran 15-2-4; Ashley
Clark 13-0-4; Jess Meliosky 11-3-4; Charelle Carter 7-0-0; Steph
Schuman 4-0-0; Sarah Pontius 2-1-0; Suzy Barbaritz 1-0-1; Totals
53-6-8.0. (Assists) - Sarah Pontius 24; Suzy Barbaritz 22. (Dig
leaders) - Erika Selli 15; Julie Moran 14; Sarah Pontius 10; Steph
Schuman 9; Katie Chylinski 9
Site: Schenectady, NY (Union College)
Date: Oct 10, 2003 Attend: 90 Time: 1:30
Referees: