Vassar vs Williams (Oct 29, 2003)
Volleyball Box Score
Volleyball Box Score
Vassar vs Williams (Oct 29, 2003 at Williamstown, Mass.)
Vassar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Caroline Dubinsky... 3| 2 1 8 .125| 0| 1 1| 0| 0| 0 0 0| 0
5 Lauren Gass......... 3| 0 1 3 -.333| 23| 1 0| 0| 12| 0 2 0| 2
6 Anna Tabet.......... 3| 6 1 26 .192| 0| 0 2| 2| 10| 0 0 0| 0
7 Anita Stavin........ 3| 5 2 26 .115| 0| 0 0| 1| 11| 0 2 0| 1
11 McKenzie Johnson.... 3| 8 5 31 .097| 1| 0 1| 0| 15| 0 0 0| 0
14 Nani Loui........... 3| 5 2 17 .176| 1| 0 1| 1| 7| 0 0 0| 0
2 Zoe Sajor........... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
8 Lisa Rebert......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Kim Goldstein....... 1| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 12 113 .124| 25| 2 6| 4| 61| 0 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 3 35 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 51 .196 Vassar.............. 26 29 11 15-7
3 5 6 27 -.037 Williams............ 30 31 30 27-3
Williams | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Williamstown, Mass.
2 0 0 0 .000 Date: Oct 29, 2003 Attend: Time: 1:15
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Vassar vs Williams (Oct 29, 2003 at Williamstown, Mass.)
Vassar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Zoe Sajor........... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
3 Caroline Dubinsky... 3| 2 1 8 .125| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Lauren Gass......... 3| 0 1 3 -.333| 23 0 0 .000| 1 0 0 .000| 12 2| 0 2 0| 0 0 .000|
6 Anna Tabet.......... 3| 6 1 26 .192| 0 0 0 .000| 0 2 0 .000| 10 0| 0 0 0| 0 2 .000|
7 Anita Stavin........ 3| 5 2 26 .115| 0 0 0 .000| 0 0 0 .000| 11 1| 0 2 0| 0 1 .000|
8 Lisa Rebert......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 McKenzie Johnson.... 3| 8 5 31 .097| 1 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 0 .000|
14 Nani Loui........... 3| 5 2 17 .176| 1 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 1 .000|
15 Kim Goldstein....... 1| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 26 12 113 .124| 25 0 0 .000| 2 6 0 .000| 61 3| 0 4 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 3 35 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 51 .196 Vassar.............. 26 29 11 15-7
3 5 6 27 -.037 Williams............ 30 31 30 27-3
Williams | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Williamstown, Mass.
2 0 0 0 .000 Date: Oct 29, 2003 Attend: Time: 1:15
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Vassar vs Williams (Oct 29, 2003 at Williamstown, Mass.)
Williams def. Vassar 30-26,31-29,30-11
Vassar (15-7) (Kills-aces-blocks) - McKenzie Johnson 8-0-0;
Anna Tabet 6-0-0; Anita Stavin 5-0-2; Nani Loui 5-0-0; Caroline
Dubinsky 2-1-0; Lauren Gass 0-1-2; Totals 26-2-2.0. (Assists) - Lauren
Gass 23. (Dig leaders) - McKenzie Johnson 15; Lauren Gass 12; Anita
Stavin 11; Anna Tabet 10
Williams (27-3) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Williamstown, Mass.
Date: Oct 29, 2003 Attend: Time: 1:15
Referees: