Vassar vs Cortland (Nov 01, 2003)
Volleyball Box Score
Volleyball Box Score
Vassar vs Cortland (Nov 01, 2003 at Canton, N.Y.)
Vassar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Caroline Dubinsky... 3| 0 2 5 -.400| 0| 1 2| 0| 4| 0 1 0| 0
5 Lauren Gass......... 3| 2 1 8 .125| 23| 1 1| 0| 5| 1 1 0| 0
6 Anna Tabet.......... 3| 6 5 23 .043| 0| 0 1| 2| 13| 0 0 0| 0
7 Anita Stavin........ 3| 6 7 29 -.034| 0| 3 1| 3| 5| 0 0 0| 0
11 McKenzie Johnson.... 3| 8 8 32 .000| 1| 2 2| 3| 5| 0 2 0| 0
14 Nani Loui........... 3| 3 3 15 .000| 0| 1 0| 0| 14| 0 0 0| 0
2 Zoe Sajor........... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Lisa Rebert......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Kim Goldstein....... 2| 2 0 5 .400| 0| 1 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 26 117 .009| 24| 9 7| 8| 50| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 11 34 -.029 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 49 .020 Vassar.............. 18 19 20 16-8
3 8 7 34 .029 Cortland............ 30 30 30 39-1
Cortland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Canton, N.Y.
2 0 0 0 .000 Date: Nov 01, 2003 Attend: Time: 1:15
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Vassar vs Cortland (Nov 01, 2003 at Canton, N.Y.)
Vassar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Zoe Sajor........... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
3 Caroline Dubinsky... 3| 0 2 5 -.400| 0 0 0 .000| 1 2 0 .000| 4 0| 0 1 0| 0 0 .000|
5 Lauren Gass......... 3| 2 1 8 .125| 23 0 0 .000| 1 1 0 .000| 5 0| 1 1 0| 0 0 .000|
6 Anna Tabet.......... 3| 6 5 23 .043| 0 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 2 .000|
7 Anita Stavin........ 3| 6 7 29 -.034| 0 0 0 .000| 3 1 0 .000| 5 0| 0 0 0| 0 3 .000|
8 Lisa Rebert......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 McKenzie Johnson.... 3| 8 8 32 .000| 1 0 0 .000| 2 2 0 .000| 5 0| 0 2 0| 0 3 .000|
14 Nani Loui........... 3| 3 3 15 .000| 0 0 0 .000| 1 0 0 .000| 14 0| 0 0 0| 0 0 .000|
15 Kim Goldstein....... 2| 2 0 5 .400| 0 0 0 .000| 1 0 0 .000| 1 0| 0 2 0| 0 0 .000|
Totals.............. 3| 27 26 117 .009| 24 0 0 .000| 9 7 0 .000| 50 0| 1 6 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 11 34 -.029 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 49 .020 Vassar.............. 18 19 20 16-8
3 8 7 34 .029 Cortland............ 30 30 30 39-1
Cortland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Canton, N.Y.
2 0 0 0 .000 Date: Nov 01, 2003 Attend: Time: 1:15
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Vassar vs Cortland (Nov 01, 2003 at Canton, N.Y.)
Cortland def. Vassar 30-18,30-19,30-20
Vassar (16-8) (Kills-aces-blocks) - McKenzie Johnson 8-2-2;
Anita Stavin 6-3-0; Anna Tabet 6-0-0; Nani Loui 3-1-0; Lauren Gass
2-1-2; Kim Goldstein 2-1-2; Caroline Dubinsky 0-1-1; Totals 27-9-4.0.
(Assists) - Lauren Gass 23. (Dig leaders) - Nani Loui 14; Anna Tabet
13
Cortland (39-1) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Canton, N.Y.
Date: Nov 01, 2003 Attend: Time: 1:15
Referees: