Union vs Clarkson (2/14/04)
Box Score
Box Score (Final)
VISITORS: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Melissa Marra....... * 2 3 2 2 2 2 0 1 1 1 8 1 3 0 0 18
12 Nicole Cerniglia.... * 2 10 0 3 1 3 3 5 8 2 5 2 1 0 1 26
21 Katlyn Cunningham... * 5 7 0 0 4 8 4 1 5 1 14 0 0 0 0 21
31 Emily Scott......... * 0 7 0 0 0 0 1 1 2 3 0 0 2 0 2 22
33 Erika Eisenhut...... * 4 9 1 3 0 2 2 5 7 4 9 1 1 0 7 30
10 Taryn Scinto........ 0 4 0 2 2 2 0 1 1 2 2 0 3 0 1 24
15 Eileen Lowry........ 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1
22 Kelly Baker......... 2 2 0 0 0 0 2 4 6 2 4 0 1 1 1 17
23 Sarah Krammen....... 0 3 0 0 0 0 0 1 1 0 0 0 0 0 0 7
30 Courtney Shepard.... 1 5 0 1 0 0 0 2 2 0 2 0 2 0 0 16
43 Kate DeSorrento..... 1 4 0 1 0 0 1 1 2 0 2 1 3 1 1 15
55 Krystal Hammond..... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 3
TM TEAM................ 2 1 3
Totals.............. 17 56 3 12 9 17 15 24 39 15 46 5 17 2 14 200
TOTAL FG%: .304 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .529 5
HOME TEAM: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Linda Fernandez..... * 4 12 0 3 0 0 1 3 4 1 8 3 3 0 5 39
22 Erika Fritjofson.... * 7 14 2 6 2 2 1 4 5 2 18 1 2 0 0 35
24 Bridget Sweeney..... * 3 13 2 7 0 0 2 4 6 1 8 1 4 1 1 31
30 Mickala Henson...... * 3 5 0 0 2 4 0 2 2 5 8 1 6 2 0 28
31 Sarah Wesner........ * 0 4 0 0 3 4 3 6 9 1 3 2 4 0 2 37
15 Kate Quist.......... 0 1 0 0 0 0 2 4 6 0 0 1 0 0 0 12
23 Jamie Folsom........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Michelle Pelkey..... 0 0 0 0 0 0 1 2 3 5 0 0 2 2 0 16
TM TEAM................ 1 2 3
Totals.............. 17 49 4 16 7 10 11 27 38 15 45 9 21 5 8 200
TOTAL FG%: .347 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .700 0
Date: 2/14/04 Site: Potsdam, NY Alumni Gymnasium Attendance: 50
Officials: John Cook; Jamie O'Donnell; Louis Stellato;
Technical fouls: Union-None. Clarkson-None.
Score by Periods 1 2 Total
Union............... 20 26 - 46
Clarkson............ 23 22 - 45
Imported from CLK10214.BXP
Game ID: CLK10214