William Smith vs Clarkson (2/20/04)
Box Score
Box Score (Final)
VISITORS: William Smith
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Pria Young.......... * 4 5 3 3 0 0 1 1 2 0 11 3 0 0 1 15
20 Tara Brisson........ * 3 8 1 1 0 1 0 4 4 1 7 5 2 0 4 25
24 Stephanie Leveille.. * 0 1 0 0 2 2 1 4 5 2 2 4 2 0 0 16
32 Ashley Rodger....... * 6 11 0 0 2 2 4 3 7 0 14 0 1 0 0 22
44 Seraphine Hamilton.. * 4 8 1 2 0 0 0 1 1 2 9 1 0 0 0 20
11 Sophie Dennis....... 1 2 0 0 0 0 1 4 5 0 2 0 2 0 0 21
12 Tanya Richvalsky.... 1 1 0 0 0 0 0 2 2 1 2 3 1 0 1 17
21 Rachel Henderson.... 2 3 0 0 0 0 1 0 1 0 4 1 1 0 0 11
23 Stephanie Bishop.... 1 2 1 2 1 2 0 1 1 0 4 1 0 1 1 14
33 Morgan Kassel....... 1 6 1 1 0 0 2 3 5 1 3 0 1 0 0 9
34 Ivy Parker.......... 5 8 2 2 2 2 0 5 5 3 14 0 3 0 2 19
42 Krystn Lake......... 0 2 0 0 0 0 0 0 0 1 0 1 2 0 0 11
TM TEAM................ 2 5 7
Totals.............. 28 57 9 11 7 9 12 33 45 11 72 19 15 1 9 200
TOTAL FG%: .491 DEADBALL
3-Pt. FG%: .818 REBOUNDS
F Throw %: .778 0,2
HOME TEAM: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Linda Fernandez..... * 3 13 2 3 0 0 0 5 5 3 8 1 4 0 2 34
22 Erika Fritjofson.... * 1 6 1 4 0 0 0 5 5 1 3 1 1 0 0 25
24 Bridget Sweeney..... * 3 13 1 8 2 4 0 1 1 2 9 1 2 0 3 33
30 Mickala Henson...... * 0 5 0 0 0 0 2 5 7 0 0 2 1 3 1 29
31 Sarah Wesner........ * 4 7 0 0 3 5 6 1 7 1 11 3 1 0 5 32
15 Kate Quist.......... 1 3 0 0 0 0 1 0 1 1 2 0 1 0 0 12
23 Jamie Folsom........ 1 6 1 4 0 0 0 0 0 0 3 2 1 0 0 11
44 Michelle Pelkey..... 1 6 0 0 0 0 0 2 2 0 2 0 2 0 0 24
TM TEAM................ 2 2
Totals.............. 14 59 5 19 5 9 11 19 30 8 38 10 13 3 11 200
TOTAL FG%: .237 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .556 3
Date: 2/20/04 Site: Potsdam, NY Alumni Gymnasium Attendance: 110
Officials:
Technical fouls: William Smith-None. Clarkson-None.
Score by Periods 1 2 Total
William Smith....... 35 37 - 72
Clarkson............ 18 20 - 38
Imported from CLK10220.BXP
Game ID: CLK10220