Leaders
CONFERENCE BASKETBALL STATISTICS
2003-2004 UCAA
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 08, 2004 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Rensselaer.......... 14 11-3 929 66.4
2.St. Lawrence........ 14 11-3 927 66.2
3.Hamilton............ 14 6-8 920 65.7
4.Union............... 15 14-1 925 61.7
5.William Smith....... 15 8-7 882 58.8
6.Skidmore............ 14 4-10 734 52.4
7.Vassar.............. 14 1-13 647 46.2
8.Clarkson............ 14 2-12 618 44.1
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Union............... 15 709 47.3
2.St. Lawrence........ 14 707 50.5
3.William Smith....... 15 782 52.1
4.Rensselaer.......... 14 775 55.4
5.Clarkson............ 14 840 60.0
6.Vassar.............. 14 914 65.3
7.Hamilton............ 14 924 66.0
8.Skidmore............ 14 931 66.5
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.St. Lawrence........ 14 66.2 50.5 +15.7
2.Union............... 15 61.7 47.3 +14.4
3.Rensselaer.......... 14 66.4 55.4 +11.0
4.William Smith....... 15 58.8 52.1 +6.7
5.Hamilton............ 14 65.7 66.0 -0.3
6.Skidmore............ 14 52.4 66.5 -14.1
7.Clarkson............ 14 44.1 60.0 -15.9
8.Vassar.............. 14 46.2 65.3 -19.1
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Rensselaer.......... 14 233 329 .708
2.William Smith....... 15 168 238 .706
3.Hamilton............ 14 212 319 .665
4.Vassar.............. 14 124 187 .663
5.Union............... 15 185 280 .661
6.Skidmore............ 14 139 213 .653
7.St. Lawrence........ 14 169 265 .638
8.Clarkson............ 14 144 236 .610
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.St. Lawrence........ 14 348 832 .418
2.Union............... 15 336 825 .407
3.Rensselaer.......... 14 330 836 .395
4.William Smith....... 15 329 876 .376
5.Hamilton............ 14 327 899 .364
6.Vassar.............. 14 236 704 .335
7.Skidmore............ 14 271 815 .333
8.Clarkson............ 14 212 747 .284
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.St. Lawrence........ 14 229 774 .296
2.Union............... 15 247 744 .332
3.Rensselaer.......... 14 303 842 .360
4.Clarkson............ 14 309 829 .373
5.William Smith....... 15 296 793 .373
6.Hamilton............ 14 325 835 .389
7.Skidmore............ 14 338 855 .395
8.Vassar.............. 14 342 862 .397
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Union............... 15 68 192 .354
2.Vassar.............. 14 51 156 .327
3.St. Lawrence........ 14 62 194 .320
4.Rensselaer.......... 14 36 119 .303
5.Hamilton............ 14 54 191 .283
6.Clarkson............ 14 50 182 .275
7.William Smith....... 15 56 208 .269
8.Skidmore............ 14 53 203 .261
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Rensselaer.......... 14 49 196 .250
2.William Smith....... 15 40 154 .260
3.St. Lawrence........ 14 46 163 .282
4.Union............... 15 66 233 .283
5.Vassar.............. 14 57 190 .300
6.Skidmore............ 14 62 192 .323
7.Clarkson............ 14 55 164 .335
8.Hamilton............ 14 55 153 .359
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.St. Lawrence........ 14 621 44.4
2.Rensselaer.......... 14 610 43.6
3.Hamilton............ 14 599 42.8
4.Skidmore............ 14 553 39.5
5.Union............... 15 583 38.9
6.Clarkson............ 14 530 37.9
7.William Smith....... 15 564 37.6
8.Vassar.............. 14 472 33.7
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Union............... 15 491 32.7
2.William Smith....... 15 553 36.9
3.St. Lawrence........ 14 530 37.9
4.Rensselaer.......... 14 537 38.4
5.Skidmore............ 14 595 42.5
6.Vassar.............. 14 597 42.6
7.Hamilton............ 14 605 43.2
8.Clarkson............ 14 624 44.6
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.St. Lawrence........ 14 621 44.4 530 37.9 +6.5
2.Union............... 15 583 38.9 491 32.7 +6.1
3.Rensselaer.......... 14 610 43.6 537 38.4 +5.2
4.William Smith....... 15 564 37.6 553 36.9 +0.7
5.Hamilton............ 14 599 42.8 605 43.2 -0.4
6.Skidmore............ 14 553 39.5 595 42.5 -3.0
7.Clarkson............ 14 530 37.9 624 44.6 -6.7
8.Vassar.............. 14 472 33.7 597 42.6 -8.9
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.St. Lawrence........ 14 83 5.93
2.Vassar.............. 14 61 4.36
3.Hamilton............ 14 60 4.29
4.Skidmore............ 14 56 4.00
5.Clarkson............ 14 46 3.29
6.Rensselaer.......... 14 40 2.86
7.William Smith....... 15 38 2.53
8.Union............... 15 25 1.67
2003-2004 UCAA
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 08, 2004 (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.St. Lawrence........ 14 233 16.64
2.Union............... 15 208 13.87
3.William Smith....... 15 196 13.07
4.Hamilton............ 14 175 12.50
5.Rensselaer.......... 14 163 11.64
6.Vassar.............. 14 155 11.07
7.Skidmore............ 14 145 10.36
8.Clarkson............ 14 111 7.93
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Union............... 15 187 12.47
2.Hamilton............ 14 160 11.43
3.Rensselaer.......... 14 152 10.86
4.St. Lawrence........ 14 143 10.21
5.William Smith....... 15 153 10.20
6.Clarkson............ 14 122 8.71
7.Vassar.............. 14 98 7.00
8.Skidmore............ 14 79 5.64
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Union............... 15 252 16.8 319 21.3 +4.47
2.William Smith....... 15 248 16.5 303 20.2 +3.67
3.Hamilton............ 14 253 18.1 287 20.5 +2.43
4.Rensselaer.......... 14 246 17.6 276 19.7 +2.14
5.St. Lawrence........ 14 251 17.9 280 20.0 +2.07
6.Clarkson............ 14 283 20.2 220 15.7 -4.50
7.Skidmore............ 14 289 20.6 218 15.6 -5.07
8.Vassar.............. 14 311 22.2 230 16.4 -5.79
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.St. Lawrence........ 14 233 16.6 251 17.9 0.93
2.Union............... 15 208 13.9 252 16.8 0.83
3.William Smith....... 15 196 13.1 248 16.5 0.79
4.Hamilton............ 14 175 12.5 253 18.1 0.69
5.Rensselaer.......... 14 163 11.6 246 17.6 0.66
6.Skidmore............ 14 145 10.4 289 20.6 0.50
7.Vassar.............. 14 155 11.1 311 22.2 0.50
8.Clarkson............ 14 111 7.9 283 20.2 0.39
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Rensselaer.......... 14 220 15.71
2.Hamilton............ 14 212 15.14
3.St. Lawrence........ 14 195 13.93
4.Skidmore............ 14 192 13.71
5.Union............... 15 188 12.53
6.William Smith....... 15 182 12.13
7.Clarkson............ 14 168 12.00
8.Vassar.............. 14 142 10.14
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.St. Lawrence........ 14 426 30.43
2.Rensselaer.......... 14 390 27.86
3.Hamilton............ 14 387 27.64
4.Union............... 15 395 26.33
5.Clarkson............ 14 362 25.86
6.Skidmore............ 14 361 25.79
7.William Smith....... 15 382 25.47
8.Vassar.............. 14 330 23.57
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Union............... 15 68 4.53
2.St. Lawrence........ 14 62 4.43
3.Hamilton............ 14 54 3.86
4.Skidmore............ 14 53 3.79
5.William Smith....... 15 56 3.73
6.Vassar.............. 14 51 3.64
7.Clarkson............ 14 50 3.57
8.Rensselaer.......... 14 36 2.57
2003-2004 UCAA
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 08, 2004 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Union............... 14-1 .933 61.7 47.3 14-1 .933 61.7 47.3 St. Lawrence 6
Rensselaer.......... 11-3 .786 66.4 55.4 11-3 .786 66.4 55.4 Union 4
St. Lawrence........ 11-3 .786 66.2 50.5 11-3 .786 66.2 50.5 Skidmore 1
William Smith....... 8-7 .533 58.8 52.1 8-7 .533 58.8 52.1 Hamilton 1
Hamilton............ 6-8 .429 65.7 66.0 6-8 .429 65.7 66.0
Skidmore............ 4-10 .286 52.4 66.5 4-10 .286 52.4 66.5
Clarkson............ 2-12 .143 44.1 60.0 2-12 .143 44.1 60.0
Vassar.............. 1-13 .071 46.2 65.3 1-13 .071 46.2 65.3
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Clarkson............ 14 618-840 44.1-60.0 -15.9 212-747 .284 50-182 .275 144-236 .610 530 624 -6.7
Hamilton............ 14 920-924 65.7-66.0 -0.3 327-899 .364 54-191 .283 212-319 .665 599 605 -0.4
Rensselaer.......... 14 929-775 66.4-55.4 +11.0 330-836 .395 36-119 .303 233-329 .708 610 537 +5.2
Skidmore............ 14 734-931 52.4-66.5 -14.1 271-815 .333 53-203 .261 139-213 .653 553 595 -3.0
St. Lawrence........ 14 927-707 66.2-50.5 +15.7 348-832 .418 62-194 .320 169-265 .638 621 530 +6.5
Union............... 15 925-709 61.7-47.3 +14.4 336-825 .407 68-192 .354 185-280 .661 583 491 +6.1
Vassar.............. 14 647-914 46.2-65.3 -19.1 236-704 .335 51-156 .327 124-187 .663 472 597 -8.9
William Smith....... 15 882-782 58.8-52.1 +6.7 329-876 .376 56-208 .269 168-238 .706 564 553 +0.7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Clarkson | 7-900 129 | 7-572 82 | 0-0 0 | 14-1472 105 |
Hamilton | 7-1089 156 | 7-929 133 | 0-0 0 | 14-2018 144 |
Rensselaer | 7-489 70 | 7-1161 166 | 0-0 0 | 14-1650 118 |
Skidmore | 7-1140 163 | 7-557 80 | 0-0 0 | 14-1697 121 |
St. Lawrence | 7-640 91 | 7-1040 149 | 0-0 0 | 14-1680 120 |
Union | 8-0 0 | 7-906 129 | 0-0 0 | 15-906 60 |
Vassar | 7-675 96 | 7-614 88 | 0-0 0 | 14-1289 92 |
William Smith | 7-1575 225 | 8-729 91 | 0-0 0 | 15-2304 154 |
----------------------------------------------------------------------------------------------
Totals | 57-6508 114 | 57-6508 114 | 0-0 0 | 57-6508 114 |
INDIVIDUAL BASKETBALL STATISTICS
2003-2004 UCAA
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 08, 2004 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Kaitlyn Saunders-REN..... 14 78 3 64 223 15.9
2.Meredith McGair-VAS...... 14 79 6 45 209 14.9
3.Aliza Bogdanich-STL...... 14 61 20 30 172 12.3
4.Holly Erick-HAM.......... 12 58 0 30 146 12.2
5.Kristin Kaczynski-REN.... 14 52 15 49 168 12.0
6.Lauren Jones-SKD......... 13 50 2 36 138 10.6
7.Erika Eisenhut-UNI....... 15 57 23 20 157 10.5
8.Caitlin Vestal-REN....... 14 58 3 26 145 10.4
9.Anne Hellebush-WMS....... 13 49 12 20 130 10.0
10.Pria Young-WMS........... 15 51 22 22 146 9.7
11.Lisa Mason-SKD........... 14 52 19 13 136 9.7
12.Ashley Rodger-WMS........ 15 53 3 34 143 9.5
13.Meredith Pridgen-STL..... 14 53 0 26 132 9.4
14.Jessica Gorman-HAM....... 14 44 23 20 131 9.4
15.Bridget Sweeney-CLK...... 14 40 24 26 130 9.3
16.Lizzie Evans-VAS......... 14 45 32 4 126 9.0
17.Jacqueline Ferrari-REN... 14 44 0 35 123 8.8
18.Shanley Irving-SKD....... 13 39 2 31 111 8.5
19.Linda Fernandez-CLK...... 14 45 7 22 119 8.5
20.Kim Beevers-HAM.......... 14 45 3 24 117 8.4
21.Mickala Henson-CLK....... 14 41 0 34 116 8.3
22.Katlyn Cunningham-UNI.... 15 50 0 22 122 8.1
23.Tara Brisson-WMS......... 15 49 7 12 117 7.8
24.Missy Nelson-HAM......... 14 36 3 31 106 7.6
25.Nicky DiMarzio-SKD....... 13 32 18 15 97 7.5
26.Brittany Gaetano-STL..... 14 37 15 15 104 7.4
27.Jessica Zuk-STL.......... 13 33 6 23 95 7.3
28.Andrea Muszynski-STL..... 12 37 1 12 87 7.2
29.Erika Fritjofson-CLK..... 14 30 14 25 99 7.1
30.Kelly O'Brien-STL........ 14 39 0 20 98 7.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Meredith Pridgen-STL..... 14 46 78 124 8.9
2.Shanley Irving-SKD....... 13 28 74 102 7.8
3.Ashley Rodger-WMS........ 15 56 58 114 7.6
4.Sarah Wesner-CLK......... 14 45 50 95 6.8
Aliza Bogdanich-STL...... 14 29 66 95 6.8
6.Lauren Jones-SKD......... 13 32 53 85 6.5
7.Danielle Bonitatibus-SKD. 14 25 64 89 6.4
Jacqueline Ferrari-REN... 14 42 47 89 6.4
9.Kim Beevers-HAM.......... 14 28 60 88 6.3
10.Mickala Henson-CLK....... 14 26 61 87 6.2
11.Holly Erick-HAM.......... 12 23 47 70 5.8
12.Lisa Mason-SKD........... 14 21 60 81 5.8
Kaitlyn Saunders-REN..... 14 29 52 81 5.8
14.Caitlin Vestal-REN....... 14 15 64 79 5.6
15.Kelly O'Brien-STL........ 14 23 55 78 5.6
16.Kristin Kaczynski-REN.... 14 35 41 76 5.4
Meredith McGair-VAS...... 14 15 61 76 5.4
18.Andrea Muszynski-STL..... 12 17 42 59 4.9
19.Linda Fernandez-CLK...... 14 11 56 67 4.8
20.Jill Regan-HAM........... 14 32 32 64 4.6
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Holly Erick-HAM.......... 12 58 103 .563
2.Kaitlyn Saunders-REN..... 14 78 143 .545
3.Katlyn Cunningham-UNI.... 15 50 94 .532
4.Aliza Bogdanich-STL...... 14 61 129 .473
5.Ashley Rodger-WMS........ 15 53 118 .449
6.Andrea Muszynski-STL..... 12 37 85 .435
7.Meredith Pridgen-STL..... 14 53 124 .427
8.Jacqueline Ferrari-REN... 14 44 105 .419
9.Erika Eisenhut-UNI....... 15 57 137 .416
10.Shanley Irving-SKD....... 13 39 95 .411
11.Caitlin Vestal-REN....... 14 58 142 .408
12.Tara Brisson-WMS......... 15 49 121 .405
13.Kim Beevers-HAM.......... 14 45 116 .388
14.Pria Young-WMS........... 15 51 133 .383
15.Lauren Jones-SKD......... 13 50 139 .360
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Erin Harper-VAS.......... 14 70 5.00
2.Jessica Zuk-STL.......... 13 62 4.77
3.Nicky DiMarzio-SKD....... 13 51 3.92
4.Melissa Marra-UNI........ 12 42 3.50
5.Lauren Foran-STL......... 14 47 3.36
6.Stephanie Leveille-WMS... 14 46 3.29
7.Lisa Mason-SKD........... 14 44 3.14
8.Linda Fernandez-CLK...... 14 43 3.07
9.Missy Nelson-HAM......... 14 34 2.43
10.Alyssa Comis-REN......... 14 32 2.29
11.Tara Brisson-WMS......... 15 34 2.27
12.Kaitlyn Saunders-REN..... 14 30 2.14
13.Erika Eisenhut-UNI....... 15 31 2.07
14.Pria Young-WMS........... 15 29 1.93
Taryn Scinto-UNI......... 15 29 1.93
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Taryn Scinto-UNI......... 15 35 39 .897
2.Aliza Bogdanich-STL...... 14 30 38 .789
3.Kristin Kaczynski-REN.... 14 49 64 .766
4.Tricia Czeski-HAM........ 13 31 42 .738
5.Kaitlyn Saunders-REN..... 14 64 87 .736
6.Krystal Hammond-UNI...... 15 33 46 .717
7.Meredith McGair-VAS...... 14 45 63 .714
Jacqueline Ferrari-REN... 14 35 49 .714
9.Ashley Rodger-WMS........ 15 34 48 .708
10.Holly Erick-HAM.......... 12 30 43 .698
11.Lauren Jones-SKD......... 13 36 53 .679
12.Shanley Irving-SKD....... 13 31 49 .633
13.Missy Nelson-HAM......... 14 31 52 .596
14.Mickala Henson-CLK....... 14 34 59 .576
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Linda Fernandez-CLK...... 14 54 3.86
2.Erika Eisenhut-UNI....... 15 55 3.67
3.Kaitlyn Saunders-REN..... 14 48 3.43
4.Pria Young-WMS........... 15 39 2.60
5.Missy Nelson-HAM......... 14 32 2.29
Kristin Kaczynski-REN.... 14 32 2.29
7.Erin Harper-VAS.......... 14 25 1.79
Lizzie Evans-VAS......... 14 25 1.79
Bridget Sweeney-CLK...... 14 25 1.79
10.Taryn Scinto-UNI......... 15 26 1.73
11.Kim Beevers-HAM.......... 14 24 1.71
12.Andrea Muszynski-STL..... 12 20 1.67
13.Stephanie Leveille-WMS... 14 23 1.64
14.Tricia Czeski-HAM........ 13 21 1.62
15.Jessica Zuk-STL.......... 13 20 1.54
2003-2004 UCAA
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 08, 2004 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Taryn Scinto-UNI......... 15 16 35 .457
2.Kristin Kaczynski-REN.... 14 15 34 .441
3.Lauren Rucker-VAS........ 12 12 30 .400
4.Aliza Bogdanich-STL...... 14 20 51 .392
5.Erika Eisenhut-UNI....... 15 23 61 .377
6.Brittany Gaetano-STL..... 14 15 41 .366
7.Lizzie Evans-VAS......... 14 32 95 .337
8.Jessica Gorman-HAM....... 14 23 72 .319
9.Lisa Mason-SKD........... 14 19 63 .302
10.Nicky DiMarzio-SKD....... 13 18 62 .290
11.Bridget Sweeney-CLK...... 14 24 84 .286
12.Pria Young-WMS........... 15 22 78 .282
13.Erika Fritjofson-CLK..... 14 14 57 .246
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Lizzie Evans-VAS......... 14 32 2.29
2.Bridget Sweeney-CLK...... 14 24 1.71
3.Jessica Gorman-HAM....... 14 23 1.64
4.Erika Eisenhut-UNI....... 15 23 1.53
5.Pria Young-WMS........... 15 22 1.47
6.Aliza Bogdanich-STL...... 14 20 1.43
7.Nicky DiMarzio-SKD....... 13 18 1.38
8.Lisa Mason-SKD........... 14 19 1.36
9.Kristin Kaczynski-REN.... 14 15 1.07
Brittany Gaetano-STL..... 14 15 1.07
11.Taryn Scinto-UNI......... 15 16 1.07
12.Erika Fritjofson-CLK..... 14 14 1.00
Lauren Rucker-VAS........ 12 12 1.00
14.Anne Hellebush-WMS....... 13 12 0.92
15.Melissa Marra-UNI........ 12 11 0.92
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Shanley Irving-SKD....... 13 34 2.62
2.Mickala Henson-CLK....... 14 28 2.00
3.Meredith Pridgen-STL..... 14 27 1.93
4.Aliza Bogdanich-STL...... 14 21 1.50
5.Caitlin Vestal-REN....... 14 20 1.43
6.Erin Harper-VAS.......... 14 18 1.29
7.Kelly O'Brien-STL........ 14 16 1.14
8.Sarah Porter-VAS......... 14 15 1.07
Meredith McGair-VAS...... 14 15 1.07
10.Jill Regan-HAM........... 14 14 1.00
11.Holly Erick-HAM.......... 12 11 0.92
12.Kim Beevers-HAM.......... 14 8 0.57
Missy Nelson-HAM......... 14 8 0.57
14.Lauren Jones-SKD......... 13 7 0.54
Jessica Zuk-STL.......... 13 7 0.54
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Lauren Foran-STL......... 14 47 3.4 29 2.1 1.62
2.Jessica Zuk-STL.......... 13 62 4.8 40 3.1 1.55
3.Melissa Marra-UNI........ 12 42 3.5 37 3.1 1.14
4.Nicky DiMarzio-SKD....... 13 51 3.9 55 4.2 0.93
5.Stephanie Leveille-WMS... 14 46 3.3 52 3.7 0.88
6.Lisa Mason-SKD........... 14 44 3.1 57 4.1 0.77
7.Erin Harper-VAS.......... 14 70 5.0 92 6.6 0.76
8.Linda Fernandez-CLK...... 14 43 3.1 65 4.6 0.66
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Ashley Rodger-WMS........ 15 56 3.73
2.Meredith Pridgen-STL..... 14 46 3.29
3.Sarah Wesner-CLK......... 14 45 3.21
4.Jacqueline Ferrari-REN... 14 42 3.00
5.Kristin Kaczynski-REN.... 14 35 2.50
6.Lauren Jones-SKD......... 13 32 2.46
7.Jill Regan-HAM........... 14 32 2.29
8.Shanley Irving-SKD....... 13 28 2.15
9.Kaitlyn Saunders-REN..... 14 29 2.07
Aliza Bogdanich-STL...... 14 29 2.07
11.Katlyn Cunningham-UNI.... 15 31 2.07
12.Kim Beevers-HAM.......... 14 28 2.00
Sarah Porter-VAS......... 14 28 2.00
14.Holly Erick-HAM.......... 12 23 1.92
15.Mickala Henson-CLK....... 14 26 1.86
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Shanley Irving-SKD....... 13 74 5.69
2.Meredith Pridgen-STL..... 14 78 5.57
3.Aliza Bogdanich-STL...... 14 66 4.71
4.Danielle Bonitatibus-SKD. 14 64 4.57
Caitlin Vestal-REN....... 14 64 4.57
6.Meredith McGair-VAS...... 14 61 4.36
Mickala Henson-CLK....... 14 61 4.36
8.Lisa Mason-SKD........... 14 60 4.29
Kim Beevers-HAM.......... 14 60 4.29
10.Lauren Jones-SKD......... 13 53 4.08
11.Linda Fernandez-CLK...... 14 56 4.00
12.Kelly O'Brien-STL........ 14 55 3.93
13.Holly Erick-HAM.......... 12 47 3.92
14.Ashley Rodger-WMS........ 15 58 3.87
15.Erin Harper-VAS.......... 14 54 3.86
2003-2004 UCAA
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 08, 2004 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clarkson............ CLK
Hamilton............ HAM
Rensselaer.......... REN
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS
William Smith....... WMS