Clarkson vs Hamilton (01/30/04)
Box Score
Box Score (Final)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Linda Fernandez..... * 2 15 1 4 1 3 2 4 6 1 6 1 5 0 8 37
22 Erika Fritjofson.... * 3 12 0 2 7 10 1 1 2 1 13 0 3 0 3 33
24 Bridget Sweeney..... * 1 5 1 3 0 0 1 2 3 5 3 2 5 0 4 29
30 Mickala Henson...... * 0 4 0 0 3 4 0 4 4 2 3 1 3 4 0 27
31 Sarah Wesner........ * 4 9 0 0 3 6 2 5 7 3 11 0 0 0 1 32
15 Kate Quist.......... 1 2 0 0 0 0 1 1 2 3 2 0 1 0 1 14
23 Jamie Folsom........ 0 1 0 1 0 0 1 1 2 0 0 0 3 0 0 10
44 Michelle Pelkey..... 1 2 0 0 1 2 2 1 3 1 3 1 3 0 0 18
TM TEAM................ 2 5 7
Totals.............. 12 50 2 10 15 25 12 24 36 16 41 5 23 4 17 200
TOTAL FG%: .240 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .600 3
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Missy Nelson........ * 2 3 1 1 0 1 1 5 6 0 5 1 2 0 3 15
12 Alicia Giglio....... * 2 4 1 3 2 6 1 1 2 1 7 1 1 0 0 17
22 Jessica Gorman...... * 3 4 2 2 2 2 0 1 1 3 10 0 2 0 0 11
23 Kim Beevers......... * 2 6 0 2 2 2 1 4 5 2 6 1 1 1 1 17
54 Holly Erick......... * 2 8 0 0 1 2 3 2 5 3 5 1 1 0 1 13
10 Larissa Hopkins..... 0 0 0 0 0 0 0 1 1 1 0 0 3 1 0 7
14 Erin Daugherty...... 0 5 0 2 2 2 0 4 4 1 2 2 0 0 2 14
20 Tricia Czeski....... 2 2 0 0 0 0 1 3 4 0 4 2 1 0 3 15
24 Allie Massaro....... 0 4 0 0 2 2 1 1 2 0 2 1 2 0 2 10
30 Liz Casey........... 1 4 1 2 0 0 2 0 2 1 3 0 1 0 0 16
31 Jill Regan.......... 2 8 0 0 2 4 8 1 9 2 6 0 3 0 1 10
34 Maria Garvin........ 3 6 1 4 0 0 2 2 4 1 7 3 0 1 3 16
42 Jessica Pisegna..... 0 3 0 0 2 2 2 2 4 3 2 1 4 0 0 17
44 Liz Longley......... 3 9 0 2 0 0 3 2 5 2 6 0 2 0 0 12
50 Anna Jablonski...... 0 4 0 1 1 2 2 3 5 2 1 0 0 0 0 10
TM TEAM................ 1 1 2
Totals.............. 22 70 6 19 16 25 28 33 61 22 66 13 23 3 16 200
TOTAL FG%: .314 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .640 5
Date: 01/30/04 Site: Scott Field House; Clinton, N.Y. Attendance: 167
Officials: Jeff Van Dyk; Owen Smith; Ronald Whipple;
Technical fouls: Clarkson-, TEAM. Hamilton-None.
Score by Periods 1 2 Total
Clarkson............ 17 24 - 41
Hamilton............ 46 20 - 66
Imported from HAM10130.BXP
Game ID: HAM10130