Skidmore vs Oneonta (12/10/03)
Box Score
Box Score (Final)
VISITORS: Skidmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Shardae Gonsalves... * 0 8 0 2 2 2 1 1 2 1 2 2 1 0 1 37
13 Lisa Mason.......... * 4 15 0 4 0 0 3 3 6 2 8 7 6 0 3 35
14 Nicky DiMarzio...... * 5 12 3 4 9 10 0 9 9 0 22 8 3 0 3 37
15 Shanley Irving...... * 2 8 0 1 0 0 4 4 8 4 4 2 2 3 0 33
24 Danielle Bonitatibus * 6 9 0 0 8 11 2 9 11 4 20 0 2 1 3 28
04 Meg Anderson........ 4 6 0 0 0 0 1 1 2 2 8 0 1 0 0 20
05 Alyssa Bennett...... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 5
33 Kristina Nedorosleva 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 5
TM TEAM................ 5 5 10
Totals.............. 22 59 3 11 19 23 16 33 49 15 66 19 17 4 10 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .826 2
HOME TEAM: Oneonta
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Tursi............... * 0 6 0 1 4 4 3 4 7 3 4 1 0 3 1 29
15 Branham............. * 4 10 3 8 0 0 0 2 2 2 11 4 3 0 2 24
21 Wittig.............. * 3 5 0 0 0 2 2 1 3 3 6 0 0 0 1 16
22 Faia................ * 7 14 0 1 0 0 2 3 5 2 14 4 1 0 0 26
25 Naughton............ * 5 14 1 2 1 4 3 4 7 3 12 0 0 5 3 22
10 Loomis.............. 1 3 1 2 0 0 0 0 0 0 3 0 0 0 0 5
13 Donohue............. 0 3 0 1 1 3 2 2 4 3 1 1 1 1 1 16
14 Doemei.............. 1 3 0 1 0 0 1 0 1 2 2 1 3 0 2 15
20 Berger.............. 0 4 0 2 0 0 2 1 3 0 0 0 2 0 0 14
23 Beebe............... 1 3 0 0 0 2 2 3 5 0 2 0 2 2 2 11
24 Callan.............. 0 3 0 3 0 0 1 1 2 0 0 1 0 0 0 7
30 Sullivan............ 0 0 0 0 0 2 1 0 1 2 0 0 3 0 1 10
33 Trelease............ 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 5
TM TEAM................ 1 1 2
Totals.............. 22 69 5 21 6 17 21 22 43 20 55 12 15 11 13 200
TOTAL FG%: .319 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .353 5
Date: 12/10/03 Site: Oneonta, NY Attendance: 100
Officials:
Technical fouls: Skidmore-None. Oneonta-None.
Score by Periods 1 2 Total
Skidmore............ 30 36 - 66
Oneonta............. 26 29 - 55
Imported from SKD11210.BXP
Game ID: SKD11210