William Smith vs Fredonia (01-10-04)
Box Score
Box Score (Final)
VISITORS: William Smith
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Stephanie Leveille.. f 2 3 0 0 2 2 0 1 1 4 6 4 1 0 0 25
32 Ashley Rodger....... f 4 7 1 1 0 0 2 3 5 3 9 0 3 0 0 17
44 Seraphine Hamilton.. c 0 6 0 3 1 2 3 2 5 3 1 1 2 0 3 34
10 Anne Hellebush...... g 4 13 1 3 4 4 0 5 5 3 13 3 2 1 1 35
20 Tara Brisson........ g 3 10 0 0 2 2 0 4 4 4 8 0 2 0 0 29
11 Sophie Dennis....... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4
12 Tanya Richvalsky.... 0 1 0 0 4 5 1 0 1 1 4 0 1 0 1 11
14 Pria Young.......... 5 15 4 11 0 0 0 4 4 2 14 4 5 0 2 28
23 Stephanie Bishop.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
33 Morgan Kassel....... 2 6 0 0 0 0 3 0 3 1 4 0 1 0 0 12
TM TEAM................ 3 1 4
Totals.............. 20 61 6 18 13 15 12 20 32 23 59 12 17 1 7 200
TOTAL FG%: .328 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .867 3
HOME TEAM: Fredonia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 ESTES, Katie........ f 6 12 0 0 1 2 6 4 10 2 13 2 3 1 3 33
24 NEAMON, Amanda...... f 3 4 0 0 8 11 1 6 7 3 14 0 0 0 0 27
32 CROWLEY, Clare...... c 4 11 0 2 6 6 2 4 6 2 14 2 5 0 3 36
14 MARTIN, Heather..... g 6 15 1 4 2 4 2 3 5 1 15 2 6 2 0 35
21 BUSHEN, Amy......... g 2 5 0 0 3 4 0 4 4 1 7 5 3 0 2 39
12 ENGEL, Kristen...... 1 5 0 1 0 0 0 1 1 1 2 0 1 0 0 12
23 HOWLETT, Melissa.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 HOMAN, Tina......... 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 3
42 SMITH, Jackie....... 0 1 0 0 0 0 1 0 1 1 0 1 1 0 0 14
44 WILLIAMS, Megan..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
TM TEAM................ 2 4 6
Totals.............. 22 53 1 7 20 27 14 28 42 13 65 12 19 3 8 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .741 4
Date: 01-10-04 Site: Steele Hall, Fredonia, N.Y. Attendance: 0
Officials: Les Hare; David Carucci; Vincent Joy;
Technical fouls: William Smith-None. Fredonia-None.
Score by Periods 1 2 Total
William Smith....... 30 29 - 59
Fredonia............ 28 37 - 65
Imported from WMS10110.BXP
Game ID: WMS10110