Leaders
INDIVIDUAL SOCCER STATISTICS
2003 UCAA Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Brittany Cressman-UNI.... 22 16 18 50 2.27
2.Erika Eisenhut-UNI....... 22 19 8 46 2.09
3.Cassandra Mariani-UNI.... 22 14 5 33 1.50
4.Morgan Cadwell-SKD....... 13 12 1 25 1.92
5.Kristin Perrigo-WMS...... 22 9 3 21 0.95
6.Corinne Hennessy-UNI..... 22 7 6 20 0.91
7.Eileen Fisher-HAM........ 15 6 6 18 1.20
Sarah Skinner-STL........ 17 7 4 18 1.06
Nicole Lopez-STL......... 17 7 4 18 1.06
10.Mara Dropkin-Frank-HAM... 15 7 3 17 1.13
Steph Gridley-WMS........ 22 6 5 17 0.77
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Brittany Cressman-UNI.... 22 16 18 50 2.27
2.Erika Eisenhut-UNI....... 22 19 8 46 2.09
3.Morgan Cadwell-SKD....... 13 12 1 25 1.92
4.Cassandra Mariani-UNI.... 22 14 5 33 1.50
5.Eileen Fisher-HAM........ 15 6 6 18 1.20
6.Anne Drames-REN.......... 14 7 2 16 1.14
7.Mara Dropkin-Frank-HAM... 15 7 3 17 1.13
8.Jennifer Urquhart-CLK.... 13 6 2 14 1.08
9.Nicole Lopez-STL......... 17 7 4 18 1.06
Sarah Skinner-STL........ 17 7 4 18 1.06
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Erika Eisenhut-UNI....... 22 19 0.86
2.Brittany Cressman-UNI.... 22 16 0.73
3.Cassandra Mariani-UNI.... 22 14 0.64
4.Morgan Cadwell-SKD....... 13 12 0.92
5.Kristin Perrigo-WMS...... 22 9 0.41
6.Anne Drames-REN.......... 14 7 0.50
Mara Dropkin-Frank-HAM... 15 7 0.47
Nicole Lopez-STL......... 17 7 0.41
Sarah Skinner-STL........ 17 7 0.41
Corinne Hennessy-UNI..... 22 7 0.32
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Morgan Cadwell-SKD....... 13 12 0.92
2.Erika Eisenhut-UNI....... 22 19 0.86
3.Brittany Cressman-UNI.... 22 16 0.73
4.Cassandra Mariani-UNI.... 22 14 0.64
5.Anne Drames-REN.......... 14 7 0.50
6.Mara Dropkin-Frank-HAM... 15 7 0.47
7.Jennifer Urquhart-CLK.... 13 6 0.46
8.Nicole Lopez-STL......... 17 7 0.41
Sarah Skinner-STL........ 17 7 0.41
10.Kristin Perrigo-WMS...... 22 9 0.41
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brittany Cressman-UNI.... 22 18 0.82
2.Erika Eisenhut-UNI....... 22 8 0.36
3.Katie Fredlund-REN....... 14 6 0.43
Eileen Fisher-HAM........ 15 6 0.40
Corinne Hennessy-UNI..... 22 6 0.27
6.Pria Young-WMS........... 22 5 0.23
Debbie Minarick-WMS...... 22 5 0.23
Steph Gridley-WMS........ 22 5 0.23
Cassandra Mariani-UNI.... 22 5 0.23
Brianna Bailey-UNI....... 22 5 0.23
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brittany Cressman-UNI.... 22 18 0.82
2.Katie Fredlund-REN....... 14 6 0.43
3.Eileen Fisher-HAM........ 15 6 0.40
4.Erika Eisenhut-UNI....... 22 8 0.36
5.Corinne Hennessy-UNI..... 22 6 0.27
6.Ariel Higgins-Steele-SKD. 12 3 0.25
Kerstin Kraft-REN........ 8 2 0.25
8.Sarah Skinner-STL........ 17 4 0.24
Nicole Lopez-STL......... 17 4 0.24
Jen Giller-STL........... 17 4 0.24
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Erika Eisenhut-UNI....... 22 67 3.05
Brittany Cressman-UNI.... 22 67 3.05
3.Nicole Lopez-STL......... 17 61 3.59
4.Anne Drames-REN.......... 14 57 4.07
5.Morgan Cadwell-SKD....... 13 47 3.62
Cassandra Mariani-UNI.... 22 47 2.14
7.Eileen Fisher-HAM........ 15 44 2.93
8.Kristin Perrigo-WMS...... 22 41 1.86
9.Laura Feeney-REN......... 14 39 2.79
Mara Dropkin-Frank-HAM... 15 39 2.60
Corinne Hennessy-UNI..... 22 39 1.77
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Anne Drames-REN.......... 14 57 4.07
2.Morgan Cadwell-SKD....... 13 47 3.62
3.Nicole Lopez-STL......... 17 61 3.59
4.Brittany Cressman-UNI.... 22 67 3.05
Erika Eisenhut-UNI....... 22 67 3.05
6.Eileen Fisher-HAM........ 15 44 2.93
7.Laura Feeney-REN......... 14 39 2.79
8.Mara Dropkin-Frank-HAM... 15 39 2.60
9.Jennifer Urquhart-CLK.... 13 33 2.54
10.Kate Adams-STL........... 17 38 2.24
SHOTS ON GOAL
## Player-Team GP No. Avg/G
-------------------------------------------
1.Anne Drames-REN.......... 14 33 2.36
Nicole Lopez-STL......... 17 33 1.94
3.Erika Eisenhut-UNI....... 22 29 1.32
4.Kristin Perrigo-WMS...... 22 25 1.14
5.Eileen Fisher-HAM........ 15 24 1.60
Brittany Cressman-UNI.... 22 24 1.09
7.Kate Adams-STL........... 17 23 1.35
8.Jennifer Urquhart-CLK.... 13 21 1.62
Laura Feeney-REN......... 14 21 1.50
10.Steph Gridley-WMS........ 22 19 0.86
Corinne Hennessy-UNI..... 22 19 0.86
SHOTS ON GOAL/GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Anne Drames-REN.......... 14 33 2.36
2.Nicole Lopez-STL......... 17 33 1.94
3.Jennifer Urquhart-CLK.... 13 21 1.62
4.Eileen Fisher-HAM........ 15 24 1.60
5.Laura Feeney-REN......... 14 21 1.50
6.Kate Adams-STL........... 17 23 1.35
7.Erika Eisenhut-UNI....... 22 29 1.32
8.Kristin Perrigo-WMS...... 22 25 1.14
9.Mara Dropkin-Frank-HAM... 15 17 1.13
Kate Arnold-HAM.......... 15 17 1.13
2003 UCAA Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
SHOT PERCENT (Min. 0.5 shots per game)
## Player-Team GP Goals Shots Pct
-------------------------------------------------
1.Cassandra Mariani-UNI.... 22 14 47 .298
2.Erika Eisenhut-UNI....... 22 19 67 .284
3.Morgan Cadwell-SKD....... 13 12 47 .255
4.Brittany Cressman-UNI.... 22 16 67 .239
5.Anne Drames-REN.......... 14 7 57 .123
SOG PERCENT (Min. 0.5 SOG per game)
## Player-Team GP SH SOG Pct
-------------------------------------------------
1.Katie Lavelle-REN........ 13 7 9 .778
2.Heather Phillip-WMS...... 20 10 13 .769
3.Jessica Chetuck-REN...... 14 11 15 .733
4.Wendy Spindler-CLK....... 16 14 20 .700
5.Linda Fernandez-CLK...... 16 11 16 .688
6.Jen Giller-STL........... 17 15 22 .682
7.Caroline Wenzel-WMS...... 21 11 17 .647
8.Jennifer Urquhart-CLK.... 13 21 33 .636
Samantha Bealer-STL...... 14 7 11 .636
Jamie Fried-HAM.......... 14 7 11 .636
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lauren Arredondo-CLK..... 17 125 7.35
2.Nikki Dudley-WMS......... 22 108 4.91
3.Carly Draper-STL......... 17 73 4.29
4.Jen Munoz-HAM............ 15 72 4.80
5.Regina Primm-REN......... 13 56 4.31
6.Julie Gawronski-UNI...... 22 54 2.45
7.Kristin Alphin-SKD....... 9 47 5.22
8.Heather Jaffe-VAS........ 9 46 5.11
9.Alice England-VAS........ 9 31 3.44
10.Rebecca Johnson-SKD...... 6 30 5.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lauren Arredondo-CLK..... 17 125 7.35
2.Kristin Alphin-SKD....... 9 47 5.22
3.Rebecca Johnson-SKD...... 6 30 5.00
4.Nikki Dudley-WMS......... 22 108 4.91
5.Jen Munoz-HAM............ 15 72 4.80
6.Regina Primm-REN......... 13 56 4.31
7.Carly Draper-STL......... 17 73 4.29
8.Alice England-VAS........ 9 31 3.44
9.Julie Gawronski-UNI...... 22 54 2.45
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Nikki Dudley-WMS......... 22 10 0.45
2.Jen Munoz-HAM............ 15 8 0.53
3.Carly Draper-STL......... 17 6 0.35
4.Julie Gawronski-UNI...... 22 5 0.23
Lauren Arredondo-CLK..... 17 5 0.29
6.Regina Primm-REN......... 13 3 0.23
7.Kristin Alphin-SKD....... 9 2 0.22
Rebecca Johnson-SKD...... 6 2 0.33
9.Tara Marandino-REN....... 5 1 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jen Munoz-HAM............ 15 8 0.53
2.Nikki Dudley-WMS......... 22 10 0.45
3.Carly Draper-STL......... 17 6 0.35
4.Rebecca Johnson-SKD...... 6 2 0.33
5.Lauren Arredondo-CLK..... 17 5 0.29
6.Regina Primm-REN......... 13 3 0.23
7.Julie Gawronski-UNI...... 22 5 0.23
8.Kristin Alphin-SKD....... 9 2 0.22
9.Tara Marandino-REN....... 5 1 0.20
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Julie Gawronski-UNI...... 22 10 1776:06 0.51
2.Jen Munoz-HAM............ 15 8 1399:34 0.51
3.Rebecca Johnson-SKD...... 6 4 450:00 0.80
4.Nikki Dudley-WMS......... 22 18 2007:50 0.81
5.Regina Primm-REN......... 13 16 985:15 1.46
6.Carly Draper-STL......... 17 25 1533:12 1.47
7.Alice England-VAS........ 9 13 602:26 1.94
8.Kristin Alphin-SKD....... 9 18 785:00 2.06
9.Lauren Arredondo-CLK..... 17 38 1615:17 2.12
YELLOW CARDS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jen Munoz-HAM............ 15 1 0.07
Margaret Daniel-VAS...... 15 1 0.07
Lauren Arredondo-CLK..... 17 1 0.06
Linsey Capecelatro-UNI... 21 1 0.05
Steph Gridley-WMS........ 22 1 0.05
Carly Draper-STL......... 17 1 0.06
Elizabeth Roberts-HAM.... 13 1 0.08
Sarah Combs-VAS.......... 16 1 0.06
Seraphine Hamilton-WMS... 22 1 0.05
RED CARDS
## Player-Team GP No. Avg/G
-------------------------------------------
2003 UCAA Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Erika Eisenhut-UNI....... 22 7 0.32
Kristin Perrigo-WMS...... 22 7 0.32
3.Mara Dropkin-Frank-HAM... 15 5 0.33
4.Faleesha Higgins-SKD..... 13 4 0.31
5.Brittany Cressman-UNI.... 22 3 0.14
Corinne Hennessy-UNI..... 22 3 0.14
Steph Gridley-WMS........ 22 3 0.14
2003 UCAA Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clarkson............ CLK
Hamilton............ HAM
Rensselaer.......... REN
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS
William Smith....... WMS
INDIVIDUAL SOCCER STATISTICS
2003 UCAA Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Erika Eisenhut-UNI....... 22 67 3.05
Brittany Cressman-UNI.... 22 67 3.05
3.Nicole Lopez-STL......... 17 61 3.59
4.Anne Drames-REN.......... 14 57 4.07
5.Morgan Cadwell-SKD....... 13 47 3.62
Cassandra Mariani-UNI.... 22 47 2.14
7.Eileen Fisher-HAM........ 15 44 2.93
8.Kristin Perrigo-WMS...... 22 41 1.86
9.Laura Feeney-REN......... 14 39 2.79
Mara Dropkin-Frank-HAM... 15 39 2.60
Corinne Hennessy-UNI..... 22 39 1.77
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Anne Drames-REN.......... 14 57 4.07
2.Morgan Cadwell-SKD....... 13 47 3.62
3.Nicole Lopez-STL......... 17 61 3.59
4.Brittany Cressman-UNI.... 22 67 3.05
Erika Eisenhut-UNI....... 22 67 3.05
6.Eileen Fisher-HAM........ 15 44 2.93
7.Laura Feeney-REN......... 14 39 2.79
8.Mara Dropkin-Frank-HAM... 15 39 2.60
9.Jennifer Urquhart-CLK.... 13 33 2.54
10.Kate Adams-STL........... 17 38 2.24
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Brittany Cressman-UNI.... 22 16 18 50 2.27
2.Erika Eisenhut-UNI....... 22 19 8 46 2.09
3.Cassandra Mariani-UNI.... 22 14 5 33 1.50
4.Morgan Cadwell-SKD....... 13 12 1 25 1.92
5.Kristin Perrigo-WMS...... 22 9 3 21 0.95
6.Corinne Hennessy-UNI..... 22 7 6 20 0.91
7.Eileen Fisher-HAM........ 15 6 6 18 1.20
Nicole Lopez-STL......... 17 7 4 18 1.06
Sarah Skinner-STL........ 17 7 4 18 1.06
10.Mara Dropkin-Frank-HAM... 15 7 3 17 1.13
Steph Gridley-WMS........ 22 6 5 17 0.77
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Brittany Cressman-UNI.... 22 16 18 50 2.27
2.Erika Eisenhut-UNI....... 22 19 8 46 2.09
3.Morgan Cadwell-SKD....... 13 12 1 25 1.92
4.Cassandra Mariani-UNI.... 22 14 5 33 1.50
5.Eileen Fisher-HAM........ 15 6 6 18 1.20
6.Anne Drames-REN.......... 14 7 2 16 1.14
7.Mara Dropkin-Frank-HAM... 15 7 3 17 1.13
8.Jennifer Urquhart-CLK.... 13 6 2 14 1.08
9.Sarah Skinner-STL........ 17 7 4 18 1.06
Nicole Lopez-STL......... 17 7 4 18 1.06
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Erika Eisenhut-UNI....... 22 19 0.86
2.Brittany Cressman-UNI.... 22 16 0.73
3.Cassandra Mariani-UNI.... 22 14 0.64
4.Morgan Cadwell-SKD....... 13 12 0.92
5.Kristin Perrigo-WMS...... 22 9 0.41
6.Anne Drames-REN.......... 14 7 0.50
Mara Dropkin-Frank-HAM... 15 7 0.47
Sarah Skinner-STL........ 17 7 0.41
Nicole Lopez-STL......... 17 7 0.41
Corinne Hennessy-UNI..... 22 7 0.32
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Morgan Cadwell-SKD....... 13 12 0.92
2.Erika Eisenhut-UNI....... 22 19 0.86
3.Brittany Cressman-UNI.... 22 16 0.73
4.Cassandra Mariani-UNI.... 22 14 0.64
5.Anne Drames-REN.......... 14 7 0.50
6.Mara Dropkin-Frank-HAM... 15 7 0.47
7.Jennifer Urquhart-CLK.... 13 6 0.46
8.Sarah Skinner-STL........ 17 7 0.41
Nicole Lopez-STL......... 17 7 0.41
10.Kristin Perrigo-WMS...... 22 9 0.41
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brittany Cressman-UNI.... 22 18 0.82
2.Erika Eisenhut-UNI....... 22 8 0.36
3.Katie Fredlund-REN....... 14 6 0.43
Eileen Fisher-HAM........ 15 6 0.40
Corinne Hennessy-UNI..... 22 6 0.27
6.Pria Young-WMS........... 22 5 0.23
Debbie Minarick-WMS...... 22 5 0.23
Steph Gridley-WMS........ 22 5 0.23
Cassandra Mariani-UNI.... 22 5 0.23
Brianna Bailey-UNI....... 22 5 0.23
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brittany Cressman-UNI.... 22 18 0.82
2.Katie Fredlund-REN....... 14 6 0.43
3.Eileen Fisher-HAM........ 15 6 0.40
4.Erika Eisenhut-UNI....... 22 8 0.36
5.Corinne Hennessy-UNI..... 22 6 0.27
6.Ariel Higgins-Steele-SKD. 12 3 0.25
Kerstin Kraft-REN........ 8 2 0.25
8.Nicole Lopez-STL......... 17 4 0.24
Sarah Skinner-STL........ 17 4 0.24
Jen Giller-STL........... 17 4 0.24
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kristin Perrigo-WMS...... 22 7 0.32
Erika Eisenhut-UNI....... 22 7 0.32
3.Mara Dropkin-Frank-HAM... 15 5 0.33
4.Faleesha Higgins-SKD..... 13 4 0.31
5.Steph Gridley-WMS........ 22 3 0.14
Corinne Hennessy-UNI..... 22 3 0.14
Brittany Cressman-UNI.... 22 3 0.14
2003 UCAA Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2003 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Julie Gawronski-UNI...... 22 10 1776:06 0.51
2.Jen Munoz-HAM............ 15 8 1399:34 0.51
3.Rebecca Johnson-SKD...... 6 4 450:00 0.80
4.Nikki Dudley-WMS......... 22 18 2007:50 0.81
5.Regina Primm-REN......... 13 16 985:15 1.46
6.Carly Draper-STL......... 17 25 1533:12 1.47
7.Alice England-VAS........ 9 13 602:26 1.94
8.Kristin Alphin-SKD....... 9 18 785:00 2.06
9.Lauren Arredondo-CLK..... 17 38 1615:17 2.12
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Jen Munoz-HAM............ 15 72 8 .900
2.Rebecca Johnson-SKD...... 6 30 4 .882
3.Nikki Dudley-WMS......... 22 108 18 .857
4.Julie Gawronski-UNI...... 22 54 10 .844
5.Regina Primm-REN......... 13 56 16 .778
6.Lauren Arredondo-CLK..... 17 125 38 .767
7.Carly Draper-STL......... 17 73 25 .745
8.Kristin Alphin-SKD....... 9 47 18 .723
9.Alice England-VAS........ 9 31 13 .705
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lauren Arredondo-CLK..... 17 125 7.35
2.Nikki Dudley-WMS......... 22 108 4.91
3.Carly Draper-STL......... 17 73 4.29
4.Jen Munoz-HAM............ 15 72 4.80
5.Regina Primm-REN......... 13 56 4.31
6.Julie Gawronski-UNI...... 22 54 2.45
7.Kristin Alphin-SKD....... 9 47 5.22
8.Heather Jaffe-VAS........ 9 46 5.11
9.Alice England-VAS........ 9 31 3.44
10.Rebecca Johnson-SKD...... 6 30 5.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lauren Arredondo-CLK..... 17 125 7.35
2.Kristin Alphin-SKD....... 9 47 5.22
3.Rebecca Johnson-SKD...... 6 30 5.00
4.Nikki Dudley-WMS......... 22 108 4.91
5.Jen Munoz-HAM............ 15 72 4.80
6.Regina Primm-REN......... 13 56 4.31
7.Carly Draper-STL......... 17 73 4.29
8.Alice England-VAS........ 9 31 3.44
9.Julie Gawronski-UNI...... 22 54 2.45
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Nikki Dudley-WMS......... 22 10 0.45
2.Jen Munoz-HAM............ 15 8 0.53
3.Carly Draper-STL......... 17 6 0.35
4.Julie Gawronski-UNI...... 22 5 0.23
Lauren Arredondo-CLK..... 17 5 0.29
6.Regina Primm-REN......... 13 3 0.23
7.Rebecca Johnson-SKD...... 6 2 0.33
Kristin Alphin-SKD....... 9 2 0.22
9.Tara Marandino-REN....... 5 1 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jen Munoz-HAM............ 15 8 0.53
2.Nikki Dudley-WMS......... 22 10 0.45
3.Carly Draper-STL......... 17 6 0.35
4.Rebecca Johnson-SKD...... 6 2 0.33
5.Lauren Arredondo-CLK..... 17 5 0.29
6.Regina Primm-REN......... 13 3 0.23
7.Julie Gawronski-UNI...... 22 5 0.23
8.Kristin Alphin-SKD....... 9 2 0.22
9.Tara Marandino-REN....... 5 1 0.20
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clarkson............ CLK
Hamilton............ HAM
Rensselaer.......... REN
Skidmore............ SKD
St. Lawrence........ STL
Union............... UNI
Vassar.............. VAS
William Smith....... WMS