Potsdam vs Hamilton (1/4/2005)
Box Score
Box Score (Final)
VISITORS: Potsdam
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Ryan Lynn........... * 5 8 0 1 0 2 1 0 1 3 10 1 1 0 1 32
22 Evril Clayton....... * 4 11 3 7 4 6 0 3 3 3 15 2 2 0 2 27
32 Edane Barton........ * 2 4 1 2 0 2 4 1 5 2 5 3 6 0 0 22
41 Christian Turner.... * 2 8 1 4 3 4 3 7 10 4 8 2 3 1 2 34
45 Eldon Harris........ * 2 4 0 0 2 4 1 3 4 3 6 2 5 1 0 31
03 David Bisesi........ 4 6 1 1 2 2 0 0 0 2 11 1 1 0 0 13
12 Jim Connelly........ 5 13 1 1 0 0 1 3 4 2 11 4 2 0 1 26
14 Ernest Ducena....... 0 4 0 4 1 2 1 0 1 2 1 0 0 0 1 20
34 Michael Brooks...... 3 5 2 3 0 0 0 2 2 1 8 0 1 0 0 20
TM TEAM................ 3 1 4 1
Totals.............. 27 63 9 23 12 22 14 20 34 22 75 15 22 2 7 225
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .391 REBOUNDS
F Throw %: .545 5
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Nick Jones.......... * 6 12 4 6 4 4 1 1 2 2 20 2 4 1 1 41
30 Phil Valenti........ * 3 5 0 2 5 6 1 7 8 4 11 2 7 0 5 38
34 Staunton Peck....... * 2 3 1 1 2 4 1 3 4 5 7 5 4 0 2 21
40 Giorgi Chavleishvili * 7 11 0 0 0 1 1 3 4 2 14 0 2 0 0 41
44 Tsakani Ngobeni..... * 3 9 0 0 2 3 1 6 7 5 8 0 0 0 0 39
10 Tim Welchons........ 3 6 0 1 1 4 0 1 1 2 7 3 6 0 0 29
14 Mike Evans.......... 2 3 0 0 1 2 0 2 2 2 5 0 0 0 0 14
22 John Fleming........ 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 2
TM TEAM................ 2 4 6 1
Totals.............. 27 50 5 10 15 24 7 27 34 23 74 12 24 1 8 225
TOTAL FG%: .540 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .625 5
Date: 1/4/2005 Site: Clinton, N.Y.; Scott Field House Attendance: 217
Officials: Don McEvoy; Roy Reed; Tom Reinisch;
Technical fouls: Potsdam-None. Hamilton-None.
Score by Periods 1 2 OT Total
Potsdam............. 29 35 11 - 75
Hamilton............ 30 34 10 - 74
Imported from HAM10104.BXP
Game ID: HAM10104