Skidmore vs Hamilton (1/22/05)
Box Score
Box Score (Final)
VISITORS: Skidmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Michael Murray...... * 3 10 2 7 1 2 0 3 3 4 9 2 0 0 0 34
11 Dana Martin......... * 4 12 3 7 7 8 4 4 8 5 18 5 2 0 1 39
23 Fran Murray......... * 5 8 1 3 0 0 2 2 4 2 11 7 3 0 3 33
32 Steve Yaeger........ * 5 13 0 0 4 5 4 4 8 1 14 2 0 0 0 32
33 J.P. Corry.......... * 1 6 1 6 3 4 0 2 2 1 6 0 2 0 2 24
03 Matt Lesser......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
04 Reed Juckett........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
12 Frank Longo......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Greg Gallagher...... 4 6 3 5 2 3 0 1 1 1 13 1 1 0 0 21
20 Rich Toni........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 J.Haviland-Markowitz 0 2 0 0 2 4 0 1 1 2 2 0 1 0 0 11
45 Ryan Cleary......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 4 3 7
Totals.............. 22 57 10 28 19 26 14 20 34 16 73 17 10 0 6 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .731 3
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tim Welchons........ * 4 10 1 2 2 4 0 2 2 2 11 6 2 0 1 34
24 Nick Jones.......... * 6 11 1 3 4 4 2 0 2 2 17 4 3 0 0 35
30 Phil Valenti........ * 2 5 2 4 3 4 4 3 7 3 9 2 1 1 0 24
34 Staunton Peck....... * 0 3 0 2 2 2 1 5 6 2 2 2 3 1 1 31
40 Giorgi Chavleishvili * 6 10 0 0 1 2 2 1 3 5 13 0 2 1 0 24
14 Mike Evans.......... 6 13 5 11 0 0 0 4 4 1 17 0 0 0 1 25
22 John Fleming........ 0 0 0 0 0 1 0 3 3 3 0 2 0 0 0 14
44 Tsakani Ngobeni..... 3 5 0 1 1 2 4 5 9 5 7 1 1 0 1 13
TM TEAM................ 2 2
Totals.............. 27 57 9 23 13 19 13 25 38 23 76 17 12 3 4 200
TOTAL FG%: .474 DEADBALL
3-Pt. FG%: .391 REBOUNDS
F Throw %: .684 3
Date: 1/22/05 Site: Scott Field House; Clinton, N.Y. Attendance: 297
Officials: Nick Masterpole; Mark Bowers; Bill Davis;
Technical fouls: Skidmore-None. Hamilton-None.
Score by Periods 1 2 Total
Skidmore............ 24 49 - 73
Hamilton............ 31 45 - 76
Imported from HAM10122.BXP
Game ID: HAM10122