Clarkson vs Hamilton (02/12/05)
Box Score
Box Score (Final)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Matt Decker......... * 2 5 0 1 2 3 1 1 2 4 6 0 2 0 1 27
21 Jon Youngmann....... * 0 2 0 0 2 2 1 1 2 0 2 4 2 1 1 28
22 Kevin Bolduc........ * 2 9 0 1 0 0 1 1 2 3 4 4 0 0 1 27
40 Russ Vitallo........ * 9 16 0 0 8 10 2 2 4 3 26 2 4 0 2 32
52 Kamal Crues......... * 5 6 0 0 6 9 0 5 5 1 16 1 0 0 1 22
10 Adam Larkin......... 0 3 0 1 0 0 0 3 3 0 0 1 0 0 0 15
12 Brandon Rigg-Reives. 0 2 0 1 0 0 0 2 2 2 0 0 0 0 0 14
30 John Chiero......... 1 1 0 0 0 0 1 0 1 1 2 0 3 0 0 11
32 Chet Truskowski..... 1 2 0 1 0 0 0 1 1 1 2 3 4 0 0 12
42 Erik Gudmundsen..... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 3
44 Henry Hennep........ 1 2 0 1 0 0 1 0 1 5 2 1 1 0 0 9
TM TEAM................ 1 3 4
Totals.............. 21 48 0 6 18 24 8 19 27 21 60 16 17 1 7 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .750 3
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Nick Jones.......... * 1 3 1 2 0 0 1 1 2 3 3 3 3 0 1 18
30 Phil Valenti........ * 2 4 1 3 3 3 1 4 5 4 8 4 2 0 3 31
34 Staunton Peck....... * 3 8 1 4 0 0 0 7 7 3 7 4 2 0 2 31
40 Giorgi Chavleishvili * 8 11 0 0 6 6 1 2 3 2 22 0 1 0 0 26
44 Tsakani Ngobeni..... * 4 7 1 2 4 5 3 3 6 3 13 0 2 1 0 21
10 Tim Welchons........ 4 11 0 1 0 1 0 2 2 2 8 3 2 1 2 24
14 Mike Evans.......... 6 6 5 5 0 0 0 2 2 1 17 0 1 0 2 25
20 Jeff Bernardi....... 0 0 0 0 3 5 0 0 0 2 3 1 0 0 0 7
22 John Fleming........ 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 8
32 Chris Moore......... 0 1 0 0 2 2 0 0 0 0 2 1 0 0 1 9
TM TEAM................ 1 1 2
Totals.............. 28 51 9 17 18 22 7 22 29 20 83 18 13 2 11 200
TOTAL FG%: .549 DEADBALL
3-Pt. FG%: .529 REBOUNDS
F Throw %: .818 1
Date: 02/12/05 Site: Scott Field House; Clinton, N.Y. Attendance: 557
Officials: Chris Ogden; Barry Macken; Leon Simon;
Technical fouls: Clarkson-None. Hamilton-None.
Score by Periods 1 2 Total
Clarkson............ 30 30 - 60
Hamilton............ 42 41 - 83
Imported from HAM10212.BXP
Game ID: HAM10212