Hamilton vs Brockport (12-11-04)
Box Score
Box Score (Final)
VISITORS: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Staunton Peck....... f 2 7 0 2 1 4 1 0 1 5 5 0 3 1 4 31
44 Tsakani Ngobeni..... f 3 9 0 1 4 5 2 3 5 2 10 1 1 1 0 24
40 Giorgi Chavleishvili c 4 7 0 0 2 2 2 5 7 3 10 1 1 2 0 23
20 Jeff Bernardi....... g 1 5 0 0 6 7 0 2 2 3 8 0 5 0 2 22
24 Nick Jones.......... g 8 15 3 5 2 2 0 1 1 2 21 2 5 0 2 31
10 WELCHONS, Tim....... 1 4 1 2 0 0 0 1 1 0 3 0 4 0 1 9
12 Sam Zullo........... 2 2 0 0 0 1 0 1 1 3 4 0 3 0 2 11
14 Mike Evans.......... 0 0 0 0 0 0 0 2 2 1 0 1 1 0 0 8
22 John Fleming........ 0 2 0 0 0 0 1 4 5 5 0 0 5 0 1 15
30 Phil Valenti........ 2 3 0 0 0 0 1 2 3 2 4 0 1 0 1 16
42 Rob Toste........... 2 3 1 1 0 0 0 0 0 2 5 1 1 0 0 10
TM TEAM................ 3 2 5
Totals.............. 25 57 5 11 15 21 10 23 33 28 70 6 30 4 13 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .714 2
HOME TEAM: Brockport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 SKRINE, Kellan...... f 5 8 1 3 3 3 2 4 6 2 14 1 0 0 1 23
55 WILLIAMS, Brandon... f 4 6 0 0 2 4 2 2 4 5 10 0 2 0 1 17
03 CARROLL, Brian...... g 1 2 1 2 0 0 0 2 2 2 3 0 3 0 2 17
15 BOSWELL, Bryan...... g 2 5 0 1 6 8 1 4 5 2 10 3 1 0 4 32
20 BELLUCCI, Ben....... g 3 15 0 3 10 11 3 3 6 1 16 2 7 0 5 28
05 ALLEN, Ryan......... 1 1 0 0 0 0 1 0 1 0 2 0 0 0 1 11
10 HARRIS, Shawn....... 0 0 0 0 0 0 0 1 1 1 0 1 2 0 1 9
21 AMPARO, Kenny....... 5 7 0 0 0 3 2 5 7 2 10 0 2 1 2 23
22 RUBERTONE, Dan...... 2 7 0 0 3 6 2 2 4 4 7 0 2 0 0 20
23 HEPBURN, Charles.... 3 7 1 1 0 1 3 1 4 1 7 0 2 0 2 11
42 PODGORSKI, Greg..... 1 2 1 2 0 0 0 0 0 1 3 1 3 0 1 9
TM TEAM................ 1 2 3 1
Totals.............. 27 60 4 12 24 36 17 26 43 21 82 8 25 1 20 200
TOTAL FG%: .450 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 5
Date: 12-11-04 Site: Brockport, NY Attendance: 149
Officials: Willie Pulliam; Harold Drumgoole; J. Todd Sweeney;
Technical fouls: Hamilton-None. Brockport-None.
Score by Periods 1 2 Total
Hamilton............ 29 41 - 70
Brockport........... 37 45 - 82
Imported from HAM11211.BXP
Game ID: HAM11211