Clarkson vs Hamilton (01/27/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Clarkson vs Hamilton (01/27/06)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Ben Dudek........... * 0 2 0 2 2 2 0 0 0 2 2 2 1 0 0 16
32 Ryan Smith.......... * 1 2 0 0 1 3 0 2 2 0 3 0 1 0 0 16
33 Brian Salanger...... * 1 2 1 2 0 0 0 1 1 2 3 1 4 0 1 19
34 Will Zinsmeister.... * 3 4 0 0 0 0 1 4 5 1 6 0 2 1 1 16
40 Russ Vitallo........ * 2 3 0 0 2 2 0 0 0 3 6 0 5 0 0 13
04 Erick Vigansky...... 5 7 1 1 0 0 1 3 4 5 11 0 3 0 0 23
10 Matt Marra.......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
12 Brandon Rigg-Reives. 2 4 0 2 0 0 1 3 4 1 4 3 0 0 2 24
22 Kevin Bolduc........ 0 3 0 1 1 2 0 2 2 2 1 2 4 1 2 21
23 EJ Harrison......... 2 7 0 1 3 7 0 3 3 2 7 3 4 0 1 24
30 John Chiero......... 5 8 0 0 2 2 2 1 3 1 12 0 0 0 1 23
52 Erik Storsberg...... 1 2 0 0 0 0 0 0 0 0 2 0 2 0 0 4
TM TEAM................ 2 2 1
Totals.............. 22 44 2 9 11 18 5 21 26 19 57 11 28 2 8 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .611 2
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tim Welchons........ * 3 8 0 2 0 0 2 1 3 1 6 5 3 0 2 25
21 Phil Valenti........ * 4 8 3 7 3 4 1 2 3 3 14 0 3 0 2 25
24 Nick Jones.......... * 4 10 2 5 3 3 0 5 5 1 13 2 1 0 1 26
34 Staunton Peck....... * 1 5 0 2 1 2 6 5 11 1 3 3 6 0 0 26
40 Giorgi Chavleishvili * 4 9 0 0 1 2 3 2 5 3 9 0 2 0 1 21
00 Henry Ciocca........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Kyle Dumas.......... 2 4 2 3 0 0 0 0 0 2 6 0 3 0 1 12
12 Zarrette Rogers..... 1 1 1 1 0 0 0 1 1 1 3 0 1 0 0 9
22 Rob Toste........... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4
23 Jeff Bernardi....... 1 2 0 0 0 0 2 0 2 2 2 2 0 0 0 11
32 Chris Moore......... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 8
44 Tsakane Ngobeni..... 1 2 0 0 2 2 0 1 1 1 4 3 4 0 1 17
50 Harlee Wood......... 3 7 0 1 2 4 0 3 3 2 8 0 0 0 1 15
TM TEAM................ 1 2 3 1
Totals.............. 25 58 8 22 12 17 15 22 37 17 70 15 25 0 10 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .706 2
Date: 01/27/06 Site: Scott Field House; Clinton, N.Y. Attendance: 322
Officials: Carl Luciano; James Toomey; Joe Burke;
Technical fouls: Clarkson-None. Hamilton-None.
Score by Periods 1 2 Total
Clarkson............ 25 32 - 57
Hamilton............ 39 31 - 70
Imported from HAM10127.BXP
Game ID: HAM10127