Union vs Hamilton (02/04/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Union vs Hamilton (02/04/06)
VISITORS: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Steve Madej......... * 2 5 2 3 0 0 0 0 0 1 6 2 1 0 0 22
22 Brian Scordato...... * 7 11 4 6 2 2 2 6 8 1 20 4 2 0 0 37
32 John Cagianello..... * 7 12 3 7 3 3 0 1 1 4 20 1 3 0 0 38
33 Chris Murphy........ * 2 7 0 5 0 1 0 0 0 5 4 6 3 1 0 36
42 Joseph Mackey....... * 2 7 2 5 2 2 0 2 2 4 8 4 3 0 1 32
11 Derek Gustafson..... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
15 Rob Futia........... 0 3 0 1 0 1 0 2 2 0 0 0 0 0 0 14
23 Nick Ciresi......... 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 4
34 Darcy Bonner........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
44 Kyle Grimm.......... 4 5 1 1 3 4 0 3 3 5 12 0 1 0 3 17
TM TEAM................ 1 4 5
Totals.............. 24 50 12 28 10 13 3 18 21 22 70 20 14 1 4 200
TOTAL FG%: .480 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .769 0
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tim Welchons........ * 5 13 4 10 4 5 0 2 2 0 18 3 3 0 1 34
21 Phil Valenti........ * 4 11 2 8 3 4 0 2 2 3 13 2 3 0 5 30
34 Staunton Peck....... * 4 6 1 2 0 0 3 1 4 3 9 5 3 0 0 29
40 Giorgi Chavleishvili * 2 3 0 0 0 0 0 3 3 3 4 1 0 0 0 16
44 Tsakane Ngobeni..... * 5 10 0 3 6 6 4 10 14 4 16 2 1 0 0 35
11 Kyle Dumas.......... 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 3
12 Zarrette Rogers..... 2 7 1 6 0 0 0 0 0 2 5 1 0 0 1 12
22 Rob Toste........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jeff Bernardi....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Nick Jones.......... 2 4 1 3 5 6 3 2 5 2 10 3 2 0 1 26
50 Harlee Wood......... 2 3 0 0 1 2 3 1 4 1 5 0 1 0 0 13
TM TEAM................ 2 5 7 1
Totals.............. 26 58 9 32 19 23 16 26 42 18 80 18 14 0 8 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .281 REBOUNDS
F Throw %: .826 2
Date: 02/04/06 Site: Scott Field House; Clinton, N.Y. Attendance: 657
Officials: Don McEvoy; Rick Barker; Kevin McGoff;
Technical fouls: Union-None. Hamilton-None.
Score by Periods 1 2 Total
Union............... 39 31 - 70
Hamilton............ 31 49 - 80
Imported from HAM10204.BXP
Game ID: HAM10204