Plattsburgh vs Hamilton (03/02/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Plattsburgh vs Hamilton (03/02/06)
VISITORS: Plattsburgh
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 DUMONT, Jerrad...... * 2 8 1 5 0 0 1 1 2 2 5 0 0 0 1 24
11 WILLIAMS, Anthony... * 8 20 2 9 1 2 1 1 2 3 19 1 3 0 0 40
21 GORHAM, Travis...... * 4 4 1 1 0 0 7 7 14 4 9 3 1 1 1 39
41 HATCH, Brian........ * 1 2 0 0 1 2 0 3 3 2 3 0 4 0 0 20
44 GIBBS-SMITH, Kris... * 6 15 1 4 0 2 1 7 8 2 13 4 1 0 0 45
05 LOWE, Jared......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
14 MILLER, Antwane..... 2 8 0 2 4 4 4 0 4 4 8 1 2 0 0 38
22 DIETZ, Mike......... 3 6 2 4 0 0 1 1 2 1 8 0 1 0 0 15
23 RIDER, Ricky........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
34 MILES, James........ 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 2 4 6
Totals.............. 26 63 7 25 6 11 17 24 41 18 65 9 13 1 2 225
TOTAL FG%: .413 DEADBALL
3-Pt. FG%: .280 REBOUNDS
F Throw %: .545 3
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tim Welchons........ * 6 19 2 8 4 8 1 1 2 2 18 3 2 0 2 42
21 Phil Valenti........ * 2 5 0 2 1 2 2 4 6 3 5 0 2 1 1 28
24 Nick Jones.......... * 3 7 0 4 0 0 1 2 3 3 6 1 0 0 0 31
34 Staunton Peck....... * 2 3 2 2 4 6 4 7 11 3 10 2 0 0 1 38
44 Tsakane Ngobeni..... * 6 13 2 3 4 4 1 5 6 1 18 1 3 1 1 41
12 Zarrette Rogers..... 1 2 0 1 0 0 1 0 1 1 2 1 1 0 0 17
30 Rich Kohnke......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6
40 Giorgi Chavleishvili 2 5 0 0 0 0 1 0 1 1 4 1 0 0 0 10
50 Harlee Wood......... 1 2 0 0 1 2 0 2 2 2 3 0 2 0 0 12
TM TEAM................ 1 1
Totals.............. 23 56 6 20 14 22 12 22 34 16 66 9 10 2 5 225
TOTAL FG%: .411 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .636 5
Date: 03/02/06 Site: Scott Field House; Clinton, N.Y. Attendance: 1387
Officials: Kevin Ferguson; Carl Luciano; David Dence;
Technical fouls: Plattsburgh-None. Hamilton-None.
Score by Periods 1 2 OT Total
Plattsburgh......... 24 37 4 - 65
Hamilton............ 33 28 5 - 66
Imported from HAM10302.BXP
Game ID: HAM10302