Union vs Hobart (02-03-06)
Box Score
Box Score (Final)
The Automated ScoreBook
Union vs Hobart (02-03-06)
VISITORS: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Darcy Bonner........ c 1 2 0 0 2 2 2 1 3 1 4 0 1 1 1 15
13 Jim Rahill.......... g 2 3 0 1 0 0 0 1 1 0 4 0 0 0 0 10
22 Brian Scordato...... g 6 10 3 7 1 1 1 8 9 2 16 5 4 0 1 37
32 John Cagianello..... g 3 16 1 12 0 0 2 1 3 2 7 1 2 1 3 33
33 Chris Murphy........ g 1 3 1 2 4 4 0 2 2 5 7 5 1 0 1 33
15 Rob Futia........... 1 1 0 0 2 3 1 2 3 0 4 0 2 0 0 15
20 Steve Madej......... 3 6 2 5 2 2 0 1 1 4 10 1 0 0 1 16
42 Joseph Mackey....... 4 9 3 7 2 2 1 0 1 3 13 3 4 0 0 31
44 Kyle Grimm.......... 2 7 1 2 0 0 2 1 3 3 5 1 0 0 1 10
TM TEAM................ 1 3 4
Totals.............. 23 57 11 36 13 14 10 20 30 20 70 16 14 2 8 200
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .306 REBOUNDS
F Throw %: .929 1,1
HOME TEAM: Hobart
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Mike Mastro......... f 1 1 0 0 0 0 2 5 7 2 2 0 0 0 0 27
31 Adam Frederic....... f 4 10 0 2 0 0 3 2 5 1 8 2 2 1 1 32
44 John Grazioli....... c 6 11 0 0 3 4 3 1 4 3 15 2 1 0 0 25
03 Colby Feane......... g 2 11 1 5 5 7 4 9 13 1 10 5 2 0 3 40
05 Joe Virgilio........ g 4 10 3 6 7 8 0 1 1 1 18 4 4 0 1 27
11 Mike Manning........ 5 10 1 4 4 8 4 4 8 1 15 2 2 0 3 22
12 Cory Keeling........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
21 Rob Genovese........ 0 0 0 0 1 2 0 0 0 2 1 0 0 0 0 12
24 Doug Murphy......... 0 1 0 0 1 2 1 0 1 0 1 0 0 0 0 2
40 Tim Apuzzo.......... 3 4 0 0 2 2 0 0 0 2 8 0 0 1 0 9
TM TEAM................ 2 1 3
Totals.............. 25 58 5 17 23 33 19 23 42 13 78 15 12 2 8 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .697 3,1
Date: 02-03-06 Site: Bristol Gym, Geneva, N.Y. Attendance: 350
Officials: Terry Pazdur; Kevin Murphy; Edward Donohue;
Technical fouls: Union-Chris Murphy. Hobart-None.
Score by Periods 1 2 Total
Union............... 37 33 - 70
Hobart.............. 35 43 - 78
Imported from HOB10203.BXP
Game ID: HOB10203