Clarkson vs Skidmore (2/10/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Clarkson vs Skidmore (2/10/06)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Erick Vigansky...... * 5 10 1 4 3 3 4 4 8 3 14 2 1 0 1 33
23 EJ Harrison......... * 7 16 1 4 8 10 3 3 6 2 23 4 1 0 2 32
30 John Chiero......... * 2 3 0 0 0 0 1 1 2 4 4 0 0 0 0 11
33 Brian Salanger...... * 2 8 2 7 2 4 2 1 3 1 8 2 0 0 1 24
40 Russ Vitallo........ * 6 11 0 0 5 7 1 4 5 3 17 2 1 3 3 35
10 Matt Marra.......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
11 Ben Dudek........... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3
12 Brandon Rigg-Reives. 1 5 1 3 3 4 0 7 7 3 6 1 2 0 2 25
22 Kevin Bolduc........ 1 3 0 0 3 5 2 0 2 3 5 3 0 0 0 25
32 Ryan Smith.......... 1 1 0 0 0 0 0 1 1 1 2 0 2 0 0 9
34 Will Zinsmeister.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 2 3
Totals.............. 25 58 5 19 24 33 14 25 39 20 79 14 7 3 9 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .727 2
HOME TEAM: Skidmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Reed Juckett........ * 3 9 1 3 0 0 1 1 2 2 7 6 5 0 0 30
11 Matt Belsito........ * 2 8 1 5 1 1 0 0 0 4 6 0 3 0 1 22
15 Greg Gallagher...... * 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 4
23 Rich Toni........... * 5 12 3 4 2 3 2 5 7 2 15 1 1 0 1 31
31 J.Haviland-Markowitz * 5 9 1 3 12 13 1 4 5 5 23 1 2 0 0 29
10 Brian Perrier....... 0 0 0 0 1 2 0 1 1 0 1 2 1 0 0 7
20 Ryan Fischer-Werner. 0 1 0 0 0 0 0 1 1 3 0 1 0 0 0 12
21 Sam Cohen-DeVries... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
32 Ian Connole......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 3
33 Dave Phelps......... 1 3 0 0 1 2 1 1 2 4 3 1 1 1 0 26
45 Jake Shechtman...... 3 4 2 3 2 2 0 7 7 3 10 2 1 0 0 33
TM TEAM................ 1 2 3
Totals.............. 19 46 8 18 19 23 6 25 31 23 65 14 16 1 3 200
TOTAL FG%: .413 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .826 1
Date: 2/10/06 Site: Skidmore College, Saratoga Springs, NY Attendance: 215
Officials:
Technical fouls: Clarkson-None. Skidmore-None.
Score by Periods 1 2 Total
Clarkson............ 39 40 - 79
Skidmore............ 27 38 - 65
Imported from SKD10210.BXP
Game ID: SKD10210