Skidmore vs Union (1-10-06)
Box Score
Box Score (Final)
The Automated ScoreBook
Skidmore vs Union (1-10-06)
VISITORS: Skidmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
45 Jake Shechtman...... f 2 4 0 2 0 0 0 1 1 2 4 0 0 0 2 29
31 J.Haviland-Markowitz c 5 12 1 2 3 4 1 2 3 4 14 1 3 0 0 23
04 Reed Juckett........ g 5 10 1 3 6 8 1 3 4 2 17 5 2 0 2 34
15 Greg Gallagher...... g 6 13 0 4 7 11 1 5 6 2 19 0 2 0 0 34
23 Rich Toni........... g 4 11 1 3 2 2 2 4 6 2 11 4 2 0 3 36
11 Matt Belsito........ 0 2 0 2 2 2 0 1 1 1 2 3 0 0 0 16
12 Zach Lockhart....... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4
21 Sam Cohen-DeVries... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 7
33 Dave Phelps......... 2 2 0 0 0 0 0 1 1 3 4 0 2 0 0 17
TM TEAM................ 3 3 6
Totals.............. 24 55 3 16 20 27 9 20 29 18 71 14 11 0 7 200
TOTAL FG%: .436 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .741 4
HOME TEAM: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Jim Rahill.......... f 3 4 2 3 1 2 3 1 4 4 9 2 0 1 1 23
22 Brian Scordato...... f 6 10 1 3 8 11 2 3 5 1 21 6 3 1 1 34
34 Darcy Bonner........ f 3 6 0 0 0 0 1 5 6 0 6 1 0 0 1 17
32 John Cagianello..... g 5 8 2 3 4 4 0 1 1 2 16 1 1 0 1 26
33 Chris Murphy........ g 2 3 1 2 2 2 0 2 2 3 7 3 0 0 0 16
11 Derek Gustafson..... 0 0 0 0 0 0 0 1 1 1 0 3 3 0 0 7
12 Sean Clancy......... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
15 Rob Futia........... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
20 Steve Madej......... 2 5 2 5 0 0 0 1 1 2 6 2 0 0 0 18
23 Nick Ciresi......... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
24 Drew Desmarais...... 1 4 0 0 3 3 2 2 4 2 5 2 1 1 2 13
31 Delon McAllister.... 1 1 0 0 0 0 0 2 2 1 2 0 0 0 0 6
40 Trip Botsford....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
42 Joseph Mackey....... 4 10 2 7 0 0 1 2 3 1 10 3 3 0 0 23
44 Kyle Grimm.......... 2 3 0 0 0 0 0 1 1 1 4 0 0 0 0 9
51 Brian Groark........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 2
Totals.............. 30 56 10 23 18 22 9 25 34 19 88 23 11 3 6 200
TOTAL FG%: .536 DEADBALL
3-Pt. FG%: .435 REBOUNDS
F Throw %: .818 1
Date: 1-10-06 Site: Viniar Athletic Center, Schenectady, Attendance: 191
Officials: Timothy Harris; Leon Simon; Dave Maxwell;
Technical fouls: Skidmore-None. Union-, Kyle Grimm.
Score by Periods 1 2 Total
Skidmore............ 30 41 - 71
Union............... 40 48 - 88
Imported from UNI10110.BXP
Game ID: UNI10110