Union vs Hamilton (Sep 24, 2005)
Volleyball Box Score
Volleyball Box Score
Union vs Hamilton (Sep 24, 2005 at Clarkson, NY)
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stephanie Schuman... 3| 0 0 2 .000| 1| 0 1| 2| 8| 0 0 0| 0
4 Katja DeVries....... 3| 6 6 18 .000| 2| 1 1| 0| 8| 0 1 0| 0
7 Suzan Barbaritz..... 3| 0 1 2 -.500| 34| 0 0| 0| 12| 0 0 0| 0
10 Erin Schumaker...... 3| 9 1 23 .348| 1| 1 0| 0| 1| 1 1 0| 0
11 Caileigh Warren..... 3| 4 3 10 .100| 0| 0 0| 1| 1| 0 0 0| 0
13 Charelle Carter..... 3| 11 7 28 .143| 0| 0 0| 0| 1| 0 0 0| 0
5 Margaret Capotosto.. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Sarah Conant........ 3| 0 0 3 .000| 0| 3 1| 1| 12| 0 0 0| 0
8 Julie LaSpina....... 3| 13 3 36 .278| 0| 0 0| 0| 2| 0 0 0| 0
12 Danna DeBlasio...... 3| 0 0 2 .000| 0| 2 3| 4| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 21 124 .177| 38| 7 6| 8| 65| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 43 21 124 .177 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Union............... (3) 30 30 30 3-13
3 0 0 0 .000 Hamilton............ (0) 25 28 21 3-7
Hamilton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Julia Penrose....... 3| 0 0 0 .000| 10| 0 0| 0| 8| 0 0 0| 0
2 Jessica Schneidman.. 3| 6 4 15 .133| 0| 2 0| 3| 6| 0 0 0| 0
3 Dee Martin.......... 3| 0 2 7 -.286| 0| 3 2| 1| 12| 0 0 0| 0
4 Tracy Zaino......... 3| 0 0 0 .000| 13| 0 1| 0| 3| 0 0 0| 0
5 Kristen Selden...... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 1| 0
6 Kristina Carroll.... 3| 3 2 11 .091| 0| 0 0| 0| 0| 1 0 2| 0
7 E. Timmins-Schiffman 3| 1 2 12 -.083| 0| 0 0| 0| 0| 1 0 0| 0
8 Amber O'Connor...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
9 Chelsea Halvorson... 3| 5 1 15 .267| 0| 0 0| 0| 1| 0 0 0| 0
12 Allie Massaro....... 3| 10 4 30 .200| 0| 1 1| 1| 11| 2 1 0| 0
14 Michelle Butler..... 3| 0 4 10 -.400| 0| 0 0| 1| 0| 1 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 26 20 103 .058| 23| 6 4| 6| 45| 5 2 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 6 37 .027 Site: Clarkson, NY (Clarkson Gym)
2 8 10 42 -.048 Date: Sep 24, 2005 Attend: 100 Time: 1:10
3 11 4 24 .292 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Union vs Hamilton (Sep 24, 2005 at Clarkson, NY)
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Stephanie Schuman... 3| 0 0 2 .000| 1 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 2 .000|
4 Katja DeVries....... 3| 6 6 18 .000| 2 0 0 .000| 1 1 0 .000| 8 0| 0 1 0| 0 0 .000|
7 Suzan Barbaritz..... 3| 0 1 2 -.500| 34 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000|
10 Erin Schumaker...... 3| 9 1 23 .348| 1 0 0 .000| 1 0 0 .000| 1 0| 1 1 0| 0 0 .000|
11 Caileigh Warren..... 3| 4 3 10 .100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
13 Charelle Carter..... 3| 11 7 28 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Margaret Capotosto.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
6 Sarah Conant........ 3| 0 0 3 .000| 0 0 0 .000| 3 1 0 .000| 12 0| 0 0 0| 0 1 .000|
8 Julie LaSpina....... 3| 13 3 36 .278| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Danna DeBlasio...... 3| 0 0 2 .000| 0 0 0 .000| 2 3 0 .000| 18 0| 0 0 0| 0 4 .000|
Totals.............. 3| 43 21 124 .177| 38 0 0 .000| 7 6 0 .000| 65 0| 1 2 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 43 21 124 .177 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Union............... (3) 30 30 30 3-13
3 0 0 0 .000 Hamilton............ (0) 25 28 21 3-7
Hamilton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Julia Penrose....... 3| 0 0 0 .000| 10 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
2 Jessica Schneidman.. 3| 6 4 15 .133| 0 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 3 .000|
3 Dee Martin.......... 3| 0 2 7 -.286| 0 0 0 .000| 3 2 0 .000| 12 0| 0 0 0| 0 1 .000|
4 Tracy Zaino......... 3| 0 0 0 .000| 13 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Kristen Selden...... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
6 Kristina Carroll.... 3| 3 2 11 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 2| 0 0 .000|
7 E. Timmins-Schiffman 3| 1 2 12 -.083| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
8 Amber O'Connor...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
9 Chelsea Halvorson... 3| 5 1 15 .267| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Allie Massaro....... 3| 10 4 30 .200| 0 0 0 .000| 1 1 0 .000| 11 0| 2 1 0| 0 1 .000|
14 Michelle Butler..... 3| 0 4 10 -.400| 0 0 0 .000| 0 0 0 .000| 0 1| 1 1 0| 0 1 .000|
Totals.............. 3| 26 20 103 .058| 23 0 0 .000| 6 4 0 .000| 45 1| 5 2 3| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 6 37 .027 Site: Clarkson, NY (Clarkson Gym)
2 8 10 42 -.048 Date: Sep 24, 2005 Attend: 100 Time: 1:10
3 11 4 24 .292 Referees:
Short Box Score
Short Box Score (Match)
Union vs Hamilton (Sep 24, 2005 at Clarkson, NY)
Union def. Hamilton 30-25,30-28,30-21
Union (3-13) (Kills-aces-blocks) - Julie LaSpina 13-0-0;
Charelle Carter 11-0-0; Erin Schumaker 9-1-2; Katja DeVries 6-1-1;
Caileigh Warren 4-0-0; Danna DeBlasio 0-2-0; Sarah Conant 0-3-0;
Totals 43-7-2.0. (Assists) - Suzan Barbaritz 34. (Dig leaders) - Danna
DeBlasio 18; Sarah Conant 12; Suzan Barbaritz 12; Katja DeVries 8;
Stephanie Schuman 8
Hamilton (3-7) (Kills-aces-blocks) - Allie Massaro 10-1-3;
Jessica Schneidman 6-2-0; Chelsea Halvorson 5-0-0; Kristina Carroll
3-0-1; E. Timmins-Schiffman 1-0-1; Kristen Selden 1-0-0; Michelle
Butler 0-0-2; Dee Martin 0-3-0; Totals 26-6-6.0. (Assists) - Tracy
Zaino 13; Julia Penrose 10. (Dig leaders) - Dee Martin 12; Allie
Massaro 11; Julia Penrose 8
Site: Clarkson, NY (Clarkson Gym)
Date: Sep 24, 2005 Attend: 100 Time: 1:10
Referees: